| First Run | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | H'cap. | Total | Pnts | ||
| 1 | Greg Pitt Div PC1 | U23 | Stafford & Stone CC | 0 | 76 | 7 | 69 | 1 | |||
| 2 | Lara Horne Div 2KW | J14 | Stafford & Stone CC | 2 | 103 | 35 | 70 | 2 | |||
| 3 | Greg Hitchen Div PKM | U23 | Matlock C.C. | 0 | 71 | 0 | 71 | 3 | |||
| 4 | Phil Gooding Div 1KM | DV | Stafford & Stone CC | 0 | 82 | 10 | 72 | 4 | |||
| 5 | James Bailey Div PKM | U23 | Stafford & Stone CC | 0 | 74 | 0 | 74 | 5 | |||
| 5 | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 0 | 94 | 20 | 74 | 6 | |||
| 7 | John Dickinson Div 1KM | DV | Evesham | 0 | 85 | 10 | 75 | 7 | |||
| 8 | Matt Lister Div 1C1 | J16 | White Rose C.C. | 2 | 89 | 15 | 76 | 8 | |||
| 8 | Steph Crowley Div 2KW | J14 | Stafford & Stone CC | 8 | 103 | 35 | 76 | 8 | |||
| 10 | Pete Willett Div PKM | U23 | Stafford & Stone CC | 0 | 77 | 0 | 77 | 10 | |||
| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 42R | Nicole Brain Div 4KW | J16 | Cherwell C.C. | 8 | 122.00 | 4 | 124.00 | -70 | 118.00 | 1 |
| 2 | 33R | Samantha Owen Div 3KW | J14 | Trentham | 4 | 113.00 | 4 | 112.00 | -50 | 133.00 | 2 |
| 3 | 44R | Holly Nottret-Chew Div 4KW | J12 | Stafford & Stone CC | 2 | 139.00 | 2 | 131.00 | -70 | 134.00 | 3 |
| 4 | 23R | Steph Crowley Div 2KW | J14 | Stafford & Stone CC | 0 | 103.00 | 0 | 102.00 | -35 | 135.00 | 4 |
| 5 | 26R | Lara Horne Div 2KW | J14 | Stafford & Stone CC | 2 | 103.00 | 0 | 101.00 | -35 | 136.00 | 5 |
| 6 | 41G | Roden/Roden Div PC2 | Snr | Stafford & Stone CC | 0 | 87.00 | 0 | 86.00 | -15 | 143.00 | 6 |
| 7 | 99B | Greg Hitchen Div PKM | U23 | Matlock C.C. | 0 | 74.00 | 0 | 73.00 | 0 | 147.00 | 7 |
| 8 | 32R | Anna Tremayne Div 3KW | J14 | Manchester C.C. | 6 | 124.00 | 2 | 116.00 | -50 | 148.00 | 8 |
| = | 95B | Joe Morley Div PKM | J18 | WYCC | 0 | 74.00 | 0 | 74.00 | 0 | 148.00 | 8 |
| 10 | 21R | Beth Miles Div 2KW | J12 | Stafford & Stone CC | 2 | 109.00 | 2 | 106.00 | -35 | 149.00 | 10 |
| 11 | 5G | Greg Pitt Div PC1 | U23 | Stafford & Stone CC | 4 | 79.00 | 2 | 79.00 | -7 | 150.00 | 11 |
| 12 | 45R | Philippa Hipkiss Div 4KW | J12 | Stafford & Stone CC | 2 | 139.00 | 2 | 149.00 | -70 | 152.00 | 12 |
| 13 | 79B | John Dickinson Div 1KM | DV | Evesham | 0 | 87.00 | 0 | 86.00 | -10 | 153.00 | 13 |
| = | 100B | Phil Gooding Div 1KM | DV | Stafford & Stone CC | 0 | 87.00 | 0 | 86.00 | -10 | 153.00 | 13 |
| 15 | 37B | Nick Arrowsmith Div 2KM | DV | The Wimps C.C. | 0 | 100.00 | 0 | 94.00 | -20 | 154.00 | 15 |
| = | 63B | Mikey Wilson Div 1KM | J14 | Stafford & Stone CC | 0 | 85.00 | 4 | 85.00 | -10 | 154.00 | 15 |
| = | 10G | Matt Lister Div 1C1 | J16 | Holme Pierrepont CC | 4 | 90.00 | 0 | 90.00 | -15 | 154.00 | 15 |
| = | 11R | Rosie Bate Div 1KW | J14 | Stafford & Stone CC | 2 | 94.00 | 4 | 94.00 | -20 | 154.00 | 15 |
| = | 32G | Katie Brownhill Div 4C1 | J14 | Stafford & Stone CC | 0 | 137.00 | 6 | 131.00 | -60 | 154.00 | 15 |
| 20 | 96B | James Bailey Div PKM | U23 | Stafford & Stone CC | 2 | 77.00 | 0 | 76.00 | 0 | 155.00 | 20 |
| = | 49B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 0 | 98.00 | 0 | 97.00 | -20 | 155.00 | 20 |
| 22 | 12R | Charlotte Lister Div 1KW | U23 | White Rose C.C. | 4 | 98.00 | 0 | 94.00 | -20 | 156.00 | 22 |
| = | 19R | Steph Wood Div 1KW | J16 | Stafford & Stone CC | 0 | 97.00 | 2 | 97.00 | -20 | 156.00 | 22 |
| = | 3G | Adam Burgess Div PC1 | J16 | Stafford & Stone CC | 0 | 84.00 | 2 | 84.00 | -7 | 156.00 | 22 |
| 25 | 74B | David Hirst Div 1KM | Snr | R.A.F.C.A. | 2 | 89.00 | 0 | 86.00 | -10 | 157.00 | 25 |
| = | 20R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 2 | 98.00 | 0 | 97.00 | -20 | 157.00 | 25 |
| = | 92B | Pete Willett Div PKM | U23 | Stafford & Stone CC | 0 | 78.00 | 2 | 77.00 | 0 | 157.00 | 25 |
| = | 26G | Adam Moorcroft Div 3C1 | J12 | Stafford & Stone CC | 4 | 115.00 | 0 | 118.00 | -40 | 157.00 | 25 |
| 29 | 22R | Katie Brownhill Div 2KW | J14 | Stafford & Stone CC | 4 | 111.00 | 0 | 113.00 | -35 | 158.00 | 29 |
| = | 8R | Emma Taylor Div PKW | J18 | Bradford & Bingley C | 0 | 86.00 | 0 | 86.00 | -7 | 158.00 | 29 |
| 31 | 64B | Gary Fletcher Div 1KM | DV | R.A.F.C.A. | 2 | 88.00 | 0 | 89.00 | -10 | 159.00 | 31 |
| = | 11G | Ryan Westley Div 1C1 | J16 | Lower Wharfe C.C. | 0 | 94.00 | 0 | 95.00 | -15 | 159.00 | 31 |
| 33 | 6G | Marvin Rounce Div PC1 | U23 | Green Star C.C. | 2 | 85.00 | 2 | 85.00 | -7 | 160.00 | 33 |
| 34 | 8B | Mike Heath Div 4KM | DV | Stafford & Stone CC | 2 | 125.00 | 8 | 126.00 | -50 | 161.00 | 34 |
| = | 7R | Claire Kimberley Div PKW | J18 | Stafford & Stone CC | 2 | 87.00 | 0 | 86.00 | -7 | 161.00 | 34 |
| = | 62B | Mark Williamson Div 1KM | DV | Stafford & Stone CC | 0 | 91.00 | 0 | 90.00 | -10 | 161.00 | 34 |
| = | 48R | Hazel Mezo Div 4KW | J14 | Cheltenham | 2 | 148.00 | 2 | 149.00 | -70 | 161.00 | 34 |
| 38 | 42B | Harry Boardman Div 2KM | J14 | Stafford & Stone CC | 0 | 99.00 | 2 | 102.00 | -20 | 163.00 | 38 |
| = | 4G | Peter Hall Div PC1 | U23 | Ormskirk Scouts CC | 2 | 88.00 | 0 | 87.00 | -7 | 163.00 | 38 |
| = | 75B | Anthony Barker Div 1KM | DV | Stafford & Stone CC | 0 | 91.00 | 0 | 92.00 | -10 | 163.00 | 38 |
| 41 | 41B | Sam Miles Div 2KM | J14 | Stafford & Stone CC | 2 | 97.00 | 4 | 101.00 | -20 | 164.00 | 41 |
| = | 23B | Chris Neale Div 2KM | Snr | Kinver | 0 | 103.00 | 0 | 101.00 | -20 | 164.00 | 41 |
| = | 71B | Robert Du-Roe Div 1KM | J18 | Matlock C.C. | 2 | 91.00 | 2 | 89.00 | -10 | 164.00 | 41 |
| = | 6R | Emily Woodcock Div PKW | J16 | Stafford & Stone CC | 2 | 88.00 | 0 | 88.00 | -7 | 164.00 | 41 |
| 45 | 59B | Liam Allwood Div 1KM | J14 | Green Star C.C. | 0 | 91.00 | 4 | 90.00 | -10 | 165.00 | 45 |
| = | 97B | David Bain Div PKM | J16 | Stafford & Stone CC | 0 | 83.00 | 0 | 82.00 | 0 | 165.00 | 45 |
| 47 | 39R | Rachel Gradwell Div 3KW | DV | Stafford & Stone CC | 4 | 133.00 | 2 | 127.00 | -50 | 166.00 | 47 |
| = | 72B | Horst Mayer Div 1KM | DV | Stafford & Stone CC | 0 | 93.00 | 0 | 93.00 | -10 | 166.00 | 47 |
| 49 | 91B | Sam Taylor Div PKM | U23 | Bradford & Bingley C | 2 | 82.00 | 2 | 82.00 | 0 | 168.00 | 49 |
| = | 58B | Jack Weddell Div 2KM | J14 | Stafford & Stone CC | 2 | 102.00 | 2 | 102.00 | -20 | 168.00 | 49 |
| 51 | 43R | Toni Ball Div 4KW | J12 | Stafford & Stone CC | 6 | 144.00 | 8 | 151.00 | -70 | 169.00 | 51 |
| = | 69B | Alan Hartley Div 1KM | Snr | Matlock C.C. | 2 | 94.00 | 0 | 93.00 | -10 | 169.00 | 51 |
| = | 38B | Callum Lovatt Div 2KM | J14 | Matlock C.C. | 2 | 104.00 | 0 | 103.00 | -20 | 169.00 | 51 |
| = | 2R | Jasmine Royle Div PKW | J16 | Stafford & Stone CC | 4 | 89.00 | 0 | 90.00 | -7 | 169.00 | 51 |
| = | 10R | Anita Bennett Div PKW | Snr | Shropshire paddlesp | 0 | 91.00 | 2 | 90.00 | -7 | 169.00 | 51 |
| = | 17R | Becky Heath Div 1KW | J14 | Stafford & Stone CC | 2 | 102.00 | 0 | 105.00 | -20 | 169.00 | 51 |
| 57 | 66B | Steve Hawkins Div 1KM | J16 | Matlock C.C. | 4 | 95.00 | 0 | 91.00 | -10 | 170.00 | 57 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 93.00 | 0 | 91.00 | -7 | 170.00 | 57 |
| 59 | 27R | Becky Johns Div 2KW | J16 | Viking Kayak Club | 2 | 110.00 | 10 | 119.00 | -35 | 171.00 | 59 |
| = | 37R | Laura Kedwards Div 3KW | J14 | Stafford & Stone CC | 6 | 131.00 | 2 | 132.00 | -50 | 171.00 | 59 |
| = | 98B | Woza Div PKM | U23 | Hydrasports | 0 | 85.00 | 2 | 84.00 | 0 | 171.00 | 59 |
| = | 18R | Sue Cohen Div 1KW | J16 | Manchester C.C. | 0 | 106.00 | 0 | 105.00 | -20 | 171.00 | 59 |
| 63 | 90B | Paul Ramsdale Div PKM | U23 | Holme Pierrepont CC | 6 | 81.00 | 8 | 77.00 | 0 | 172.00 | 63 |
| 64 | 24R | Tina Brain Div 1KW | Snr | Cherwell C.C. | 0 | 106.00 | 0 | 107.00 | -20 | 173.00 | 64 |
| 65 | 67B | Peter Parker Div 1KM | DV | Viking Kayak Club | 6 | 95.00 | 0 | 93.00 | -10 | 174.00 | 65 |
| = | 20B | Austin Barker Div 3KM | J12 | Stafford & Stone CC | 4 | 116.00 | 8 | 116.00 | -35 | 174.00 | 65 |
| = | 15R | Kimberley Woods Div 1KW | J14 | Rugby C.C. | 0 | 105.00 | 2 | 107.00 | -20 | 174.00 | 65 |
| = | 56B | Paul Sunderland Div 2KM | J12 | Stafford & Stone CC | 0 | 106.00 | 2 | 106.00 | -20 | 174.00 | 65 |
| = | 9R | Sarah Timperley Div PKW | J18 | Matlock C.C. | 0 | 93.00 | 2 | 93.00 | -7 | 174.00 | 65 |
| = | 39B | Tom Woodhead Div 2KM | J18 | Stafford & Stone CC | 2 | 105.00 | 0 | 107.00 | -20 | 174.00 | 65 |
| 71 | 73B | Andrew Thomas Div 1KM | J18 | Matlock C.C. | 4 | 92.00 | 6 | 93.00 | -10 | 175.00 | 71 |
| 72 | 29R | Catherine Lennard Div 2KW | Snr | R.A.F.C.A. | 2 | 119.00 | 2 | 123.00 | -35 | 176.00 | 72 |
| = | 65B | Ian Moorcroft Div 1KM | DV | Stafford & Stone CC | 4 | 95.00 | 0 | 97.00 | -10 | 176.00 | 72 |
| 74 | 68B | Ken Bain Div 1KM | DV | Stafford & Stone CC | 0 | 101.00 | 0 | 97.00 | -10 | 178.00 | 74 |
| = | 46B | Andy Koszary Div 2KM | DV | Kinver C.C. | 0 | 108.00 | 2 | 108.00 | -20 | 178.00 | 74 |
| 76 | 61B | Stephen Katona Div 1KM | DV | Hereford K.C. | 4 | 96.00 | 2 | 97.00 | -10 | 179.00 | 76 |
| 77 | 45B | Paul Beever Div 2KM | DV | Rugby C.C. | 4 | 108.00 | 2 | 106.00 | -20 | 180.00 | 77 |
| = | 47G | Matt/Ad Div PC2 | J16 | Hydrasport | 4 | 99.00 | 6 | 101.00 | -15 | 180.00 | 77 |
| = | 16R | Tanya Gibbons Div 1KW | DV | Stafford & Stone CC | 0 | 110.00 | 0 | 110.00 | -20 | 180.00 | 77 |
| 80 | 3B | Robert Harratt Div 4KM | J12 | Stafford & Stone CC | 6 | 132.00 | 10 | 134.00 | -50 | 182.00 | 80 |
| 81 | 13R | Danielle Johnson Div 1KW | J16 | Kingston K.C. | 4 | 112.00 | 0 | 110.00 | -20 | 186.00 | 81 |
| 82 | 51B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 0 | 115.00 | 0 | 112.00 | -20 | 187.00 | 82 |
| 83 | 57B | Marc Rouse Div 2KM | J14 | Stafford & Stone CC | 2 | 110.00 | 2 | 114.00 | -20 | 188.00 | 83 |
| 84 | 40B | Adam Moorcroft Div 2KM | J12 | Stafford & Stone CC | 4 | 113.00 | 2 | 112.00 | -20 | 191.00 | 84 |
| = | 36R | Yvonne Mayer Div 3KW | J12 | Stafford & Stone CC | 4 | 140.00 | 4 | 143.00 | -50 | 191.00 | 84 |
| 86 | 7B | Phil Bate Div 4KM | DV | Stafford & Stone CC | 4 | 135.00 | 10 | 143.00 | -50 | 192.00 | 86 |
| 87 | 48B | Laurence Mezo Div 2KM | J16 | Cheltenham | 4 | 119.00 | 0 | 111.00 | -20 | 194.00 | 87 |
| = | 50B | Ian Howes Div 2KM | DV | Telford C.C. | 6 | 114.00 | 4 | 110.00 | -20 | 194.00 | 87 |
| = | 43G | Bate/Heath Div 2C2 | J14 | Stafford & Stone CC | 4 | 135.00 | 8 | 137.00 | -45 | 194.00 | 87 |
| = | 25R | Donna Hawkins Div 2KW | DV | Matlock C.C. | 2 | 130.00 | 0 | 132.00 | -35 | 194.00 | 87 |
| 91 | 25B | Steve Weddell Div 3KM | DV | 6 | 128.00 | 6 | 126.00 | -35 | 196.00 | 91 | |
| = | 43B | Ryan Whiston Div 2KM | J12 | Stafford & Stone CC | 4 | 113.00 | 2 | 117.00 | -20 | 196.00 | 91 |
| 93 | 44G | Bennett/Sumner Div 3C2 | Snr | Shropshire Paddlesp | 6 | 133.00 | 8 | 140.00 | -45 | 197.00 | 93 |
| 94 | 4B | Jack Briggs Div 4KM | J12 | Stafford & Stone CC | 4 | 146.00 | 6 | 148.00 | -50 | 204.00 | 94 |
| 95 | 34R | Carole McGranachan Div 3KW | DV | Stafford & Stone CC | 6 | 142.00 | 8 | 154.00 | -50 | 210.00 | 95 |
| = | 24B | Rhys Kenneral-Walters Div 3KM | J12 | Stafford & Stone CC | 4 | 130.00 | 8 | 138.00 | -35 | 210.00 | 95 |
| 97 | 21B | Les Stewart Div 3KM | DV | Burton C.C. | 2 | 138.00 | 2 | 140.00 | -35 | 212.00 | 97 |
| 98 | 40G | Weddell/Miles Div 3C2 | J14 | Stafford & Stone CC | 8 | 147.00 | 10 | 138.00 | -45 | 213.00 | 98 |
| 99 | 22B | Les Davies Div 3KM | DV | Independent | 14 | 136.00 | 6 | 135.00 | -35 | 221.00 | 99 |
| 100 | 28R | Callie Halliday Div 2KW | J16 | Cheltenham | 0 | 139.00 | 6 | 148.00 | -35 | 223.00 | 100 |
| 101 | 2B | Stephen Allen Div 4KM | Snr | Matlock C.C. | 2 | 165.00 | 6 | 151.00 | -50 | 224.00 | 101 |
| = | 40R | Lucia McIntyre Div 3KW | DV | 10 | 154.00 | 6 | 154.00 | -50 | 224.00 | 101 | |
| 103 | 15B | Gerome Mezo Div 4KM | DV | Cheltenham | 4 | 156.00 | 6 | 168.00 | -50 | 234.00 | 103 |
| 104 | 46R | Miriam Hares Div 4KW | J12 | Stafford & Stone CC | 10 | 182.00 | 12 | 180.00 | -70 | 244.00 | 104 |
| 105 | 6B | John Peace Div 4KM | Snr | Matlock C.C. | 10 | 176.00 | 6 | 167.00 | -50 | 259.00 | 105 |
| 106 | 5B | David Reevey Div 4KM | DV | Shropshire Paddlesp | 4 | 155.00 | 106 | 165.00 | -50 | 330.00 | 106 |
| = | 9B | Michael Dickinson Div 4KM | J12 | Evesham | 12 | 209.00 | 8 | 201.00 | -50 | 330.00 | 106 |
| 108 | 41R | Josie Beever Div 4KW | J18 | Rugby C.C. | 116 | 164.00 | 18 | 212.00 | -70 | 370.00 | 108 |
| 109 | 49R | Danielle Brain Div 4KW | J12 | Cherwell C.C. | 212 | 176.00 | 160 | 160.00 | -70 | 568.00 | 109 |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>