| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 99B | Greg Hitchen Div PKM | U23 | Matlock C.C. | 2 | 71.00 | 0 | 71.00 | 0 | 144.00 | 1 |
| 2 | 5G | Greg Pitt Div PC1 | U23 | Stafford & Stone CC | 2 | 77.00 | 4 | 78.00 | -7 | 147.00 | 2 |
| 3 | 10G | Matt Lister Div 1C1 | J16 | White Rose C.C. | 2 | 88.00 | 0 | 88.00 | -15 | 148.00 | 3 |
| = | 95B | Ron Neave Div PKM | U23 | Stafford & Stone CC | 2 | 72.00 | 2 | 72.00 | 0 | 148.00 | 4 |
| 5 | 3G | Adam Burgess Div PC1 | J16 | Stafford & Stone CC | 2 | 81.00 | 0 | 80.00 | -7 | 149.00 | 5 |
| 6 | 98B | Joe Clarke Div PKM | J16 | Stafford & Stone CC | 0 | 76.00 | 0 | 74.00 | 0 | 150.00 | 6 |
| = | 3R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 2 | 81.00 | 0 | 81.00 | -7 | 150.00 | 6 |
| = | 96B | James Bailey Div PKM | U23 | Stafford & Stone CC | 0 | 75.00 | 0 | 75.00 | 0 | 150.00 | 8 |
| 9 | 93B | Dafydd Paxton Div PKM | Snr | Bala C.C. | 2 | 73.00 | 4 | 73.00 | 0 | 152.00 | 9 |
| 10 | 92B | Pete Willett Div PKM | U23 | Stafford & Stone CC | 0 | 75.00 | 2 | 76.00 | 0 | 153.00 | 10 |
| = | 20R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 0 | 96.00 | 0 | 97.00 | -20 | 153.00 | 11 |
| 12 | 100B | Phil Gooding Div 1KM | DV | Stafford & Stone CC | 4 | 86.00 | 0 | 84.00 | -10 | 154.00 | 12 |
| 13 | 94B | Rob Holdway Div PKM | Snr | Stafford & Stone CC | 2 | 76.00 | 0 | 77.00 | 0 | 155.00 | 13 |
| = | 9G | Jono Shaw Div 1C1 | J16 | Ribble C.C. | 4 | 89.00 | 2 | 90.00 | -15 | 155.00 | 13 |
| 15 | 47G | Tuffin/Shaw Div 2C2 | U23 | Holme Pierrepont CC | 6 | 113.00 | 10 | 117.00 | -45 | 156.00 | 15 |
| = | 19R | Steph Wood Div 1KW | J16 | Stafford & Stone CC | 0 | 99.00 | 0 | 97.00 | -20 | 156.00 | 16 |
| 17 | 63B | Mikey Wilson Div 1KM | J14 | Stafford & Stone CC | 0 | 89.00 | 0 | 88.00 | -10 | 157.00 | 17 |
| 18 | 79B | John Dickinson Div 1KM | DV | Evesham | 0 | 91.00 | 0 | 87.00 | -10 | 158.00 | 18 |
| = | 41R | Holly Nottret-Chew Div 4KW | J12 | Stafford & Stone CC | 4 | 143.00 | 4 | 147.00 | -70 | 158.00 | 18 |
| 20 | 26R | Lara Horne Div 2KW | J14 | Stafford & Stone CC | 10 | 112.00 | 2 | 106.00 | -35 | 160.00 | 20 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 87.00 | 0 | 87.00 | -7 | 160.00 | 21 |
| 22 | 4G | Peter Hall Div PC1 | U23 | Ormskirk Scouts CC | 4 | 87.00 | 0 | 84.00 | -7 | 161.00 | 22 |
| = | 77B | Mick Berwick Div 1KM | DV | Stafford & Stone CC | 2 | 87.00 | 6 | 86.00 | -10 | 161.00 | 23 |
| = | 26G | Adam Moorcroft Div 3C1 | J12 | Stafford & Stone CC | 4 | 117.00 | 0 | 120.00 | -40 | 161.00 | 24 |
| 25 | 5R | Sarah Chynoweth Div PKW | U23 | Stafford & Stone CC | 2 | 85.00 | 2 | 87.00 | -7 | 162.00 | 25 |
| 26 | 6R | Emily Woodcock Div PKW | J16 | Stafford & Stone CC | 2 | 89.00 | 2 | 84.00 | -7 | 163.00 | 26 |
| 27 | 11R | Rosie Bate Div 1KW | J14 | Stafford & Stone CC | 0 | 98.00 | 6 | 100.00 | -20 | 164.00 | 27 |
| 28 | 24R | Clare Hawkins Div 2KW | U23 | Matlock C.C. | 6 | 112.00 | 2 | 115.00 | -35 | 165.00 | 28 |
| 29 | 64B | Gary Fletcher Div 1KM | DV | R.A.F.C.A. | 4 | 92.00 | 0 | 91.00 | -10 | 167.00 | 29 |
| 30 | 97B | David Bain Div PKM | J16 | Stafford & Stone CC | 2 | 84.00 | 0 | 83.00 | 0 | 169.00 | 30 |
| 31 | 23R | Steph Crowley Div 2KW | J14 | Stafford & Stone CC | 6 | 111.00 | 4 | 120.00 | -35 | 171.00 | 31 |
| 32 | 74B | Peter Parker Div 1KM | DV | Viking Kayak Club | 2 | 96.00 | 0 | 94.00 | -10 | 172.00 | 32 |
| = | 62B | Mark Williamson Div 1KM | DV | Stafford & Stone CC | 4 | 93.00 | 0 | 95.00 | -10 | 172.00 | 33 |
| = | 70B | Alan Hartley Div 1KM | Snr | Matlock C.C. | 2 | 94.00 | 0 | 96.00 | -10 | 172.00 | 34 |
| 35 | 58B | Jack Weddell Div 2KM | J14 | Stafford & Stone CC | 2 | 105.00 | 2 | 104.00 | -20 | 173.00 | 35 |
| = | 21R | Beth Miles Div 2KW | J12 | Stafford & Stone CC | 8 | 113.00 | 8 | 114.00 | -35 | 173.00 | 35 |
| 37 | 69B | Matt Evans Div 1KM | J16 | Holme Pierrepont CC | 0 | 97.00 | 0 | 97.00 | -10 | 174.00 | 37 |
| = | 12R | Lindsey Furness Div 1KW | J16 | Holme Pierrepont CC | 8 | 99.00 | 4 | 103.00 | -20 | 174.00 | 37 |
| 39 | 10R | Helen Millband Div 1KW | J18 | Holme Pierrepont CC | 2 | 109.00 | 2 | 102.00 | -20 | 175.00 | 39 |
| = | 18R | Dee Paterson Div 1KW | Snr | Gailey Schneider RAF | 0 | 104.00 | 0 | 111.00 | -20 | 175.00 | 39 |
| = | 66B | Steve Hawkins Div 1KM | J16 | Matlock C.C. | 2 | 96.00 | 0 | 97.00 | -10 | 175.00 | 41 |
| = | 17R | Becky Heath Div 1KW | J14 | Stafford & Stone CC | 2 | 105.00 | 0 | 108.00 | -20 | 175.00 | 41 |
| 43 | 32R | Anna Tremayne Div 3KW | J14 | Manchester C.C. | 6 | 129.00 | 8 | 133.00 | -50 | 176.00 | 43 |
| = | 71B | Robert Du-Roe Div 1KM | J18 | Matlock C.C. | 6 | 94.00 | 2 | 94.00 | -10 | 176.00 | 44 |
| = | 44B | Dan Wright Div 2KM | J14 | Stafford & Stone CC | 4 | 104.00 | 2 | 106.00 | -20 | 176.00 | 45 |
| 46 | 8G | Matt Holliday Div 1C1 | J16 | Holme Pierrepont CC | 0 | 102.00 | 0 | 105.00 | -15 | 177.00 | 46 |
| 47 | 2R | Jasmine Royle Div PKW | J16 | Stafford & Stone CC | 2 | 91.00 | 8 | 91.00 | -7 | 178.00 | 47 |
| = | 68B | Ken Bain Div 1KM | DV | Stafford & Stone CC | 0 | 98.00 | 2 | 98.00 | -10 | 178.00 | 48 |
| 49 | 55B | Aaron Buckingham Div 2KM | J14 | Viking Kayak Club | 2 | 106.00 | 4 | 107.00 | -20 | 179.00 | 49 |
| = | 52B | Dan Evans Div 2KM | J14 | Holme Pierrepont CC | 4 | 106.00 | 2 | 107.00 | -20 | 179.00 | 50 |
| = | 47B | Ryan Walker Div 2KM | J14 | Stafford & Stone CC | 0 | 109.00 | 0 | 110.00 | -20 | 179.00 | 50 |
| 52 | 49B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 0 | 105.00 | 2 | 113.00 | -20 | 180.00 | 52 |
| = | 75B | Anthony Barker Div 1KM | DV | Stafford & Stone CC | 0 | 97.00 | 6 | 97.00 | -10 | 180.00 | 53 |
| = | 72B | Horst Mayer Div 1KM | DV | Stafford & Stone CC | 2 | 96.00 | 6 | 96.00 | -10 | 180.00 | 54 |
| 55 | 40G | Evans/Holliday Div PC2 | J16 | Holme Pierrepont CC | 4 | 102.00 | 4 | 102.00 | -15 | 182.00 | 55 |
| 56 | 67B | Paul Tuffin Div 1KM | U23 | Holme Pierrepont CC | 4 | 91.00 | 6 | 102.00 | -10 | 183.00 | 56 |
| 57 | 65B | Ian Moorcroft Div 1KM | DV | Stafford & Stone CC | 4 | 100.00 | 2 | 98.00 | -10 | 184.00 | 57 |
| 58 | 1B | Kendall Chew Div 4KM | DV | Stafford & Stone CC | 6 | 136.00 | 0 | 144.00 | -50 | 186.00 | 58 |
| 59 | 51B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 2 | 113.00 | 0 | 113.00 | -20 | 188.00 | 59 |
| = | 48B | Adam Moorcroft Div 2KM | J12 | Stafford & Stone CC | 2 | 112.00 | 4 | 110.00 | -20 | 188.00 | 60 |
| 61 | 4R | Jackie Shaw Div PKW | J18 | Ribble C.C. | 0 | 94.00 | 8 | 101.00 | -7 | 189.00 | 61 |
| = | 42B | Harry Boardman Div 2KM | J14 | Stafford & Stone CC | 4 | 117.00 | 2 | 106.00 | -20 | 189.00 | 62 |
| 63 | 22R | Katie Brownhill Div 2KW | J14 | Stafford & Stone CC | 2 | 120.00 | 4 | 134.00 | -35 | 190.00 | 63 |
| 64 | 46B | Andy Koszary Div 2KM | DV | Kinver C.C. | 0 | 114.00 | 2 | 115.00 | -20 | 191.00 | 64 |
| 65 | 15R | Kimberley Woods Div 1KW | J14 | Rugby C.C. | 10 | 115.00 | 0 | 109.00 | -20 | 194.00 | 65 |
| = | 16R | Tanya Gibbons Div 1KW | DV | Stafford & Stone CC | 0 | 116.00 | 6 | 112.00 | -20 | 194.00 | 66 |
| 67 | 53B | Mike Shaughnessy Div 2KM | DV | Manchester C.C. | 2 | 122.00 | 6 | 106.00 | -20 | 196.00 | 67 |
| 68 | 33R | Samantha Owen Div 3KW | J14 | Trentham | 12 | 163.00 | 2 | 122.00 | -50 | 199.00 | 68 |
| = | 56B | Paul Sunderland Div 2KM | J12 | Stafford & Stone CC | 2 | 116.00 | 8 | 113.00 | -20 | 199.00 | 69 |
| = | 45B | Paul Beever Div 2KM | DV | Rugby C.C. | 2 | 116.00 | 4 | 117.00 | -20 | 199.00 | 69 |
| 71 | 45R | Philippa Hipkiss Div 4KW | J12 | Stafford & Stone CC | 6 | 161.00 | 6 | 167.00 | -70 | 200.00 | 71 |
| 72 | 76B | David Knibb Div 1KM | U23 | Winchester & Dist CC | 4 | 95.00 | 8 | 114.00 | -10 | 201.00 | 72 |
| = | 17G | Jackie Shaw Div 2C1 | J18 | Ribble C.C. | 4 | 122.00 | 6 | 119.00 | -25 | 201.00 | 73 |
| 74 | 42R | Nicole Brain Div 4KW | J16 | Cherwell C.C. | 58 | 132.00 | 8 | 144.00 | -70 | 202.00 | 74 |
| 75 | 2G | George Tatchell Div PC1 | J16 | Stafford & Stone CC | 50 | 83.00 | 0 | 84.00 | -7 | 203.00 | 75 |
| = | 43G | Bate/Heath Div 2C2 | J14 | Stafford & Stone CC | 2 | 140.00 | 10 | 141.00 | -45 | 203.00 | 76 |
| 77 | 22B | Austin Barker Div 3KM | J12 | Stafford & Stone CC | 0 | 133.00 | 10 | 133.00 | -35 | 206.00 | 77 |
| 78 | 57B | Marc Rouse Div 2KM | J14 | Stafford & Stone CC | 2 | 121.00 | 4 | 121.00 | -20 | 208.00 | 78 |
| 79 | 46G | Holliday/Holliday Div 2C2 | J16 | Holme Pierrepont CC | 6 | 148.00 | 6 | 147.00 | -45 | 217.00 | 79 |
| 80 | 16G | Steve Hawkins Div 2C1 | J16 | Matlock C.C. | 14 | 113.00 | 116 | 0 | -25 | 218.00 | 80 |
| 81 | 36R | Yvonne Mayer Div 3KW | J12 | Stafford & Stone CC | 8 | 161.00 | 4 | 149.00 | -50 | 222.00 | 81 |
| 82 | 54B | David Lister Div 2KM | DV | White Rose C.C. | 4 | 122.00 | 6 | 133.00 | -20 | 225.00 | 82 |
| 83 | 27R | Becky Johns Div 2KW | J16 | Viking Kayak Club | 12 | 151.00 | 8 | 129.00 | -35 | 230.00 | 83 |
| 84 | 61B | Stephen Katona Div 1KM | DV | Hereford K.C. | 52 | 98.00 | 2 | 103.00 | -10 | 235.00 | 84 |
| 85 | 31R | Rachel Bradshaw Div 3KW | J16 | Manchester C.C. | 16 | 142.00 | 4 | 176.00 | -50 | 238.00 | 85 |
| 86 | 43B | Ryan Whiston Div 2KM | J12 | Stafford & Stone CC | 4 | 132.00 | 4 | 139.00 | -20 | 239.00 | 86 |
| 87 | 21B | Les Stewart Div 3KM | DV | Burton C.C. | 8 | 161.00 | 2 | 142.00 | -35 | 243.00 | 87 |
| 88 | 25R | Donna Hawkins Div 2KW | DV | Matlock C.C. | 10 | 149.00 | 6 | 149.00 | -35 | 244.00 | 88 |
| 89 | 39R | Helen Hulme Div 3KW | Snr | Liverpool Univ CC | 6 | 181.00 | 2 | 169.00 | -50 | 258.00 | 89 |
| 90 | 44G | Peter Tansey Div 2C1 | Snr | Stafford & Stone CC | 6 | 120.00 | 16 | 169.00 | -25 | 261.00 | 90 |
| 91 | 78B | Paul Millband Div 1KM | U23 | Holme Pierrepont CC | 58 | 103.00 | 14 | 111.00 | -10 | 266.00 | 91 |
| 92 | 37R | Laura Kedwards Div 3KW | J14 | Stafford & Stone CC | 60 | 185.00 | 2 | 160.00 | -50 | 307.00 | 92 |
| 93 | 35R | Ellie Moss Div 3KW | J12 | Stafford & Stone CC | 62 | 187.00 | 6 | 160.00 | -50 | 315.00 | 93 |
| 94 | 43R | Toni Ball Div 4KW | J12 | Stafford & Stone CC | 58 | 198.00 | 12 | 191.00 | -70 | 319.00 | 94 |
| 95 | 2B | Robert Harratt Div 4KM | J12 | Stafford & Stone CC | 0 | 172.00 | 54 | 213.00 | -50 | 339.00 | 95 |
| 96 | 23B | David Hall Div 3KM | J14 | Wokingham CC | 4 | 181.00 | 104 | 170.00 | -35 | 389.00 | 96 |
| 97 | 4B | Max Butler Div 4KM | J12 | Stafford & Stone CC | 56 | 209.00 | 112 | 199.00 | -50 | 476.00 | 97 |
| 98 | 44R | Nicola Rouse Div 4KW | J12 | Stafford & Stone CC | 60 | 195.00 | 156 | 214.00 | -70 | 485.00 | 98 |
| 99 | 46R | Sarah Lancefield Div 4KW | J18 | Liverpool Univ CC | 310 | 120.00 | 252 | 113.00 | -70 | 655.00 | 99 |
| 100 | 6B | Michael Dickinson Div 4KM | J12 | Evesham | 158 | 212.00 | 106 | 306.00 | -50 | 682.00 | 100 |
| 101 | 41B | Sam Miles Div 2KM | J14 | Stafford & Stone CC | 2 | 101.00 | -20 | 83.00 | -- | ||
| 102 | 38R | Jenny Lees Div 3KW | Snr | Independent | 12 | 200.00 | -50 | 162.00 | -- | ||
| 103 | 34R | Carole McGranachan Div 3KW | DV | Stafford & Stone CC | 60 | 193.00 | DNF-CAP | -50 | 203.00 | -- | |
| 104 | 45G | Hawkins/Williams Div 3C2 | U23 | Matlock C.C. | 214 | 139.00 | -45 | 308.00 | -- | ||
| 105 | 3B | Cherpheng Oui Div 4KM | Snr | Liverpool Univ CC | DNF-CAP | 602 | 84.00 | -50 | 636.00 | -- | |
| 106 | 5B | Ashley Hughes Div 4KM | Snr | Liverpool Univ CC | DNF-CAP | -50 | |||||
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>