| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 8R | Laura Blakeman Div PKW | Snr | Stafford & Stone CC | 0 | 100.00 | 2 | 100.00 | -12 | 178.00 | 1 |
| 2 | 2B | Ian Moorcroft Div 4KM | Snr | Stafford & Stone CC | 0 | 138.00 | 4 | 141.00 | -50 | 183.00 | 2 |
| 3 | 9R | Louise Donnington Div PKW | Snr | Holme Pierrepont CC | 0 | 106.00 | 0 | 104.00 | -12 | 186.00 | 3 |
| 4 | 3G | Greg Pitt Div PC1 | J18 | Stafford & Stone CC | 0 | 103.00 | 0 | 102.00 | -7 | 191.00 | 4 |
| 5 | 83B | David Backhouse Div PKM | Snr | VKC | 0 | 96.00 | 2 | 95.00 | 0 | 193.00 | 5 |
| 6 | 1R | Lizzie Neave Div PKW | U23 | Stafford & Stone CC | 4 | 106.00 | 2 | 106.00 | -12 | 194.00 | 6 |
| = | 99B | Ron Neave Div PKM | U23 | Stafford & Stone CC | 0 | 97.00 | 0 | 97.00 | 0 | 194.00 | 6 |
| 8 | 89B | Greg Hitchen Div PKM | U23 | Matlock C.C. | 0 | 97.00 | 0 | 98.00 | 0 | 195.00 | 8 |
| 9 | 40G | Goddard/Smith Div PC2 | Snr | Matlock C.C. | 0 | 113.00 | 2 | 111.00 | -15 | 196.00 | 9 |
| = | 5G | Nick Smith Div PC1 | Snr | WCP | 0 | 105.00 | 0 | 105.00 | -7 | 196.00 | 9 |
| 11 | 48R | Katie Brownhill Div 4KW | J12 | Stafford & Stone CC | 2 | 169.00 | 6 | 171.00 | -75 | 198.00 | 11 |
| 12 | 63B | Oz Roden Div 1KM | Snr | Stafford & Stone CC | 0 | 109.00 | 0 | 110.00 | -10 | 199.00 | 12 |
| 13 | 17R | Jasmine Royle Div 1KW | J14 | Stafford & Stone CC | 2 | 124.00 | 0 | 124.00 | -25 | 200.00 | 13 |
| 14 | 4R | Claire Kimberley Div PKW | J16 | Stafford & Stone CC | 0 | 114.00 | 0 | 112.00 | -12 | 202.00 | 14 |
| 15 | 4G | Colin Radmore Div PC1 | U23 | Cool Blue Canoes | 4 | 106.00 | 0 | 107.00 | -7 | 203.00 | 15 |
| 16 | 3R | Natalie Wilson Div PKW | J16 | Stafford & Stone CC | 0 | 116.00 | 0 | 112.00 | -12 | 204.00 | 16 |
| = | 95B | Daniel Menton Div PKM | U23 | 0 | 101.00 | 2 | 101.00 | 0 | 204.00 | 16 | |
| = | 15R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 2 | 111.00 | 4 | 111.00 | -12 | 204.00 | 16 |
| = | 84B | James Bailey Div PKM | J18 | Stafford & Stone CC | 0 | 102.00 | 0 | 102.00 | 0 | 204.00 | 16 |
| 20 | 97B | Sir Robin Vasey Div PKM | U23 | Independent | 0 | 99.00 | 4 | 102.00 | 0 | 205.00 | 20 |
| = | 98B | Anton Lippek Div PKM | J18 | Warrington C.C. | 0 | 104.00 | 0 | 101.00 | 0 | 205.00 | 20 |
| = | 2R | Sarah Chynoweth Div PKW | J18 | Stafford & Stone CC | 0 | 116.00 | 0 | 113.00 | -12 | 205.00 | 20 |
| = | 62B | Woza Cohen Div 1KM | J18 | Hydrasports | 4 | 109.00 | 4 | 108.00 | -10 | 205.00 | 20 |
| 24 | 96B | Tom Brady Div PKM | J16 | Stafford & Stone CC | 0 | 103.00 | 0 | 103.00 | 0 | 206.00 | 24 |
| 25 | 93B | James Mugford Div PKM | U23 | Shepperton Slalom C. | 0 | 103.00 | 4 | 100.00 | 0 | 207.00 | 25 |
| = | 92B | Rob Holdway Div PKM | Snr | Stafford & Stone CC | 0 | 103.00 | 0 | 104.00 | 0 | 207.00 | 25 |
| 27 | 34R | Rosie Bate Div 3KW | J12 | Stafford & Stone CC | 6 | 157.00 | 2 | 153.00 | -55 | 208.00 | 27 |
| = | 16R | Jacquelyn Shaw Div 1KW | J18 | Ribble C.C. | 0 | 130.00 | 2 | 126.00 | -25 | 208.00 | 27 |
| 29 | 44G | Roden/Roden Div PC2 | Snr | Stafford & Stone CC | 4 | 118.00 | 0 | 117.00 | -15 | 209.00 | 29 |
| 30 | 86B | Richard Ramsdale Div PKM | U23 | Holme Pierrepont CC | 0 | 105.00 | 0 | 105.00 | 0 | 210.00 | 30 |
| 31 | 6R | Emma Taylor Div PKW | J16 | Bradford & Bingley C | 0 | 116.00 | 4 | 115.00 | -12 | 211.00 | 31 |
| 32 | 87B | Peter Willett Div PKM | U23 | Stafford & Stone CC | 0 | 105.00 | 0 | 107.00 | 0 | 212.00 | 32 |
| = | 90B | Joe Clarke Div PKM | J16 | Stafford & Stone CC | 0 | 107.00 | 2 | 103.00 | 0 | 212.00 | 32 |
| 34 | 10R | Hannah Burgess Div PKW | J18 | Kingston K.C. | 4 | 116.00 | 2 | 115.00 | -12 | 213.00 | 34 |
| = | 27R | Helen Millband Div 1KW | J18 | Holme Pierrepont CC | 0 | 133.00 | 2 | 128.00 | -25 | 213.00 | 34 |
| = | 30R | Natalie Willdigg Div 2KW | J14 | Stafford & Stone CC | 4 | 142.00 | 2 | 145.00 | -40 | 213.00 | 34 |
| = | 7R | Emily Woodcock Div PKW | J16 | Stafford & Stone CC | 0 | 118.00 | 0 | 119.00 | -12 | 213.00 | 34 |
| 38 | 6G | George Tatchell Div PC1 | J16 | Stafford & Stone CC | 0 | 113.00 | 2 | 113.00 | -7 | 214.00 | 38 |
| 39 | 47R | Lara Horne Div 4KW | J12 | Stafford & Stone CC | 2 | 177.00 | 8 | 179.00 | -75 | 216.00 | 39 |
| 40 | 40B | Horst Mayer Div 2KM | Snr | Stafford & Stone CC | 4 | 128.00 | 0 | 127.00 | -20 | 219.00 | 40 |
| = | 82B | Paul Ramsdale Div PKM | U23 | Holme Pierrepont CC | 4 | 107.00 | 2 | 106.00 | 0 | 219.00 | 40 |
| 42 | 23R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 0 | 135.00 | 0 | 135.00 | -25 | 220.00 | 42 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 2 | 115.00 | 0 | 117.00 | -7 | 220.00 | 42 |
| 44 | 25B | Andrew Thomas Div 3KM | J18 | Dronfield Baptist CC | 2 | 137.00 | 8 | 145.00 | -35 | 222.00 | 44 |
| = | 10G | Joseph Hubert Div 1C1 | J18 | Reading C.C. | 4 | 127.00 | 0 | 121.00 | -15 | 222.00 | 44 |
| = | 7G | Dan Rawding Div PC1 | J18 | Kingston K.C. | 4 | 116.00 | 2 | 114.00 | -7 | 222.00 | 44 |
| = | 49B | Matt Evans Div 2KM | J14 | Holme Pierrepont CC | 0 | 130.00 | 0 | 132.00 | -20 | 222.00 | 44 |
| 48 | 42G | Wilson/Wilson Div PC2 | U23 | Advanced Success | 4 | 126.00 | 2 | 121.00 | -15 | 223.00 | 48 |
| 49 | 38R | Steph Wood Div 1KW | J16 | Stafford & Stone CC | 2 | 137.00 | 0 | 135.00 | -25 | 224.00 | 49 |
| = | 46B | Matt Holliday Div 2KM | J14 | Holme Pierrepont CC | 2 | 131.00 | 2 | 129.00 | -20 | 224.00 | 49 |
| 51 | 65B | Mikey The Mouse Div 1KM | J14 | Stafford & Stone CC | 2 | 122.00 | 0 | 121.00 | -10 | 225.00 | 51 |
| 52 | 15B | Keith Sunderland Div 4KM | DV | 2 | 165.00 | 2 | 157.00 | -50 | 226.00 | 52 | |
| 53 | 75B | David Bain Div 1KM | J14 | Stafford & Stone CC | 2 | 120.00 | 2 | 123.00 | -10 | 227.00 | 53 |
| = | 94B | Matthew Lister Div PKM | J16 | White Rose C.C. | 2 | 113.00 | 0 | 112.00 | 0 | 227.00 | 53 |
| = | 64B | Mark Williamson Div 1KM | DV | Stafford & Stone CC | 0 | 123.00 | 2 | 122.00 | -10 | 227.00 | 53 |
| = | 100B | Phil Gooding Div PKM | DV | Stafford & Stone CC | 0 | 113.00 | 2 | 112.00 | 0 | 227.00 | 53 |
| 57 | 13G | Steve Hesford Div 1C1 | Snr | Stafford & Stone CC | 0 | 126.00 | 4 | 128.00 | -15 | 228.00 | 57 |
| 58 | 11R | Suzanna Cohen Div 1KW | J14 | Manchester C.C. | 6 | 136.00 | 2 | 137.00 | -25 | 231.00 | 58 |
| 59 | 12G | Matt Lister Div 1C1 | J16 | White Rose C.C. | 2 | 130.00 | 0 | 130.00 | -15 | 232.00 | 59 |
| 60 | 21R | Bethany Horton Div 2KW | J14 | Stafford & Stone CC | 2 | 156.00 | 4 | 151.00 | -40 | 233.00 | 60 |
| = | 13R | Kay Royle Div 1KW | DV | Stafford & Stone CC | 4 | 138.00 | 0 | 141.00 | -25 | 233.00 | 60 |
| 62 | 66B | Sam Johnson Div 1KM | J16 | Stafford & Stone CC | 2 | 126.00 | 4 | 124.00 | -10 | 236.00 | 62 |
| 63 | 41B | Ken Bain Div 2KM | DV | Stafford & Stone CC | 0 | 138.00 | 0 | 139.00 | -20 | 237.00 | 63 |
| = | 18R | Kay Bradshaw Div 1KW | J18 | Manchester C.C. | 4 | 139.00 | 4 | 140.00 | -25 | 237.00 | 63 |
| 65 | 35G | Adam Chambers Div 4C1 | Snr | Pleasley CC | 4 | 177.00 | 2 | 175.00 | -60 | 238.00 | 65 |
| = | 55B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 2 | 138.00 | 2 | 136.00 | -20 | 238.00 | 65 |
| 67 | 47B | Josh Fulton Div 2KM | J14 | Holme Pierrepont CC | 6 | 139.00 | 4 | 132.00 | -20 | 241.00 | 67 |
| 68 | 24R | Lindsey Furness Div 1KW | J14 | Holme Pierrepont CC | 8 | 134.00 | 6 | 144.00 | -25 | 242.00 | 68 |
| = | 32R | Becky Heath Div 3KW | J12 | Stafford & Stone CC | 4 | 175.00 | 0 | 173.00 | -55 | 242.00 | 68 |
| 70 | 38B | Robert Du-Roe Div 2KM | J16 | Matlock C.C. | 2 | 138.00 | 4 | 139.00 | -20 | 243.00 | 70 |
| 71 | 8B | Ryan Walker Div 4KM | J12 | Stafford & Stone CC | 6 | 168.00 | 4 | 166.00 | -50 | 244.00 | 71 |
| = | 9G | Paul Whittaker Div 1C1 | DV | Manchester C.C. | 2 | 136.00 | 0 | 136.00 | -15 | 244.00 | 71 |
| 73 | 12R | Ruth Wells Div 1KW | Snr | Hydrasports | 0 | 147.00 | 2 | 147.00 | -25 | 246.00 | 73 |
| 74 | 43G | Hesford/Carlisle Div PC2 | Snr | Hydrasports | 4 | 134.00 | 2 | 137.00 | -15 | 247.00 | 74 |
| 75 | 51B | Paul Millband Div 2KM | Snr | Holme Pierrepont CC | 8 | 140.00 | 0 | 141.00 | -20 | 249.00 | 75 |
| 76 | 48B | Harry Boardman Div 2KM | J14 | Stafford & Stone CC | 2 | 140.00 | 2 | 146.00 | -20 | 250.00 | 76 |
| 77 | 16B | Daniel Shepard Div 4KM | J14 | Pleasley CC | 0 | 181.00 | 2 | 168.00 | -50 | 251.00 | 77 |
| 78 | 45B | Ed Joyce Div 2KM | J16 | Stafford & Stone CC | 2 | 142.00 | 2 | 147.00 | -20 | 253.00 | 78 |
| = | 72B | Andy Koszary Div 1KM | DV | Telford C.C. | 0 | 138.00 | 0 | 135.00 | -10 | 253.00 | 78 |
| 80 | 43B | Stephen Katona Div 2KM | DV | Hereford K.C. | 0 | 146.00 | 6 | 151.00 | -20 | 263.00 | 80 |
| = | 27B | Paul Sunderland Div 3KM | J12 | Stafford & Stone CC | 2 | 164.00 | 4 | 163.00 | -35 | 263.00 | 80 |
| 82 | 45G | Marshall/Marshall Div 2C2 | J18 | Dronfield Baptist CC | 12 | 175.00 | 0 | 167.00 | -45 | 264.00 | 82 |
| = | 6B | Matthew Parton Div 4KM | J12 | Stafford & Stone CC | 6 | 181.00 | 4 | 173.00 | -50 | 264.00 | 82 |
| = | 3B | Sam Miles Div 4KM | J12 | Stafford & Stone CC | 4 | 183.00 | 2 | 175.00 | -50 | 264.00 | 82 |
| = | 73B | Steve Hawkins Div 1KM | J16 | Matlock C.C. | 2 | 142.00 | 0 | 140.00 | -10 | 264.00 | 82 |
| 86 | 50R | Abbie Chambers Div 4KW | J14 | Pleasley CC | 4 | 196.00 | 0 | 215.00 | -75 | 265.00 | 86 |
| = | 44R | Jasmine Manuel Div 4KW | J12 | Stafford & Stone CC | 20 | 195.00 | 10 | 190.00 | -75 | 265.00 | 86 |
| = | 11B | Jack Weddell Div 4KM | J12 | Stafford & Stone CC | 10 | 174.00 | 4 | 177.00 | -50 | 265.00 | 86 |
| 89 | 9B | Adam Moorcroft Div 4KM | J12 | Stafford & Stone CC | 6 | 179.00 | 6 | 175.00 | -50 | 266.00 | 89 |
| 90 | 57B | George Young Div 2KM | J14 | Stafford & Stone CC | 6 | 152.00 | 4 | 147.00 | -20 | 269.00 | 90 |
| 91 | 74B | Andrew Martin Div 1KM | J14 | Cleveland | 2 | 123.00 | 52 | 115.00 | -10 | 272.00 | 91 |
| 92 | 52B | Ian Howes Div 2KM | DV | Telford C.C. | 8 | 149.00 | 8 | 150.00 | -20 | 275.00 | 92 |
| 93 | 50B | Ken Fulton Div 2KM | DV | Holme Pierrepont CC | 0 | 162.00 | 2 | 153.00 | -20 | 277.00 | 93 |
| 94 | 10B | David Evans Div 4KM | J12 | Stafford & Stone CC | 8 | 179.00 | 10 | 195.00 | -50 | 292.00 | 94 |
| 95 | 21B | David Lister Div 3KM | DV | White Rose C.C. | 0 | 180.00 | 4 | 179.00 | -35 | 293.00 | 95 |
| = | 14B | Ryan Whiston Div 4KM | J12 | Stafford & Stone CC | 2 | 195.00 | 2 | 194.00 | -50 | 293.00 | 95 |
| 97 | 41G | Evans/Holliday Div PC2 | J14 | Holme Pierrepont CC | 8 | 151.00 | 10 | 157.00 | -15 | 296.00 | 97 |
| 98 | 36R | Grace Marshall Div 3KW | J14 | Dronfield Baptist CC | 8 | 199.00 | 8 | 195.00 | -55 | 300.00 | 98 |
| 99 | 42B | Les Stewart Div 2KM | DV | Burton on Trent | 2 | 171.00 | 2 | 176.00 | -20 | 311.00 | 99 |
| 100 | 5B | Mark Rouse Div 4KM | J12 | Stafford & Stone CC | 8 | 201.00 | 6 | 197.00 | -50 | 312.00 | 100 |
| 101 | 12B | Peter Tansey Div 4KM | Snr | Stafford & Stone CC | 64 | 179.00 | 6 | 165.00 | -50 | 314.00 | 101 |
| 102 | 4B | Josh Karlinski Div 4KM | J14 | Evesham | 8 | 203.00 | 14 | 198.00 | -50 | 323.00 | 102 |
| = | 42R | Samantha Owen Div 4KW | J12 | Trentham C.C. | 10 | 227.00 | 10 | 226.00 | -75 | 323.00 | 102 |
| 104 | 31R | Carole Mcgranachan Div 3KW | DV | Stafford & Stone CC | 2 | 221.00 | 4 | 209.00 | -55 | 326.00 | 104 |
| 105 | 41R | Yvonne Mayer Div 4KW | J12 | Stafford & Stone CC | 54 | 219.00 | 0 | 231.00 | -75 | 354.00 | 105 |
| 106 | 46R | Hannah Hill Div 4KW | J16 | Pleasley CC | 4 | 205.00 | 54 | 244.00 | -75 | 357.00 | 106 |
| 107 | 37R | Donna Hawkins Div 3KW | DV | Matlock C.C. | 6 | 214.00 | 60 | 215.00 | -55 | 385.00 | 107 |
| 108 | 45R | Katie Fox Div 4KW | J14 | Trentham | 66 | 237.00 | 18 | 244.00 | -75 | 415.00 | 108 |
| 109 | 35R | Helena Du-Roe Div 3KW | J12 | Matlock C.C. | 58 | 249.00 | 10 | 234.00 | -55 | 441.00 | 109 |
| 110 | 43R | Kerry Dejak Div 4KW | J12 | Trentham | 60 | 302.00 | 64 | 260.00 | -75 | 536.00 | 110 |
| 111 | 17B | Oliver Emmerson Div 4KM | J12 | Matlock C.C. | 158 | 218.00 | 10 | 266.00 | -50 | 552.00 | 111 |
| 112 | 49R | Louise Karlinski Div 4KW | J14 | Evesham | 250 | 212.00 | 154 | 203.00 | -75 | 669.00 | 112 |
| 113 | 39B | Ashley Roper Div 2KM | J18 | Holme Pierrepont CC | 10 | 121.00 | -20 | 111.00 | -- | ||
| 114 | 37B | Dan Evans Div 2KM | J12 | Holme Pierrepont CC | 0 | 138.00 | -20 | 118.00 | -- | ||
| 115 | 22B | Hayden Manuel Div 3KM | J14 | Stafford & Stone CC | DNF-CAP | 0 | 156.00 | -35 | 121.00 | -- | |
| 116 | 39R | Sam Wood Div 2KW | DV | Stafford & Stone CC | 2 | 161.00 | -40 | 123.00 | -- | ||
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>