| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 1R | Lizzie Neave Div PKW | U23 | Stafford & Stone CC | 0 | 96.00 | 0 | 93.00 | -12 | 165.00 | 1 |
| 2 | 9R | Louise Donington Div PKW | U23 | Holme Pierrepont CC | 0 | 95.00 | 2 | 94.00 | -12 | 167.00 | 2 |
| 3 | 8R | Laura Blakeman Div PKW | Snr | Stafford & Stone CC | 2 | 95.00 | 2 | 93.00 | -12 | 168.00 | 3 |
| 4 | 47R | Lara Horne Div 4KW | J12 | Stafford & Stone CC | 6 | 150.00 | 14 | 149.00 | -75 | 169.00 | 4 |
| 5 | 17R | Jasmine Royle Div 1KW | J14 | Stafford & Stone CC | 0 | 110.00 | 2 | 109.00 | -25 | 171.00 | 5 |
| 6 | 16R | Jacquelyn Shaw Div 1KW | J18 | Ribble C.C. | 0 | 113.00 | 0 | 110.00 | -25 | 173.00 | 6 |
| 7 | 10R | Laura Sargent Div 1KW | J16 | Holme Pierrepont CC | 0 | 112.00 | 2 | 110.00 | -25 | 174.00 | 7 |
| 8 | 39R | Sam Wood Div 2KW | DV | Stafford & Stone CC | 2 | 127.00 | 2 | 125.00 | -40 | 176.00 | 8 |
| = | 34R | Rosie Bate Div 3KW | J12 | Stafford & Stone CC | 6 | 138.00 | 6 | 136.00 | -55 | 176.00 | 8 |
| 10 | 4R | Claire Kimberley Div PKW | J16 | Stafford & Stone CC | 0 | 103.00 | 0 | 99.00 | -12 | 178.00 | 10 |
| 11 | 5R | Helen Barnes Div PKW | Snr | Fiat | 0 | 102.00 | 0 | 101.00 | -12 | 179.00 | 11 |
| 12 | 10B | Ian Moorcroft Div 4KM | Snr | Stafford & Stone CC | 2 | 134.00 | 6 | 138.00 | -50 | 180.00 | 12 |
| = | 20R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 2 | 102.00 | 0 | 100.00 | -12 | 180.00 | 12 |
| = | 83B | David Backhouse Div PKM | Snr | VKC | 0 | 91.00 | 2 | 87.00 | 0 | 180.00 | 12 |
| 15 | 28R | Steph Smith Div 1KW | U23 | Urchins | 0 | 115.00 | 2 | 114.00 | -25 | 181.00 | 15 |
| = | 6R | Emma Taylor Div PKW | J16 | Bradford & Bingley C | 0 | 103.00 | 0 | 102.00 | -12 | 181.00 | 15 |
| 17 | 30R | Natalie Willdigg Div 2KW | J14 | Stafford & Stone CC | 0 | 128.00 | 6 | 128.00 | -40 | 182.00 | 17 |
| = | 44R | Katie Brownhill Div 4KW | J12 | Stafford & Stone CC | 8 | 157.00 | 12 | 155.00 | -75 | 182.00 | 17 |
| = | 3R | Natalie Wilson Div PKW | J16 | Stafford & Stone CC | 0 | 103.00 | 2 | 101.00 | -12 | 182.00 | 17 |
| 20 | 71B | Jake Silvester Div 1KM | J16 | Viking Kayak Club | 0 | 103.00 | 0 | 100.00 | -10 | 183.00 | 20 |
| = | 2R | Sarah Chynoweth Div PKW | J18 | Stafford & Stone CC | 0 | 104.00 | 0 | 103.00 | -12 | 183.00 | 20 |
| 22 | 7R | Emily Woodcock Div PKW | J16 | Stafford & Stone CC | 0 | 105.00 | 0 | 103.00 | -12 | 184.00 | 22 |
| 23 | 99B | Daniel Menton Div PKM | U23 | 0 | 93.00 | 2 | 90.00 | 0 | 185.00 | 23 | |
| 24 | 38R | Steph Wood Div 1KW | J16 | Stafford & Stone CC | 0 | 116.00 | 2 | 118.00 | -25 | 186.00 | 24 |
| 25 | 85B | Joe Morley Div PKM | J18 | West Yorkshire C.C. | 4 | 92.00 | 0 | 91.00 | 0 | 187.00 | 25 |
| = | 97B | Robin Vasey Div PKM | U23 | Independent | 0 | 94.00 | 0 | 93.00 | 0 | 187.00 | 25 |
| 27 | 84B | James Bailey Div PKM | J18 | Stafford & Stone CC | 2 | 94.00 | 0 | 92.00 | 0 | 188.00 | 27 |
| = | 67B | Michael Sims Div 1KM | J18 | Holme Pierrepont CC | 4 | 101.00 | 4 | 99.00 | -10 | 188.00 | 27 |
| = | 42G | Marshall/Marshall Div PC2 | U23 | C.R.Cats | 2 | 106.00 | 6 | 104.00 | -15 | 188.00 | 27 |
| = | 25R | Bethan Crawshaw Div 1KW | J14 | Stafford & Stone CC | 2 | 116.00 | 4 | 116.00 | -25 | 188.00 | 27 |
| = | 46B | Matt Holliday Div 2KM | J14 | Holme Pierrepont CC | 0 | 114.00 | 0 | 114.00 | -20 | 188.00 | 27 |
| 32 | 24R | Lindsey Furness Div 1KW | J14 | Holme Pierrepont CC | 2 | 122.00 | 4 | 112.00 | -25 | 190.00 | 32 |
| = | 87B | Peter Willett Div PKM | U23 | Stafford & Stone CC | 0 | 96.00 | 0 | 94.00 | 0 | 190.00 | 32 |
| 34 | 92B | Rob Holdway Div PKM | Snr | Stafford & Stone CC | 2 | 95.00 | 0 | 94.00 | 0 | 191.00 | 34 |
| = | 62B | Woza Cohen Div 1KM | J18 | Hydrasports | 0 | 104.00 | 4 | 103.00 | -10 | 191.00 | 34 |
| = | 96B | Tom Brady Div PKM | J16 | Stafford & Stone CC | 2 | 95.00 | 2 | 92.00 | 0 | 191.00 | 34 |
| = | 23R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 2 | 119.00 | 2 | 118.00 | -25 | 191.00 | 34 |
| 38 | 90B | Joe Clarke Div PKM | J16 | Stafford & Stone CC | 0 | 98.00 | 0 | 94.00 | 0 | 192.00 | 38 |
| = | 11R | Suzanna Cohen Div 1KW | J14 | Manchester C.C. | 2 | 121.00 | 2 | 117.00 | -25 | 192.00 | 38 |
| = | 82B | Paul Ramsdale Div PKM | U23 | Holme Pierrepont CC | 0 | 96.00 | 2 | 94.00 | 0 | 192.00 | 38 |
| 41 | 74B | Andrew Martin Div 1KM | J14 | Cleveland | 0 | 106.00 | 4 | 103.00 | -10 | 193.00 | 41 |
| = | 80B | Dafydd Paxton Div PKM | Snr | Llandysul Paddler CC | 4 | 93.00 | 4 | 92.00 | 0 | 193.00 | 41 |
| = | 66B | Sam Johnson Div 1KM | J16 | Stafford & Stone CC | 0 | 106.00 | 0 | 107.00 | -10 | 193.00 | 41 |
| 44 | 12B | Peter Tansey Div 4KM | Snr | Stafford & Stone CC | 8 | 145.00 | 4 | 137.00 | -50 | 194.00 | 44 |
| = | 95B | Richard Ramsdale Div PKM | U23 | Holme Pierrepont CC | 2 | 96.00 | 2 | 94.00 | 0 | 194.00 | 44 |
| = | 12R | Sarah Robson Div 1KW | U23 | SBDCC | 4 | 119.00 | 2 | 119.00 | -25 | 194.00 | 44 |
| 47 | 75B | David Bain Div 1KM | J14 | Stafford & Stone CC | 2 | 105.00 | 0 | 108.00 | -10 | 195.00 | 47 |
| = | 48R | Bethany Horton Div 2KW | J14 | Stafford & Stone CC | 2 | 135.00 | 0 | 138.00 | -40 | 195.00 | 47 |
| = | 13G | Steve Hesford Div 1C1 | Snr | Stafford & Stone CC | 0 | 113.00 | 0 | 112.00 | -15 | 195.00 | 47 |
| 50 | 13R | Kay Royle Div 1KW | DV | Stafford & Stone CC | 4 | 121.00 | 2 | 119.00 | -25 | 196.00 | 50 |
| = | 32R | Becky Heath Div 3KW | J12 | Stafford & Stone CC | 2 | 150.00 | 8 | 146.00 | -55 | 196.00 | 50 |
| 52 | 15B | Keith Sunderland Div 4KM | DV | 2 | 145.00 | 2 | 148.00 | -50 | 197.00 | 52 | |
| = | 27R | Helen Millband Div 1KW | J18 | Holme Pierrepont CC | 2 | 120.00 | 4 | 121.00 | -25 | 197.00 | 52 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 105.00 | 0 | 106.00 | -7 | 197.00 | 52 |
| 55 | 9G | Paul Whittaker Div 1C1 | DV | Manchester C.C. | 0 | 116.00 | 0 | 112.00 | -15 | 198.00 | 55 |
| 56 | 64B | Mark Williamson Div 1KM | DV | Stafford & Stone CC | 0 | 108.00 | 2 | 109.00 | -10 | 199.00 | 56 |
| 57 | 40R | Abbie Chambers Div 4KW | J14 | Pleasley CC | 10 | 161.00 | 8 | 171.00 | -75 | 200.00 | 57 |
| 58 | 41B | Ken Bain Div 2KM | DV | Stafford & Stone CC | 0 | 122.00 | 0 | 119.00 | -20 | 201.00 | 58 |
| = | 19R | Hannah Norish Div 1KW | J14 | Stafford & Stone CC | 0 | 126.00 | 0 | 125.00 | -25 | 201.00 | 58 |
| = | 12G | Matt Lister Div 1C1 | J16 | White Rose C.C. | 2 | 113.00 | 4 | 112.00 | -15 | 201.00 | 58 |
| 61 | 93B | Sam Taylor Div PKM | Snr | Bradford & Bingley C | 4 | 100.00 | 2 | 96.00 | 0 | 202.00 | 61 |
| = | 11B | Jack Weddell Div 4KM | J12 | Stafford & Stone CC | 2 | 149.00 | 8 | 143.00 | -50 | 202.00 | 61 |
| = | 18R | Alison Setchell Div 1KW | Snr | Stafford & Stone CC | 2 | 124.00 | 2 | 124.00 | -25 | 202.00 | 61 |
| 64 | 16B | Daniel Shepard Div 4KM | J14 | Pleasley CC | 2 | 145.00 | 8 | 148.00 | -50 | 203.00 | 64 |
| 65 | 100B | Phil Gooding Div PKM | DV | Stafford & Stone CC | 0 | 104.00 | 0 | 101.00 | 0 | 205.00 | 65 |
| 66 | 59B | Martyn Setchell Div 1KM | DV | Stafford & Stone CC | 0 | 116.00 | 0 | 112.00 | -10 | 208.00 | 66 |
| 67 | 29R | Helen Howes Div 2KW | DV | Telford C.C. | 2 | 144.00 | 0 | 144.00 | -40 | 210.00 | 67 |
| 68 | 55B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 0 | 120.00 | 6 | 125.00 | -20 | 211.00 | 68 |
| = | 37R | Helen Hulme Div 3KW | Snr | Liverpool | 0 | 156.00 | 6 | 159.00 | -55 | 211.00 | 68 |
| 70 | 60B | Paul Sargent Div 1KM | J18 | Holme Pierrepont CC | 0 | 114.00 | 4 | 114.00 | -10 | 212.00 | 70 |
| = | 8B | Ryan Walker Div 4KM | J12 | Stafford & Stone CC | 4 | 153.00 | 2 | 153.00 | -50 | 212.00 | 70 |
| 72 | 48B | Harry Boardman Div 2KM | J14 | Stafford & Stone CC | 2 | 123.00 | 2 | 126.00 | -20 | 213.00 | 72 |
| = | 94B | Matthew Lister Div PKM | J16 | White Rose C.C. | 0 | 108.00 | 4 | 101.00 | 0 | 213.00 | 72 |
| 74 | 3B | Sam Miles Div 4KM | J12 | Stafford & Stone CC | 2 | 152.00 | 4 | 157.00 | -50 | 215.00 | 74 |
| 75 | 54B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 2 | 126.00 | 0 | 130.00 | -20 | 218.00 | 75 |
| = | 15R | Clare Hawkins Div 1KW | J18 | Matlock C.C. | 0 | 133.00 | 4 | 131.00 | -25 | 218.00 | 75 |
| 77 | 68B | Duncan Berriman Div 1KM | DV | Kingston K.C. | 6 | 118.00 | 2 | 113.00 | -10 | 219.00 | 77 |
| = | 28B | Alex Wood Div 3KM | J12 | Stafford & Stone CC | 6 | 139.00 | 4 | 140.00 | -35 | 219.00 | 77 |
| = | 45B | Ed Joyce Div 2KM | J16 | Stafford & Stone CC | 2 | 127.00 | 2 | 128.00 | -20 | 219.00 | 77 |
| 80 | 24G | Jacqueline Shaw Div 3C1 | J18 | Ribble C.C. | 0 | 150.00 | 2 | 148.00 | -40 | 220.00 | 80 |
| 81 | 40B | Brian McCusker Div 2KM | DV | Baldock & Ditrict C. | 6 | 129.00 | 2 | 124.00 | -20 | 221.00 | 81 |
| 82 | 9B | Adam Moorcroft Div 4KM | J12 | Stafford & Stone CC | 4 | 159.00 | 6 | 153.00 | -50 | 222.00 | 82 |
| 83 | 72B | Andy Koszary Div 1KM | DV | Telford C.C. | 2 | 123.00 | 0 | 119.00 | -10 | 224.00 | 83 |
| 84 | 44B | Dan Evans Div 2KM | J12 | Holme Pierrepont CC | 4 | 128.00 | 0 | 133.00 | -20 | 225.00 | 84 |
| 85 | 6B | Matthew Parton Div 4KM | J12 | Stafford & Stone CC | 2 | 150.00 | 10 | 164.00 | -50 | 226.00 | 85 |
| = | 53B | Robert Du-Roe Div 2KM | J16 | Matlock C.C. | 0 | 124.00 | 6 | 136.00 | -20 | 226.00 | 85 |
| 87 | 43B | Stephen Katona Div 2KM | DV | Hereford K.C. | 8 | 130.00 | 4 | 126.00 | -20 | 228.00 | 87 |
| 88 | 46R | Hannah Hill Div 4KW | J16 | Pleasley CC | 6 | 182.00 | 4 | 189.00 | -75 | 231.00 | 88 |
| 89 | 57B | George Young Div 2KM | J14 | Stafford & Stone CC | 14 | 128.00 | 4 | 130.00 | -20 | 236.00 | 89 |
| = | 52B | Ian Howes Div 2KM | DV | Telford C.C. | 4 | 135.00 | 8 | 129.00 | -20 | 236.00 | 89 |
| 91 | 33R | Donna Hawkins Div 3KW | DV | Matlock C.C. | 2 | 167.00 | 6 | 172.00 | -55 | 237.00 | 91 |
| 92 | 11G | Peter Hall Div PC1 | U23 | Ormskirk Scouts CC | 2 | 101.00 | 54 | 95.00 | -7 | 238.00 | 92 |
| 93 | 73B | Steve Hawkins Div 1KM | J16 | Matlock C.C. | 2 | 135.00 | 4 | 122.00 | -10 | 243.00 | 93 |
| 94 | 51B | Paul Millband Div 2KM | Snr | Holme Pierrepont CC | 6 | 125.00 | 12 | 141.00 | -20 | 244.00 | 94 |
| 95 | 27B | Paul Sunderland Div 3KM | J12 | Stafford & Stone CC | 2 | 149.00 | 10 | 156.00 | -35 | 247.00 | 95 |
| 96 | 35G | Adam Chambers Div 4C1 | Snr | Unknown | 56 | 157.00 | 4 | 152.00 | -60 | 249.00 | 96 |
| 97 | 1B | Paul Beever Div 4KM | DV | Rugby C.C. | 6 | 164.00 | 10 | 170.00 | -50 | 250.00 | 97 |
| 98 | 49B | Matt Evans Div 2KM | J14 | Holme Pierrepont CC | 50 | 120.00 | 4 | 119.00 | -20 | 253.00 | 98 |
| 99 | 56B | Ian Robson Div 2KM | DV | Sutton Bingham | 6 | 145.00 | 10 | 138.00 | -20 | 259.00 | 99 |
| 100 | 31R | Carole Mcgranachan Div 3KW | DV | Stafford & Stone CC | 4 | 180.00 | 4 | 185.00 | -55 | 263.00 | 100 |
| 101 | 45G | Millband/Sims Div 2C2 | J18 | HPCC | 12 | 165.00 | 12 | 165.00 | -45 | 264.00 | 101 |
| 102 | 40G | M & M Div PC2 | Snr | HPPCC | 8 | 138.00 | 10 | 141.00 | -15 | 267.00 | 102 |
| 103 | 5B | Mark Rouse Div 4KM | J12 | Stafford & Stone CC | 10 | 178.00 | 8 | 174.00 | -50 | 270.00 | 103 |
| 104 | 35R | Helena Du-roe Div 3KW | J12 | Matlock C.C. | 4 | 181.00 | 12 | 187.00 | -55 | 274.00 | 104 |
| 105 | 14B | Ryan Whiston Div 4KM | J12 | Stafford & Stone CC | 6 | 186.00 | 10 | 178.00 | -50 | 280.00 | 105 |
| 106 | 42R | Samantha Owen Div 4KW | J12 | Trentham C.C. | 18 | 173.00 | 62 | 195.00 | -75 | 298.00 | 106 |
| 107 | 49R | Tamsin Saxton Div 4KW | Snr | liverpool | 10 | 199.00 | 60 | 196.00 | -75 | 315.00 | 107 |
| 108 | 45R | Katie Fox Div 4KW | J14 | Trentham | 64 | 190.00 | 22 | 193.00 | -75 | 319.00 | 108 |
| 109 | 36R | Mary Hancock Div 4KW | Snr | Liverpool | 58 | 207.00 | 10 | 206.00 | -75 | 331.00 | 109 |
| 110 | 43R | Kerry Dejak Div 4KW | J12 | Trentham | 18 | 234.00 | 20 | 228.00 | -75 | 350.00 | 110 |
| 111 | 50R | Nicola Smith Div 4KW | Snr | Liverpool | 162 | 225.00 | 20 | 290.00 | -75 | 547.00 | 111 |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>