| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 8R | Laura Blakeman Div PKW | Snr | Stafford & Stone CC | 0 | 72.7 | 0 | 73.0 | -12 | 121.7 | 1 |
| 2 | 1R | Lizzie Neave Div PKW | U23 | Stafford & Stone CC | 0 | 76.1 | 0 | 75.7 | -12 | 127.8 | 2 |
| 3 | 91B | Daniele Molmenti Div PKM | U23 | Italy | 0 | 67.2 | 0 | 66.1 | 0 | 133.3 | 3 |
| 4 | 30R | Natalie Willdigg Div 2KW | J14 | Stafford & Stone CC | 2 | 104.7 | 2 | 105.5 | -40 | 134.2 | 4 |
| 5 | 39R | Sam Wood Div 2KW | DV | Stafford & Stone CC | 0 | 105.2 | 4 | 105.8 | -40 | 135.0 | 5 |
| 6 | 83B | David Backhouse Div PKM | Snr | VKC | 0 | 68.6 | 0 | 67.4 | 0 | 136.0 | 6 |
| 7 | 16R | Jacquelyn Shaw Div 1KW | J18 | Ribble C.C. | 0 | 92.5 | 2 | 91.9 | -25 | 136.4 | 7 |
| 8 | 4R | Claire Kimberley Div PKW | J16 | Stafford & Stone CC | 0 | 81.3 | 0 | 80.2 | -12 | 137.5 | 8 |
| 9 | 23B | Tom Woodhead Div 3KM | J16 | Stafford & Stone CC | 0 | 105.5 | 0 | 102.3 | -35 | 137.8 | 9 |
| 10 | 4G | Colin Radmore Div PC1 | U23 | Cool Blue Canoes | 0 | 75.4 | 0 | 76.7 | -7 | 138.1 | 10 |
| 11 | 33G | Leo Marshall Div 4C1 | J16 | Dronfield Baptist CC | 8 | 122.9 | 6 | 122.1 | -60 | 139.0 | 11 |
| 12 | 28R | Steph Smith Div 1KW | U23 | Urchins | 2 | 93.2 | 2 | 92.6 | -25 | 139.8 | 12 |
| = | 38R | Steph Wood Div 1KW | J16 | Stafford & Stone CC | 4 | 92.0 | 2 | 91.8 | -25 | 139.8 | 12 |
| 14 | 17R | Jasmine Royle Div 1KW | J14 | Stafford & Stone CC | 4 | 89.9 | 4 | 92.2 | -25 | 140.1 | 14 |
| 15 | 99B | Ron Neave Div PKM | U23 | Stafford & Stone CC | 0 | 71.1 | 0 | 69.5 | 0 | 140.6 | 15 |
| 16 | 2R | Sarah Chynoweth Div PKW | J18 | Stafford & Stone CC | 0 | 83.5 | 0 | 81.5 | -12 | 141.0 | 16 |
| 17 | 71B | Jake Silvester Div 1KM | J16 | Viking Kayak Club | 4 | 78.2 | 0 | 79.0 | -10 | 141.2 | 17 |
| 18 | 9R | Hannah Burgess Div PKW | J18 | Kingston K.C. | 0 | 83.2 | 0 | 82.9 | -12 | 142.1 | 18 |
| 19 | 25B | Andrew Thomas Div 3KM | J18 | Dronfield Baptist CC | 2 | 103.2 | 4 | 103.6 | -35 | 142.8 | 19 |
| 20 | 23R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 2 | 95.7 | 0 | 96.3 | -25 | 144.0 | 20 |
| 21 | 67B | Michael Sims Div 1KM | J18 | Holme Pierrepont CC | 0 | 82.6 | 0 | 81.9 | -10 | 144.5 | 21 |
| 22 | 45G | Roden/Roden Div PC2 | Snr | Stafford & Stone CC | 4 | 85.0 | 2 | 83.6 | -15 | 144.6 | 22 |
| 23 | 80B | Dafydd Paxton Div PKM | Snr | Llandysul Paddler CC | 0 | 71.5 | 2 | 71.5 | 0 | 145.0 | 23 |
| 24 | 5R | Helen Barnes Div PKW | Snr | Fiat | 0 | 83.5 | 2 | 83.6 | -12 | 145.1 | 24 |
| 25 | 6R | Emma Taylor Div PKW | J16 | Bradford & Bingley C | 2 | 84.5 | 2 | 80.8 | -12 | 145.3 | 25 |
| 26 | 34R | Rosie Bate Div 3KW | J12 | Stafford & Stone CC | 8 | 114.9 | 10 | 122.9 | -55 | 145.8 | 26 |
| 27 | 81B | Fraser Florence Div PKM | U23 | Forth C.C. | 4 | 71.2 | 0 | 71.1 | 0 | 146.3 | 27 |
| 28 | 84B | James Bailey Div PKM | J18 | Stafford & Stone CC | 0 | 74.2 | 0 | 73.1 | 0 | 147.3 | 28 |
| 29 | 89B | Greg Hitchen Div PKM | U23 | Matlock C.C. | 2 | 70.8 | 0 | 74.6 | 0 | 147.4 | 29 |
| 30 | 32B | Rob Holdway Div PKM | Snr | Stafford & Stone CC | 0 | 74.3 | 0 | 74.5 | 0 | 148.8 | 30 |
| 31 | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 79.9 | 0 | 84.1 | -7 | 150.0 | 31 |
| 32 | 18R | Kay Bradshaw Div 1KW | J18 | Manchester C.C. | 2 | 100.1 | 2 | 96.1 | -25 | 150.2 | 32 |
| 33 | 96B | Tom Brady Div PKM | J16 | Stafford & Stone CC | 0 | 74.7 | 2 | 73.8 | 0 | 150.5 | 33 |
| 34 | 7R | Emily Woodcock Div PKW | J16 | Stafford & Stone CC | 0 | 87.3 | 0 | 87.7 | -12 | 151.0 | 34 |
| 35 | 98B | Anton Lippek Div PKM | J18 | Warrington C.C. | 2 | 74.6 | 2 | 72.9 | 0 | 151.5 | 35 |
| 36 | 82B | Paul Ramsdale Div PKM | U23 | Holme Pierrepont CC | 2 | 74.2 | 0 | 75.4 | 0 | 151.6 | 36 |
| 37 | 61B | Adam Burgess Div 1KM | J16 | Stafford & Stone CC | 4 | 83.7 | 0 | 84.1 | -10 | 151.8 | 37 |
| 38 | 27R | Helen Millband Div 1KW | J18 | Holme Pierrepont CC | 4 | 100.5 | 0 | 97.4 | -25 | 151.9 | 38 |
| 39 | 3R | Natalie Wilson Div PKW | J16 | Stafford & Stone CC | 2 | 87.9 | 2 | 84.2 | -12 | 152.1 | 39 |
| = | 90B | Joe Clarke Div PKM | J16 | Stafford & Stone CC | 2 | 75.7 | 0 | 74.4 | 0 | 152.1 | 39 |
| 41 | 87B | Peter Willett Div PKM | U23 | Stafford & Stone CC | 0 | 75.1 | 2 | 75.5 | 0 | 152.6 | 41 |
| 42 | 86B | Richard Ramsdale Div PKM | U23 | Holme Pierrepont CC | 4 | 73.9 | 2 | 73.2 | 0 | 153.1 | 42 |
| 43 | 11R | Suzanna Cohen Div 1KW | J14 | Manchester C.C. | 2 | 98.5 | 4 | 99.8 | -25 | 154.3 | 43 |
| 44 | 10G | Joseph Hubert Div 1C1 | J18 | Reading C.C. | 4 | 93.5 | 2 | 85.7 | -15 | 155.2 | 44 |
| 45 | 8G | Jonathan Shaw Div 1C1 | J14 | Ribble C.C. | 0 | 91.2 | 4 | 90.2 | -15 | 155.4 | 45 |
| 46 | 7G | Dan Rawding Div PC1 | J18 | Kingston K.C. | 2 | 83.8 | 2 | 81.7 | -7 | 155.5 | 46 |
| 47 | 2G | Adam Burgess Div PC1 | J16 | Stafford & Stone CC | 0 | 83.7 | 2 | 83.9 | -7 | 155.6 | 47 |
| 48 | 66B | Sam Johnson Div 1KM | J16 | Stafford & Stone CC | 0 | 89.0 | 0 | 87.5 | -10 | 156.5 | 48 |
| 49 | 44R | Katie Brownhill Div 4KW | J12 | Stafford & Stone CC | 18 | 143.9 | 6 | 138.9 | -75 | 156.8 | 49 |
| 50 | 32R | Becky Heath Div 3KW | J12 | Stafford & Stone CC | 4 | 126.3 | 6 | 130.9 | -55 | 157.2 | 50 |
| 51 | 19R | Hannah Norish Div 1KW | J14 | Stafford & Stone CC | 4 | 101.9 | 0 | 101.4 | -25 | 157.3 | 51 |
| = | 46B | Matt Holliday Div 2KM | J14 | Holme Pierrepont CC | 0 | 93.9 | 4 | 99.4 | -20 | 157.3 | 51 |
| 53 | 65B | Mikey The Mouse Div 1KM | J14 | Stafford & Stone CC | 0 | 86.3 | 2 | 89.2 | -10 | 157.5 | 53 |
| 54 | 15R | Charlotte Turner Div 1KW | J18 | Salisbury C.C. | 6 | 103.6 | 2 | 96.0 | -25 | 157.6 | 54 |
| 55 | 85B | Joe Morley Div PKM | J18 | West Yorkshire C.C. | 2 | 72.9 | 4 | 78.8 | 0 | 157.7 | 55 |
| 56 | 22R | Kimberley Woods Div 2KW | J12 | Rugby C.C. | 4 | 115.2 | 4 | 114.8 | -40 | 158.0 | 56 |
| 57 | 75B | David Bain Div 1KM | J14 | Stafford & Stone CC | 2 | 86.7 | 2 | 88.1 | -10 | 158.8 | 57 |
| 58 | 64B | Mark Williamson Div 1KM | DV | Stafford & Stone CC | 2 | 87.5 | 2 | 87.6 | -10 | 159.1 | 58 |
| 59 | 94B | Matthew Lister Div PKM | J16 | White Rose C.C. | 0 | 79.2 | 0 | 80.5 | 0 | 159.7 | 59 |
| 60 | 41B | Ken Bain Div 2KM | DV | Stafford & Stone CC | 0 | 101.5 | 4 | 94.3 | -20 | 159.8 | 60 |
| 61 | 69B | Josh Howcroft Div 1KM | J18 | Matlock C.C. | 4 | 85.7 | 8 | 82.7 | -10 | 160.4 | 61 |
| 62 | 25R | Betty Crawshaw Div 1KW | J14 | Stafford & Stone CC | 2 | 105.8 | 2 | 101.7 | -25 | 161.5 | 62 |
| 63 | 88B | Mick Berwick Div PKM | DV | Stafford & Stone CC | 0 | 78.9 | 4 | 78.9 | 0 | 161.8 | 63 |
| 64 | 9G | Paul Whittaker Div 1C1 | DV | Manchester C.C. | 2 | 94.3 | 0 | 96.4 | -15 | 162.7 | 64 |
| 65 | 5G | Rob Downes Div PC1 | J16 | Stafford & Stone CC | 0 | 87.5 | 0 | 91.5 | -7 | 165.0 | 65 |
| 66 | 49B | Matt Evans Div 2KM | J14 | Holme Pierrepont CC | 2 | 101.3 | 2 | 99.8 | -20 | 165.1 | 66 |
| 67 | 93B | Sam Taylor Div PKM | Snr | Bradford & Bingley C | 2 | 79.0 | 6 | 78.7 | 0 | 165.7 | 67 |
| 68 | 26B | Mark Stodgell Div 3KM | Snr | Matlock C.C. | 4 | 115.8 | 12 | 104.5 | -35 | 166.3 | 68 |
| 69 | 44G | Marshall/Marshall Div 2C2 | J18 | Dronfield Baptist CC | 10 | 116.8 | 12 | 118.9 | -45 | 167.7 | 69 |
| 70 | 100B | Phil Gooding Div PKM | DV | Stafford & Stone CC | 0 | 84.8 | 0 | 83.0 | 0 | 167.8 | 70 |
| 71 | 22B | Hayden Manuel Div 3KM | J14 | Stafford & Stone CC | 2 | 113.7 | 4 | 118.7 | -35 | 168.4 | 71 |
| 72 | 24R | Lindsey Furness Div 1KW | J14 | Holme Pierrepont CC | 4 | 105.8 | 4 | 104.8 | -25 | 168.6 | 72 |
| 73 | 68B | Duncan Berriman Div 1KM | DV | Kingston K.C. | 4 | 91.5 | 2 | 91.7 | -10 | 169.2 | 73 |
| 74 | 63B | Alan Hartley Div 1KM | Snr | Matlock C.C. | 0 | 95.3 | 0 | 94.0 | -10 | 169.3 | 74 |
| 75 | 29R | Helen Howes Div 2KW | DV | Telford C.C. | 2 | 124.8 | 0 | 123.0 | -40 | 169.8 | 75 |
| 76 | 3G | Dave Bradshaw Div PC1 | DV | Manchester C.C. | 6 | 87.2 | 2 | 89.2 | -7 | 170.4 | 76 |
| 77 | 55B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 2 | 101.9 | 6 | 101.0 | -20 | 170.9 | 77 |
| 78 | 47B | Josh Fulton Div 2KM | J14 | Holme Pierrepont CC | 2 | 99.3 | 6 | 104.5 | -20 | 171.8 | 78 |
| 79 | 3B | Sam Miles Div 4KM | J12 | Stafford & Stone CC | 6 | 129.7 | 4 | 134.1 | -50 | 173.8 | 79 |
| 80 | 21B | David Lister Div 3KM | DV | White Rose C.C. | 2 | 119.7 | 2 | 120.7 | -35 | 174.4 | 80 |
| 81 | 12R | Ruth Wells Div 1KW | Snr | Hydrasports | 10 | 106.6 | 6 | 102.4 | -25 | 175.0 | 81 |
| 82 | 54B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 2 | 107.2 | 2 | 104.6 | -20 | 175.8 | 82 |
| 83 | 72B | Andy Koszary Div 1KM | DV | Telford C.C. | 0 | 99.3 | 0 | 97.4 | -10 | 176.7 | 83 |
| 84 | 48B | Harry Boardman Div 2KM | J14 | Stafford & Stone CC | 6 | 103.3 | 0 | 107.9 | -20 | 177.2 | 84 |
| 85 | 6B | Matthew Parton Div 4KM | J12 | Stafford & Stone CC | 8 | 132.2 | 4 | 134.5 | -50 | 178.7 | 85 |
| 86 | 53B | Robert Du-Roe Div 2KM | J16 | Matlock C.C. | 2 | 107.1 | 6 | 105.0 | -20 | 180.1 | 86 |
| 87 | 47R | Lara Horne Div 4KW | J12 | Stafford & Stone CC | 16 | 153.3 | 14 | 146.9 | -75 | 180.2 | 87 |
| 88 | 21R | Amelia Turner Div 2KW | J14 | Salisbury C.C. | 6 | 125.0 | 10 | 119.6 | -40 | 180.6 | 88 |
| 89 | 44B | Dan Evans Div 2KM | J12 | Holme Pierrepont CC | 0 | 111.4 | 2 | 107.5 | -20 | 180.9 | 89 |
| 90 | 20R | Danielle Johnson Div 1KW | J14 | Kingston K.C. | 4 | 112.4 | 0 | 115.2 | -25 | 181.6 | 90 |
| 91 | 24G | Jacqueline Shaw Div 3C1 | J18 | Ribble C.C. | 4 | 126.9 | 2 | 129.0 | -40 | 181.9 | 91 |
| 92 | 31G | Hesford/Carlisle Div PC2 | Snr | Hydrasports | 10 | 103.3 | 4 | 100.7 | -15 | 188.0 | 92 |
| 93 | 43B | Stephen Katona Div 2KM | DV | Hereford K.C. | 4 | 110.5 | 2 | 112.1 | -20 | 188.6 | 93 |
| 94 | 45B | Ed Joyce Div 2KM | J16 | Stafford & Stone CC | 2 | 115.9 | 2 | 109.1 | -20 | 189.0 | 94 |
| 95 | 70B | Mike Shaughnessy Div 1KM | DV | Manchester C.C. | 4 | 101.8 | 2 | 101.7 | -10 | 189.5 | 95 |
| 96 | 51B | Paul Millband Div 2KM | Snr | Holme Pierrepont CC | 6 | 108.1 | 8 | 107.6 | -20 | 189.7 | 96 |
| 97 | 32G | George Marshall Div 4C1 | J18 | Dronfield Baptist CC | 4 | 153.1 | 12 | 142.1 | -60 | 191.2 | 97 |
| 98 | 62B | Woza Cohen Div 1KM | J18 | Hydrasports | 2 | 78.8 | 50 | 80.5 | -10 | 191.3 | 98 |
| 99 | 26R | Rachel Shaughnessy Div 1KW | J14 | Holme Pierrepont CC | 2 | 121.2 | 6 | 112.6 | -25 | 191.8 | 99 |
| 100 | 73B | Steve Hawkins Div 1KM | J16 | Matlock C.C. | 6 | 107.1 | 0 | 100.9 | -10 | 194.0 | 100 |
| 101 | 52B | Ian Howes Div 2KM | DV | Telford C.C. | 2 | 119.8 | 4 | 111.1 | -20 | 196.9 | 101 |
| 102 | 28B | Alex Wood Div 3KM | J12 | Stafford & Stone CC | 4 | 145.1 | 0 | 118.2 | -35 | 197.3 | 102 |
| 103 | 27B | Paul Sunderland Div 3KM | J12 | Stafford & Stone CC | 8 | 128.1 | 6 | 132.0 | -35 | 204.1 | 103 |
| 104 | 50B | Ken Fulton Div 2KM | DV | Holme Pierrepont CC | 10 | 118.6 | 4 | 112.8 | -20 | 205.4 | 104 |
| 105 | 37R | Donna Hawkins Div 3KW | DV | Matlock C.C. | 6 | 144.0 | 16 | 150.2 | -55 | 206.2 | 105 |
| 106 | 6G | George Tatchell Div PC1 | J16 | Stafford & Stone CC | 52 | 85.2 | 0 | 84.1 | -7 | 207.3 | 106 |
| 107 | 11B | Jack Weddell Div 4KM | J12 | Stafford & Stone CC | 12 | 122.1 | 56 | 129.3 | -50 | 219.4 | 107 |
| 108 | 14B | Ryan Whiston Div 4KM | J12 | Stafford & Stone CC | 8 | 157.4 | 6 | 149.2 | -50 | 220.6 | 108 |
| 109 | 33G | Johnson/Norish Div 3C2 | J16 | Stafford & Stone CC | 54 | 125.4 | 6 | 130.8 | -45 | 226.2 | 109 |
| 110 | 31R | Carole Mcgranachan Div 3KW | DV | Stafford & Stone CC | 6 | 156.6 | 14 | 163.4 | -55 | 230.0 | 110 |
| 111 | 35R | Grace Marshall Div 3KW | J14 | Dronfield Baptist CC | 10 | 147.7 | 56 | 144.8 | -55 | 248.5 | 111 |
| 112 | 42B | Les Stewart Div 2KM | DV | Burton on Trent | 2 | 122.1 | 54 | 118.3 | -20 | 256.4 | 112 |
| 113 | 41R | Jasmine Manuel Div 4KW | J12 | Stafford & Stone CC | 14 | 181.0 | 60 | 159.5 | -75 | 264.5 | 113 |
| 114 | 30G | Evans/Holliday Div PC2 | J14 | Holme Pierrepont CC | 60 | 120.0 | 14 | 118.2 | -15 | 282.2 | 114 |
| 115 | 1B | Paul Beever Div 4KM | DV | Rugby C.C. | 8 | 155.0 | 60 | 161.6 | -50 | 284.6 | 115 |
| 116 | 15B | David Evans Div 4KM | J12 | Stafford & Stone CC | 54 | 135.5 | 64 | 132.4 | -50 | 285.9 | 116 |
| 117 | 12B | Peter Tansey Div 4KM | Snr | Stafford & Stone CC | 12 | 139.1 | 112 | 124.7 | -50 | 287.8 | 117 |
| 118 | 8B | Ryan Walker Div 4KM | J12 | Stafford & Stone CC | 64 | 128.8 | 64 | 135.0 | -50 | 291.8 | 118 |
| 119 | 7B | Michael Bridges Div 4KM | Snr | Loughborough | 16 | 165.4 | 108 | 148.0 | -50 | 337.4 | 119 |
| 120 | 24B | Daniel Lloyd Div 3KM | Snr | Loughborough | 16 | 145.7 | 116 | 157.0 | -35 | 364.7 | 120 |
| 121 | 5B | Mark Rouse Div 4KM | J12 | Stafford & Stone CC | 20 | 172.6 | 208 | 153.6 | -50 | 454.2 | 122 |
| 122 | 42R | Samantha Owen Div 4KW | J12 | Trentham C.C. | 108 | 141.5 | 254 | 177.3 | -75 | 530.8 | 124 |
| 123 | 43R | Kerry Dejak Div 4KW | J12 | Trentham CC | 166 | 205.5 | 114 | 266.8 | -75 | 602.3 | 126 |
| 124 | 2B | Joel Hoskins Div 4KM | J14 | Birmingham C.C. | 260 | 150.7 | 164 | 147.4 | -50 | 622.1 | 127 |
| 125 | 10B | Steven Makings Div 4KM | J16 | Rugby C.C. | 310 | 145.00 | -50 | 405.00 | -- | ||
| 126 | 9B | Chris Cardus Div 4KM | J16 | Rugby C.C. | 412 | 134.40 | -50 | 496.40 | -- | ||
| 127 | 4B | Harry Canty Div 4KM | J12 | Kingston K.C. | 512 | 122.90 | DNF-CAP | -50 | 584.90 | -- | |
| 128 | 36R | Claire Holloway Div 3KW | Snr | Loughborough | DNF-CAP | -55 | |||||
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>