
| Div3 K1Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1 | Tom Woodhead | J16 | Stafford & Stone CC | 0 | 102.00 | 0 | 126.00 | 102.00 | 1000 |
| 2 | 282 | Daniel Evans | J18 | Maesteg | 0 | 112.00 | 0 | 111.00 | 111.00 | 923 |
| 3 | 285 | Ryan Whiston | J12 | Stafford & Stone CC | 0 | 114.00 | 0 | 115.00 | 114.00 | 846 |
| 4 | 29 | Alastair Kennedy | DV | Manchester C.C. | 2 | 117.00 | 4 | 114.00 | 118.00 | 769 |
| 5 | 26 | Aaron Roberts | J12 | Bala C.C. | 0 | 122.00 | 4 | 121.00 | 122.00 | 692 |
| 6 | 298 | Austin Barker | J12 | Stafford & Stone CC | 0 | 124.00 | 2 | 121.00 | 123.00 | 615 |
| 7 | 38 | Andrew Pritchard | DV | Maesteg | 2 | 127.00 | 2 | 122.00 | 124.00 | 538 |
| 8 | 288 | Oliver Emmerson | J14 | Matlock C.C. | 2 | 125.00 | 2 | 124.00 | 126.00 | 462 |
| 9 | 959 | Alfie Wright | J12 | Manchester C.C. | 2 | 128.00 | 4 | 128.00 | 130.00 | 385 |
| 10 | 283 | Jack Upsall | DV | Bridgenorth | 4 | 135.00 | 0 | 130.00 | 130.00 | 308 |
| 11 | 345 | Steve Weddell | DV | Stafford & Stone CC | 12 | 134.00 | 8 | 126.00 | 134.00 | 231 |
| 12 | 325 | David Hall | Snr | Reading C.C. | 4 | 132.00 | 4 | 143.00 | 136.00 | 154 |
| 13 | 311 | Les Davies | DV | Independent | 4 | 143.00 | 4 | 144.00 | 147.00 | 77 |
| Div3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 6 | Michael Wilson | J14 | Stafford & Stone CC | 0 | 103.00 | 0 | 104.00 | 103.00 | 100 |
| 2 | 46 | Peter Tansey | Snr | Stafford & Stone CC | 0 | 119.00 | 0 | 119.00 | 119.00 | 88 |
| 3 | 45 | Mark Davies | Snr | Manchester C.C. | 0 | 124.00 | 0 | 119.00 | 119.00 | 75 |
| 4 | 47 | Bradley Wilson-Hunt | J12 | Pleasley Vale | 0 | 124.00 | 4 | 122.00 | 124.00 | 63 |
| 5 | 63 | Steph Crowley | J14 | Stafford & Stone CC | 2 | 134.00 | 2 | 138.00 | 136.00 | 50 |
| 6 | 62 | Katie Brownhill | J14 | Stafford & Stone CC | 4 | 132.00 | 4 | 144.00 | 136.00 | 38 |
| 7 | 8 | Les Stewart | DV | Burton | 2 | 139.00 | 2 | 146.00 | 141.00 | 25 |
| 8 | 65 | Helena Du-Roe | J12 | Matlock C.C. | 4 | 159.00 | 2 | 166.00 | 163.00 | 13 |
| Div3 K1Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 97 | Catherine Lennard | Snr | R.A.F.C.A. | 2 | 122.00 | 2 | 112.00 | 114.00 | 100 |
| 2 | 106 | Pam Crowley | DV | Stafford & Stone CC | 2 | 133.00 | 2 | 126.00 | 128.00 | 92 |
| 3 | 50 | Anna Tremayne | J14 | Manchester C.C. | 6 | 126.00 | 2 | 127.00 | 129.00 | 85 |
| 4 | 123 | DAnielle Beever | J16 | Rugby C.C. | 8 | 131.00 | 4 | 129.00 | 133.00 | 77 |
| 5 | 23 | Rachel Bradshaw | J16 | Manchester C.C. | 6 | 130.00 | 0 | 134.00 | 134.00 | 69 |
| 6 | 12 | Carole McGranachan | DV | Stafford & Stone CC | 4 | 137.00 | 2 | 133.00 | 135.00 | 62 |
| 7 | 107 | Claire Peasley | U23 | Liverpool Uni | 0 | 138.00 | 6 | 135.00 | 138.00 | 54 |
| 8 | 120 | Yvonne Mayer | J12 | Stafford & Stone CC | 2 | 139.00 | 2 | 139.00 | 141.00 | 46 |
| 9 | 110 | Katie Fox | J14 | Trentham | 2 | 146.00 | 2 | 141.00 | 143.00 | 38 |
| 10 | 49 | Laura Kirkbright | J14 | Bradford & Bingley C | 2 | 151.00 | 8 | 139.00 | 147.00 | 31 |
| 11 | 46 | Lucia McIntyre | DV | Stafford & Stone CC | 0 | 148.00 | 4 | 148.00 | 148.00 | 23 |
| 12 | 126 | Tamsin Saxton | Snr | Liverpool Uni | 2 | 149.00 | 10 | 149.00 | 151.00 | 15 |
| 13 | 116 | Nikki Dowie | DV | Maesteg | 56 | 159.00 | 8 | 158.00 | 166.00 | 8 |
| Div2-3 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 123 | K.Seeley/D.Bradshaw | DV | Manchester C.C. | 8 | 120.00 | 0 | 117.00 | 117.00 | 500 |
| 2 | 70 | R.Bate/B.Heath | J12 | Stafford & Stone CC | 8 | 125.00 | 6 | 129.00 | 133.00 | 500 |
| 3 | 72 | A.Chambers/B.Wilson-Hunt | J18 | Pleasley Vale | 2 | 140.00 | 0 | 140.00 | 140.00 | 423 |
| 4 | 73 | J.Weddell/M.Rouse | J12 | Stafford & Stone CC | 8 | 143.00 | 4 | 143.00 | 147.00 | 346 |
| 5 | 74 | A.Moorcroft/S.Crowley | J14 | Stafford & Stone CC | 12 | 138.00 | 18 | 143.00 | 150.00 | 269 |
| Div4 K1Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 25 | Will Mclean | J16 | Bridgnorth | 2 | 112.00 | 4 | 112.00 | 114.00 | P |
| 2 | 9 | JAMES Metcalfe | J16 | Independent | 0 | 116.00 | 52 | 113.00 | 116.00 | P |
| 3 | 26 | Sam Mclean | J18 | Bridgnorth | 2 | 118.00 | 2 | 117.00 | 119.00 | P |
| 4 | 28 | John Havnhand | J16 | Dronfield Baptist CC | 0 | 124.00 | 10 | 129.00 | 124.00 | P |
| 5 | 17 | Warren Mantle | Snr | Evesham | 2 | 122.00 | 6 | 134.00 | 124.00 | P |
| 6 | 12 | Craig Parker | J14 | Cheltenham Sea Cadet | 4 | 129.00 | 0 | 125.00 | 125.00 | P |
| 7 | 13 | Carl Hartshorn | J14 | Stafford & Stone CC | 2 | 127.00 | 2 | 127.00 | 129.00 | P |
| 8 | 23 | Elliott Davidson | J14 | Manchester C.C. | 2 | 134.00 | 4 | 127.00 | 131.00 | P |
| 9 | 36 | Chris Carters | Snr | Liverpool U | 2 | 130.00 | 8 | 134.00 | 132.00 | -- |
| 10 | 11 | Joe Probert | J14 | Cheltenham Sea Ca | 58 | 124.00 | 4 | 130.00 | 134.00 | -- |
| 11 | 29 | Paul Bullimore | J16 | Bridgnorth | 6 | 133.00 | 2 | 133.00 | 135.00 | -- |
| 12 | 14 | Robert Harratt | J12 | Stafford & Stone CC | 10 | 135.00 | 2 | 134.00 | 136.00 | -- |
| 13 | 21 | Chris Boyle | DV | Manchester C.C. | 6 | 131.00 | 6 | 133.00 | 137.00 | -- |
| 14 | 18 | Gari Sumner | DV | Shropshire Paddl | 2 | 137.00 | 6 | 135.00 | 139.00 | -- |
| 15 | 41 | Michael Van Gordon | Snr | Liverpool U | 4 | 144.00 | 4 | 136.00 | 140.00 | -- |
| 16 | 3 | Mark Stoner | J16 | South Leicester Scts | 4 | 137.00 | 52 | 145.00 | 141.00 | -- |
| 17 | 15 | Michael Heath | DV | Stafford & Stone CC | 4 | 143.00 | 8 | 135.00 | 143.00 | -- |
| 18 | 8 | Philip Metcalfe | DV | Independent | 2 | 141.00 | 10 | 141.00 | 143.00 | -- |
| 19 | 20 | Jack Briggs | J12 | Stafford & Stone CC | 4 | 145.00 | 6 | 145.00 | 149.00 | -- |
| 20 | 31 | Sebastian Kennedy | J12 | Manchester C.C. | 6 | 145.00 | 6 | 145.00 | 151.00 | -- |
| 21 | 22 | Daniel Brookes | J12 | Manchester C.C. | 10 | 148.00 | 2 | 149.00 | 151.00 | -- |
| 22 | 2 | Chris Jackson | J14 | South Leicester Scts | 16 | 171.00 | 12 | 145.00 | 157.00 | -- |
| 23 | 19 | John Rouse | DV | Stafford & Stone CC | 12 | 152.00 | 10 | 149.00 | 159.00 | -- |
| 24 | 10 | Phil Bate | DV | Stafford & Stone CC | 14 | 151.00 | 18 | 141.00 | 159.00 | -- |
| 25 | 38 | Jon Watson | Snr | Liverpool U | 104 | 194.00 | 8 | 152.00 | 160.00 | -- |
| 26 | 16 | Jake Mantle | J14 | Evesham | 2 | 159.00 | 8 | 160.00 | 161.00 | -- |
| 27 | 4 | John Jackson | J18 | South Leicester Scts | 64 | 146.00 | 10 | 155.00 | 165.00 | -- |
| 28 | 33 | Iain Willis | DV | Evesham | 8 | 169.00 | 6 | 161.00 | 167.00 | -- |
| 29 | 35 | Sam Cunningham | Snr | Liverpool U | 8 | 197.00 | 14 | 156.00 | 170.00 | -- |
| 30 | 7 | Kri Anstey | J12 | Stafford & Stone CC | 8 | 163.00 | DNF-CAP | 171.00 | -- | |
| 31 | 27 | Simeon Goldstraw | J12 | Stafford & Stone CC | 16 | 158.00 | 8 | 169.00 | 174.00 | -- |
| 32 | 24 | Sam Parkes | J12 | Matlock C.C. | 10 | 190.00 | 6 | 178.00 | 184.00 | -- |
| 33 | 39 | Gerald Borthwick | Snr | Liverpool U | 4 | 181.00 | 104 | 165.00 | 185.00 | -- |
| 34 | 32 | Jon Corbett | J12 | Stafford & Stone CC | 6 | 183.00 | 58 | 173.00 | 189.00 | -- |
| 35 | 30 | Alister Hares | J14 | Stafford & Stone CC | 54 | 138.00 | 192.00 | -- | ||
| 36 | 37 | James Walker | Snr | Liverpool U | 60 | 176.00 | 14 | 188.00 | 202.00 | -- |
| 37 | 40 | Alexi Ganin | Snr | Liverpool U | 60 | 156.00 | 64 | 199.00 | 216.00 | -- |
| 38 | 34 | Michael Dickinson | J12 | Evesham | 56 | 214.00 | 4 | 215.00 | 219.00 | -- |
| 39 | 5 | Joseph Kidman | J14 | South Leicester Scts | 4 | 223.00 | 6 | 219.00 | 225.00 | -- |
| 40 | 6 | George Hill | J12 | South Leicester Sct | 112 | 227.00 | 60 | 256.00 | 316.00 | -- |
| Div4 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 60 | Sam Miles | J12 | Stafford & Stone CC | 0 | 125.00 | 2 | 128.00 | 125.00 | P |
| 2 | 64 | Adam Moorcroft | J12 | Stafford & Stone CC | 0 | 131.00 | 0 | 128.00 | 128.00 | P |
| 3 | 61 | Abbie Chambers | J14 | Pleasley Vale | 4 | 178.00 | 6 | 169.00 | 175.00 | -- |
| Div4 K1Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 15 | Rachel Gradwell | DV | Stafford & Stone CC | 0 | 128.00 | 128.00 | P | ||
| 2 | 5 | Laura Kedwards | J12 | Stafford & Stone | 8 | 136.00 | 10 | 144.00 | 144.00 | P |
| 3 | 12 | Ellie Moss | J12 | Stafford & Stone CC | 4 | 150.00 | 4 | 144.00 | 148.00 | P |
| 4 | 8 | Amy Hollick | J12 | Manchester C.C. | 6 | 142.00 | 12 | 146.00 | 148.00 | P |
| 5 | 16 | Francesca Halden | J12 | Stafford & Stone CC | 2 | 148.00 | 60 | 152.00 | 150.00 | P |
| 6 | 10 | Catherine Roberts | J12 | Manchester C.C. | 58 | 165.00 | 14 | 144.00 | 158.00 | -- |
| 7 | 7 | Nicola Rouse | J12 | Stafford & Stone CC | 6 | 157.00 | 14 | 159.00 | 163.00 | -- |
| 8 | 20 | Helen Jones | Snr | Liverpool U | 2 | 162.00 | 4 | 162.00 | 164.00 | -- |
| 9 | 1 | Erin Scott | J12 | South Leicester Scts | 6 | 158.00 | 6 | 168.00 | 164.00 | -- |
| 10 | 24 | Mary Hancock | Snr | Liverpool U | 6 | 164.00 | 12 | 154.00 | 166.00 | -- |
| 11 | 3 | Hannah Matchett | J12 | Pleasley | 6 | 161.00 | 6 | 166.00 | 167.00 | -- |
| 12 | 17 | Philippa Hipkiss | J12 | Stafford & Stone CC | 0 | 169.00 | 56 | 189.00 | 169.00 | -- |
| 13 | 4 | Kearney Scarlett | J12 | TS Legion Sea Cadets | 56 | 170.00 | 4 | 169.00 | 173.00 | -- |
| 14 | 23 | Anna Svarovska | Snr | Liverpool U | 52 | 174.00 | 12 | 163.00 | 175.00 | -- |
| 15 | 6 | Toni Ball | J12 | Stafford & Stone CC | 52 | 178.00 | 6 | 171.00 | 177.00 | -- |
| 16 | 18 | Sophie Willis | J12 | Evesham | 6 | 180.00 | 6 | 175.00 | 181.00 | -- |
| 17 | 13 | Leanne Smith | J12 | Matlock C.C. | 8 | 213.00 | 22 | 164.00 | 186.00 | -- |
| 18 | 9 | Jade Hollick | J12 | Manchester C.C. | 10 | 183.00 | 12 | 202.00 | 193.00 | -- |
| 19 | 22 | Laura Bubb | Snr | Liverpool U | 4 | 190.00 | DNF-CAP | 194.00 | -- | |
| 20 | 11 | Emma Kirkbright | J12 | Bradford & Bingley C | 62 | 179.00 | 60 | 195.00 | 241.00 | -- |
| 21 | 21 | Sarah Lancefield | Snr | Liverpool U | 66 | 203.00 | 26 | 220.00 | 246.00 | -- |
| 22 | 2 | Megan Bate | J12 | Stafford & Stone CC | DNF-CAP | 62 | 231.00 | 293.00 | -- | |
| 23 | 19 | Kim Laughfield | Snr | Liverpool U | 560 | 191.00 | 510 | 286.00 | 751.00 | -- |
| Div4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 71 | A.Chambers/H.Matchett | J14 | Pleasley Vale | 12 | 194.00 | 64 | 217.00 | 206.00 | -- |
| Judges | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Joe Clarke Div ? | J16 | Stafford & Stone CC | 2 | 77.00 | 0 | 78.00 | 78.00 | -- |
| 2 | 7 | James Bailey Div ? | J18 | Stafford & Stone CC | 0 | 79.00 | 2 | 77.00 | 79.00 | -- |
| 3 | 39 | Rob Holdway Div ? | Snr | Stafford & Stone CC | 2 | 79.00 | 2 | 79.00 | 81.00 | -- |
| 4 | 11 | Pete Willett Div ? | Snr | Stafford & Stone CC | 2 | 83.00 | 6 | 101.00 | 85.00 | -- |
| 5 | 32 | Claire Kimberley Div ? | J16 | Stafford & Stone CC | 2 | 85.00 | 2 | 86.00 | 87.00 | -- |
| 6 | 3 | Adam Burgess Div ? | J16 | Stafford & Stone CC | 0 | 88.00 | 0 | 88.00 | 88.00 | -- |
| 7 | 34 | Phil Gooding Div ? | DV | Stafford & Stone CC | 0 | 91.00 | 0 | 89.00 | 89.00 | -- |
| = | 5 | Jasmine Royle Div ? | J14 | Stafford & Stone CC | 0 | 91.00 | 0 | 89.00 | 89.00 | -- |
| 9 | 31 | Dave Royle Div ? | DV | Stafford & Stone CC | 0 | 91.00 | 0 | 91.00 | 91.00 | -- |
| 10 | 10 | John Dickinson Div ? | DV | Evesham | 0 | 91.00 | 2 | 92.00 | 91.00 | -- |
| 11 | 6 | David Hirst Div ? | Snr | R.A.F.C.A. | 4 | 88.00 | 92.00 | -- | ||
| 12 | 1 | Horst Mayer Div 1 | Snr | Stafford & Stone CC | 4 | 93.00 | 0 | 93.00 | 93.00 | -- |
| 13 | 33 | Natalie Wildigg Div ? | J14 | Stafford & Stone CC | 0 | 97.00 | 0 | 98.00 | 97.00 | -- |
| 14 | 4 | Paul Beever Div ? | DV | Rugby C.C. | 2 | 111.00 | 2 | 107.00 | 109.00 | -- |
| 15 | 38 | Brady/Coombs Div ? | J16 | SSCC Salisbury | 4 | 106.00 | 110.00 | -- | ||
| = | 35 | Tanya Gibbons Div ? | DV | Stafford & Stone CC | 0 | 110.00 | 110.00 | -- | ||
| 17 | 9 | Alastair Kennedy Div ? | J16 | Manchester C.C. | 0 | 111.00 | 2 | 111.00 | 111.00 | -- |
| 18 | 37 | John Stoner Div ? | DV | S Leicester Scouts | 0 | 113.00 | 113.00 | -- | ||
| 19 | 2 | Beth Miles Div ? | J12 | Stafford & Stone CC | 0 | 122.00 | 2 | 123.00 | 122.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>