| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 39R | Lindsey Furness Div 4KW | J14 | Holme Pierrepont CC | 8 | 134.00 | 10 | 134.00 | -75 | 136.00 | 1 |
| 2 | 34R | Helen Millband Div 3KW | J16 | Holme Pierrepont CC | 4 | 121.00 | 8 | 125.00 | -55 | 148.00 | 2 |
| 3 | 18R | Jacquelyn Shaw Div 2KW | J16 | Ribble C.C. | 4 | 115.00 | 6 | 114.00 | -40 | 159.00 | 3 |
| 4 | 95B | Aynsly Buggy Div PKM | U23 | Reading C.C. | 2 | 83.00 | 0 | 82.00 | 0 | 167.00 | 4 |
| 5 | 7G | Gregg Pitt Div PC1 | J18 | Stafford & Stone CC | 2 | 90.00 | 0 | 90.00 | -7 | 168.00 | 5 |
| 6 | 46R | Lizzie Neave Div PKW | U23 | SSCC and Nomad | 2 | 94.00 | 4 | 95.00 | -12 | 171.00 | 6 |
| = | 6G | Mark Proctor Div PC1 | J18 | Stafford & Stone CC | 2 | 91.00 | 2 | 90.00 | -7 | 171.00 | 6 |
| 8 | 92B | Rob Neave Div PKM | U23 | Stafford & Stone CC | 0 | 87.00 | 0 | 86.00 | 0 | 173.00 | 8 |
| = | 73B | Joe Clarke Div 1KM | J14 | Stafford & Stone CC | 2 | 95.00 | 2 | 94.00 | -10 | 173.00 | 8 |
| 10 | 13R | Claire Kimberley Div 1KW | J16 | Stafford & Stone CC | 6 | 108.00 | 0 | 110.00 | -25 | 174.00 | 10 |
| 11 | 8G | Roden/Roden Div PC2 | Snr | Stafford & Stone CC | 0 | 99.00 | 6 | 100.00 | -15 | 175.00 | 11 |
| = | 14R | Natalie Wilson Div 1KW | J14 | Stafford & Stone CC | 0 | 112.00 | 2 | 111.00 | -25 | 175.00 | 11 |
| 13 | 75B | Phil Bromwich Div 1KM | DV | Bromwich | 2 | 97.00 | 0 | 97.00 | -10 | 176.00 | 13 |
| 14 | 28R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 2 | 101.00 | 0 | 98.00 | -12 | 177.00 | 14 |
| 15 | 96B | Greg Hitchen Div PKM | U23 | Reading C.C. | 4 | 86.00 | 4 | 84.00 | 0 | 178.00 | 15 |
| 16 | 93B | Robin Vasey Div PKM | U23 | Stafford & Stone CC | 2 | 87.00 | 2 | 88.00 | 0 | 179.00 | 16 |
| = | 91B | James Bailey Div PKM | J18 | Stafford & Stone CC | 0 | 89.00 | 0 | 90.00 | 0 | 179.00 | 16 |
| = | 8R | Kate Dixon Div 1KW | J14 | Holme Pierrepont CC | 2 | 113.00 | 2 | 112.00 | -25 | 179.00 | 16 |
| 19 | 47R | Bethan Crawshaw Div 2KW | J14 | Stafford & Stone CC | 0 | 125.00 | 6 | 129.00 | -40 | 180.00 | 19 |
| = | 22G | George Tatchell Div 2C1 | J14 | Stafford & Stone CC | 0 | 111.00 | 8 | 111.00 | -25 | 180.00 | 19 |
| = | 78B | Tom Brady Div 1KM | J16 | Stafford & Stone CC | 2 | 95.00 | 4 | 99.00 | -10 | 180.00 | 19 |
| 22 | 5R | Emily Woodcock Div 1KW | J14 | Stafford & Stone CC | 4 | 115.00 | 2 | 112.00 | -25 | 183.00 | 22 |
| 23 | 20R | Hannah Norish Div 2KW | J14 | Stafford & Stone CC | 2 | 129.00 | 6 | 127.00 | -40 | 184.00 | 23 |
| 24 | 30G | Daniel Bird Div 4C1 | J16 | Walsall CC | 2 | 154.00 | 2 | 148.00 | -60 | 186.00 | 24 |
| = | 37R | Sarah Evans Div 3KW | J16 | Llandysul Paddler CC | 8 | 139.00 | 2 | 147.00 | -55 | 186.00 | 24 |
| 26 | 50B | Michael Wilson Div 3KM | J12 | Stafford & Stone CC | 4 | 128.00 | 2 | 123.00 | -35 | 187.00 | 26 |
| = | 19R | Steph Wood Div 2KW | J14 | Stafford & Stone CC | 2 | 135.00 | 2 | 128.00 | -40 | 187.00 | 26 |
| = | 18G | Thomas Quinn Div 1C1 | J16 | Lower Wharfe C.C. | 0 | 108.00 | 0 | 109.00 | -15 | 187.00 | 26 |
| = | 19G | Adam Burgess Div 1C1 | J14 | Stafford & Stone CC | 0 | 108.00 | 4 | 105.00 | -15 | 187.00 | 26 |
| 30 | 83B | David Warren Div 1KM | J16 | Llandysul Paddler CC | 0 | 103.00 | 6 | 100.00 | -10 | 189.00 | 30 |
| 31 | 90B | Paul Ramsdale Div PKM | U23 | ISG Paddlers | 0 | 95.00 | 2 | 94.00 | 0 | 191.00 | 31 |
| 32 | 99B | Rob Holdway Div PKM | U23 | Stafford & Stone CC | 0 | 93.00 | 4 | 95.00 | 0 | 192.00 | 32 |
| = | 16R | Tanya Gibbons Div 2KW | DV | Stafford & Stone CC | 2 | 137.00 | 0 | 133.00 | -40 | 192.00 | 32 |
| = | 21G | Rhys Davies Div 2C1 | J16 | Bala C.C. | 8 | 115.00 | 2 | 117.00 | -25 | 192.00 | 32 |
| 35 | 9R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 2 | 121.00 | 0 | 121.00 | -25 | 194.00 | 35 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 103.00 | 2 | 103.00 | -7 | 194.00 | 35 |
| 37 | 68B | Matthew Lister Div 1KM | J14 | White Rose C.C. | 6 | 105.00 | 2 | 102.00 | -10 | 195.00 | 37 |
| 38 | 41B | Mathew Jones Div 3KM | J14 | Stafford & Stone CC | 0 | 129.00 | 4 | 133.00 | -35 | 196.00 | 38 |
| = | 5B | Mick Berwick Div PKM | DV | Stafford & Stone CC | 0 | 96.00 | 2 | 98.00 | 0 | 196.00 | 38 |
| = | 94B | Andy Greensmith Div PKM | Snr | Stafford & Stone CC | 0 | 97.00 | 0 | 99.00 | 0 | 196.00 | 38 |
| = | 16G | Paul Whittaker Div 1C1 | DV | Manchester C.C. | 2 | 112.00 | 0 | 112.00 | -15 | 196.00 | 38 |
| 42 | 52B | Sam Johnson Div 2KM | J14 | Stafford & Stone CC | 0 | 117.00 | 2 | 118.00 | -20 | 197.00 | 42 |
| 43 | 100B | Phil Gooding Div PKM | DV | Stafford & Stone CC | 0 | 98.00 | 2 | 98.00 | 0 | 198.00 | 43 |
| = | 12R | Kay Royle Div 1KW | DV | Stafford & Stone CC | 2 | 122.00 | 0 | 124.00 | -25 | 198.00 | 43 |
| 45 | 45R | Sarah Timperley Div PKW | J16 | Matlock C.C. | 4 | 106.00 | 4 | 109.00 | -12 | 199.00 | 45 |
| 46 | 45B | Michael Sims Div 1KM | J18 | Holme Pierrepont CC | 6 | 105.00 | 8 | 101.00 | -10 | 200.00 | 46 |
| 47 | 87B | Horst Mayer Div 1KM | Snr | Stafford & Stone CC | 0 | 110.00 | 2 | 110.00 | -10 | 202.00 | 47 |
| 48 | 62B | Steve Hawkins Div 2KM | J14 | Matlock C.C. | 2 | 119.00 | 2 | 120.00 | -20 | 203.00 | 48 |
| = | 4R | Sam Wood Div 1KW | Snr | Stafford & Stone CC | 0 | 126.00 | 2 | 125.00 | -25 | 203.00 | 48 |
| 50 | 30R | Rachel Cammeck Div 2KW | J14 | Llandysul Paddler CC | 4 | 136.00 | 8 | 136.00 | -40 | 204.00 | 50 |
| 51 | 11R | Jasmine Royle Div 1KW | J14 | Stafford & Stone CC | 4 | 129.00 | 0 | 122.00 | -25 | 205.00 | 51 |
| 52 | 77B | Owain Evans Div 1KM | J12 | Llandysul Paddler CC | 0 | 109.00 | 8 | 109.00 | -10 | 206.00 | 52 |
| = | 74B | Alan Hartley Div 1KM | Snr | Matlock C.C. | 0 | 116.00 | 0 | 110.00 | -10 | 206.00 | 52 |
| 54 | 76B | Peter Bromwich Div 1KM | DV | Independent | 0 | 111.00 | 4 | 112.00 | -10 | 207.00 | 54 |
| = | 72B | Ashlee Dark Div 1KM | Snr | Manchester C.C. | 4 | 110.00 | 6 | 107.00 | -10 | 207.00 | 54 |
| 56 | 36R | Cathy Davies Div 2KW | J14 | Llandysul Paddler CC | 4 | 156.00 | 2 | 126.00 | -40 | 208.00 | 56 |
| = | 89B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 0 | 125.00 | 0 | 123.00 | -20 | 208.00 | 56 |
| 58 | 60B | Forbes Lindesay Div 2KM | J14 | Shepperton Slalom C. | 4 | 124.00 | 2 | 119.00 | -20 | 209.00 | 58 |
| 59 | 53B | Martin Greensmith Div 2KM | Snr | Stafford & Stone CC | 2 | 122.00 | 2 | 124.00 | -20 | 210.00 | 59 |
| = | 38R | Natalie Willdigg Div 4KW | J14 | Stafford & Stone CC | 12 | 168.00 | 10 | 170.00 | -75 | 210.00 | 59 |
| 61 | 7R | Amy Saxon Div 1KW | J16 | Bridgend | 8 | 126.00 | 4 | 124.00 | -25 | 212.00 | 61 |
| 62 | 67B | Jonatan Abbott Div 2KM | J12 | Mold C.C. | 4 | 123.00 | 6 | 120.00 | -20 | 213.00 | 62 |
| 63 | 18B | Daniel Wright Div 4KM | J12 | Stafford & Stone CC | 10 | 148.00 | 8 | 149.00 | -50 | 215.00 | 63 |
| = | 26R | Clare Hawkins Div 1KW | J18 | Matlock C.C. | 2 | 130.00 | 4 | 129.00 | -25 | 215.00 | 63 |
| 65 | 48R | Kate Kent Div PKW | Snr | Proteus C.C. | 4 | 115.00 | 4 | 117.00 | -12 | 216.00 | 65 |
| 66 | 24R | Helen Howes Div 2KW | Snr | Telford C.C. | 0 | 155.00 | 0 | 143.00 | -40 | 218.00 | 66 |
| = | 56B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 6 | 127.00 | 2 | 123.00 | -20 | 218.00 | 66 |
| = | 22R | Danyel Creese Div 2KW | J14 | Independent | 2 | 145.00 | 6 | 145.00 | -40 | 218.00 | 66 |
| 69 | 84B | Robyn Ffrancon Div 2KM | J16 | Bala C.C. | 4 | 124.00 | 6 | 125.00 | -20 | 219.00 | 69 |
| = | 79B | Andy Koszary Div 1KM | DV | Telford C.C. | 0 | 119.00 | 2 | 118.00 | -10 | 219.00 | 69 |
| 71 | 85B | Aled Lewis Div 3KM | J14 | Bala C.C. | 4 | 130.00 | 8 | 149.00 | -35 | 221.00 | 71 |
| 72 | 17R | Robyn Wood Div 2KW | J14 | Salisbury C.C. | 4 | 154.00 | 0 | 144.00 | -40 | 222.00 | 72 |
| 73 | 47B | Edward Joyce Div 3KM | J14 | Stafford & Stone CC | 4 | 137.00 | 0 | 152.00 | -35 | 223.00 | 73 |
| = | 54B | Tom Woodhead Div 2KM | J16 | Stafford & Stone CC | 2 | 128.00 | 2 | 131.00 | -20 | 223.00 | 73 |
| 75 | 20B | Harry Boardman Div 4KM | J12 | Stafford & Stone CC | 8 | 152.00 | 10 | 154.00 | -50 | 224.00 | 75 |
| 76 | 71B | James Dixon Div 1KM | J18 | Holme Pierrepont CC | 2 | 96.00 | 50 | 98.00 | -10 | 226.00 | 76 |
| 77 | 8B | Matt Stevens Div 4KM | J18 | Evesham Paddlers | 20 | 157.00 | 6 | 146.00 | -50 | 229.00 | 77 |
| 78 | 49B | Joe Kimberly Div 3KM | DV | Stafford & Stone CC | 4 | 147.00 | 10 | 140.00 | -35 | 231.00 | 78 |
| 79 | 58B | Ian Howes Div 2KM | Snr | Telford C.C. | 2 | 134.00 | 10 | 129.00 | -20 | 235.00 | 79 |
| 80 | 98B | Peter Willett Div PKM | U23 | Stafford & Stone CC | 50 | 94.00 | 2 | 90.00 | 0 | 236.00 | 80 |
| 81 | 55B | Daniel Bird Div 2KM | J16 | Walsall CC | 2 | 139.00 | 0 | 137.00 | -20 | 238.00 | 81 |
| 82 | 31R | Cathie Thurgate Div 1KW | J14 | Llandovery Rapid Pad | 4 | 138.00 | 2 | 145.00 | -25 | 239.00 | 82 |
| 83 | 15R | Hannah Burgess Div PKW | J18 | Kingston K.C. | 54 | 108.00 | 2 | 104.00 | -12 | 244.00 | 83 |
| = | 64B | Dominic Wells Div 2KM | DV | Manchester C.C. | 4 | 141.00 | 4 | 135.00 | -20 | 244.00 | 83 |
| 85 | 59B | David Lindesay Div 2KM | DV | Shepperton Slalom C. | 2 | 145.00 | 4 | 135.00 | -20 | 246.00 | 85 |
| 86 | 61B | Jon Royle Div 2KM | DV | Rivergods | 52 | 116.00 | 0 | 121.00 | -20 | 249.00 | 86 |
| 87 | 42B | George Davies Div 3KM | J14 | Stafford & Stone CC | 2 | 154.00 | 8 | 157.00 | -35 | 251.00 | 87 |
| 88 | 40B | Alex Wood Div 3KM | J12 | Stafford & Stone CC | 8 | 151.00 | 14 | 153.00 | -35 | 256.00 | 88 |
| 89 | 65B | Les Stewart Div 2KM | DV | Burton on Trent | 6 | 145.00 | 10 | 141.00 | -20 | 262.00 | 89 |
| 90 | 1B | Joseph Kimberly Div 4KM | J12 | Stafford & Stone CC | 12 | 174.00 | 18 | 162.00 | -50 | 266.00 | 90 |
| 91 | 12G | Colin Woodgate Div 1C1 | DV | Proteus C.C. | 50 | 126.00 | 2 | 127.00 | -15 | 275.00 | 91 |
| 92 | 2B | Carl Sunderland Div 4KM | J14 | Stafford & Stone CC | 14 | 186.00 | 6 | 172.00 | -50 | 278.00 | 92 |
| 93 | 43B | Nick Brady Div 3KM | DV | Stafford & Stone CC | 12 | 169.00 | 2 | 166.00 | -35 | 279.00 | 93 |
| 94 | 57B | Mark Abbott Div 2KM | DV | Mold C.C. | 8 | 159.00 | 8 | 146.00 | -20 | 281.00 | 94 |
| 95 | 15B | Joel Turner Div 4KM | J12 | Stafford & Stone CC | 10 | 175.00 | 16 | 181.00 | -50 | 282.00 | 95 |
| 96 | 7B | Mark Stodgell Div 4KM | Snr | Matlock C.C. | 56 | 160.00 | 8 | 160.00 | -50 | 284.00 | 96 |
| 97 | 44B | Jamie Creese Div 3KM | J12 | Independent | 6 | 183.00 | 6 | 163.00 | -35 | 288.00 | 97 |
| 98 | 27R | Rachel Harrison Div 2KW | J12 | Lower Wharfe C.C. | 14 | 176.00 | 8 | 171.00 | -40 | 289.00 | 98 |
| 99 | 16B | James Rounds Div 4KM | Snr | Walsall CC | 8 | 160.00 | 56 | 166.00 | -50 | 290.00 | 99 |
| 100 | 33R | Julie Williamson Div 3KW | Snr | Stafford & Stone CC | 62 | 176.00 | 10 | 165.00 | -55 | 303.00 | 100 |
| 101 | 23R | Claire Wells Div 2KW | J16 | Manchester C.C. | 54 | 164.00 | 8 | 159.00 | -40 | 305.00 | 101 |
| 102 | 19B | Hayden Manwell Div 4KM | J14 | Stafford & Stone CC | 106 | 153.00 | 12 | 155.00 | -50 | 326.00 | 102 |
| 103 | 25R | Donna Hawkins Div 2KW | DV | Matlock C.C. | 2 | 165.00 | 6 | 246.00 | -40 | 339.00 | 103 |
| 104 | 22B | Daniel Evans Div 4KM | J12 | Holme Pierrepont CC | 58 | 190.00 | 4 | 194.00 | -50 | 346.00 | 104 |
| 105 | 12B | Paul Sunderland Div 4KM | J12 | Stafford & Stone CC | 52 | 177.00 | 58 | 163.00 | -50 | 350.00 | 105 |
| 106 | 21B | Gary Turner Div 4KM | DV | Stafford & Stone CC | 66 | 190.00 | 12 | 190.00 | -50 | 358.00 | 106 |
| 107 | 6B | Jesse Conquest Div 4KM | J16 | Matlock C.C. | 112 | 182.00 | 4 | 180.00 | -50 | 378.00 | 107 |
| 108 | 27B | Callum Lovett Div 4KM | J12 | Matlock C.C. | 112 | 178.00 | 122 | 223.00 | -50 | 535.00 | 108 |
| 109 | 9044G | Bain/Tatchell Div 2C2 | J16 | Stafford & Stone CC | 4 | 129.00 | -45 | 88.00 | -- | ||
| 110 | 69B | Martin Tatchell Div 1KM | J14 | Stafford & Stone CC | 2 | 108.00 | -10 | 100.00 | -- | ||
| = | 63B | Joe Walmsley Div 2KM | Snr | R.A.F.C.A. | 4 | 116.00 | -20 | 100.00 | -- | ||
| 112 | 50G | Lindesay/Lindesay Div PC2 | Snr | Shepperton Slalom C. | 4 | 167.00 | -15 | 156.00 | -- | ||
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>