| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 34R | Helen Millband Div 3KW | J16 | Holme Pierrepont CC | 2 | 132.00 | 4 | 135.00 | -55 | 163.00 | 1 |
| 2 | 18R | Jacquelyn Shaw Div 2KW | J16 | Ribble C.C. | 2 | 133.00 | 0 | 130.00 | -40 | 185.00 | 2 |
| 3 | 78B | Tom Brady Div 1KM | J16 | Stafford & Stone CC | 0 | 107.00 | 0 | 105.00 | -10 | 192.00 | 3 |
| 4 | 42G | Tatchell/Brady Div 2C2 | J16 | Stafford & Stone CC | 2 | 147.00 | 4 | 130.00 | -45 | 193.00 | 4 |
| 5 | 42R | Louise Donnington Div PKW | U23 | Holme Pierrepont CC | 2 | 109.00 | 0 | 107.00 | -12 | 194.00 | 5 |
| 6 | 92B | Neil Buckley Div PKM | Snr | Holme Pierrepont CC | 0 | 97.00 | 0 | 98.00 | 0 | 195.00 | 6 |
| = | 7G | Gregg Pitt Div PC1 | J18 | Stafford & Stone CC | 0 | 105.00 | 0 | 104.00 | -7 | 195.00 | 6 |
| 8 | 50B | Michael Wilson Div 3KM | J12 | Stafford & Stone CC | 0 | 132.00 | 2 | 132.00 | -35 | 196.00 | 8 |
| = | 14R | Natalie Wilson Div 1KW | J14 | Stafford & Stone CC | 0 | 124.00 | 0 | 122.00 | -25 | 196.00 | 8 |
| = | 39B | Michael Hsu Div 3KM | J14 | Holme Pierrepont CC | 2 | 131.00 | 0 | 133.00 | -35 | 196.00 | 8 |
| 11 | 71B | James Dixon Div 1KM | J18 | Holme Pierrepont CC | 2 | 109.00 | 0 | 107.00 | -10 | 198.00 | 11 |
| 12 | 73B | Joe Clarke Div 1KM | J14 | Stafford & Stone CC | 0 | 108.00 | 4 | 109.00 | -10 | 201.00 | 12 |
| = | 28R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 2 | 112.00 | 0 | 111.00 | -12 | 201.00 | 12 |
| = | 91B | James Bailey Div PKM | J18 | Stafford & Stone CC | 0 | 101.00 | 0 | 100.00 | 0 | 201.00 | 12 |
| 15 | 22G | George Tatchell Div 2C1 | J14 | Stafford & Stone CC | 0 | 126.00 | 0 | 126.00 | -25 | 202.00 | 15 |
| 16 | 4G | Dan Goddard Div PC1 | U23 | Peak UK | 4 | 108.00 | 0 | 105.00 | -7 | 203.00 | 16 |
| = | 6G | Mark Proctor Div PC1 | J18 | Stafford & Stone CC | 2 | 108.00 | 0 | 107.00 | -7 | 203.00 | 16 |
| 18 | 33G | David Westley Div 3C1 | DV | Lower Wharfe C.C. | 0 | 148.00 | 0 | 136.00 | -40 | 204.00 | 18 |
| = | 24B | James Mugford Div PKM | J18 | Shepperton Slalom C. | 0 | 103.00 | 0 | 101.00 | 0 | 204.00 | 18 |
| 20 | 29R | Sarah Chynoweth Div PKW | J18 | Stafford & Stone CC | 0 | 115.00 | 0 | 114.00 | -12 | 205.00 | 20 |
| 21 | 31R | Alice Spencer Div PKW | J18 | Salisbury C.C. | 0 | 114.00 | 2 | 114.00 | -12 | 206.00 | 21 |
| 22 | 32R | Hannah Burgess Div PKW | J18 | Kingston K.C. | 0 | 116.00 | 0 | 115.00 | -12 | 207.00 | 22 |
| 23 | 5R | Emily Woodcock Div 1KW | J14 | Stafford & Stone CC | 2 | 130.00 | 0 | 126.00 | -25 | 208.00 | 23 |
| = | 99B | Rob Holdway Div PKM | U23 | Stafford & Stone CC | 0 | 105.00 | 0 | 103.00 | 0 | 208.00 | 23 |
| = | 41R | Alison McIntosh Div PKW | U23 | Forth C.C. | 2 | 115.00 | 2 | 113.00 | -12 | 208.00 | 23 |
| = | 19R | Steph Wood Div 2KW | J14 | Stafford & Stone CC | 0 | 144.00 | 0 | 144.00 | -40 | 208.00 | 23 |
| 27 | 35B | Neil Barlow Div 1KM | DV | Stafford & Stone CC | 0 | 115.00 | 0 | 114.00 | -10 | 209.00 | 27 |
| = | 98B | Peter Willett Div PKM | U23 | Stafford & Stone CC | 0 | 105.00 | 0 | 104.00 | 0 | 209.00 | 27 |
| = | 2R | Alice Matthews Div PKW | J18 | Dee Valley Racers | 0 | 117.00 | 2 | 114.00 | -12 | 209.00 | 27 |
| 30 | 95B | Toby Jones Div PKM | J16 | Bala C.C. | 0 | 106.00 | 0 | 104.00 | 0 | 210.00 | 30 |
| 31 | 20R | Hannah Norish Div 2KW | J14 | Stafford & Stone CC | 4 | 144.00 | 2 | 141.00 | -40 | 211.00 | 31 |
| = | 8R | Kate Dixon Div 1KW | J14 | Holme Pierrepont CC | 0 | 132.00 | 0 | 129.00 | -25 | 211.00 | 31 |
| 33 | 26B | Joe Morley Div PKM | J18 | Ind | 6 | 102.00 | 2 | 102.00 | 0 | 212.00 | 33 |
| = | 9R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 0 | 133.00 | 0 | 129.00 | -25 | 212.00 | 33 |
| = | 29B | Harry Mugford Div PKM | J18 | Shepperton Slalom C. | 2 | 105.00 | 0 | 105.00 | 0 | 212.00 | 33 |
| = | 94B | Thomas Power Div PKM | J18 | Llandysul Paddler CC | 2 | 105.00 | 0 | 105.00 | 0 | 212.00 | 33 |
| 37 | 23B | Joe Coombs Div PKM | J16 | Salisbury C.C. | 2 | 106.00 | 0 | 105.00 | 0 | 213.00 | 37 |
| 38 | 93B | Joe Stephenson Div PKM | Snr | Lower Wharfe C.C. | 6 | 105.00 | 0 | 103.00 | 0 | 214.00 | 38 |
| = | 83B | David Warren Div 1KM | J16 | Llandysul Paddler CC | 4 | 115.00 | 2 | 113.00 | -10 | 214.00 | 38 |
| = | 43R | Hannah Tattershall Div 1KW | U23 | Salisbury C.C. | 0 | 134.00 | 2 | 128.00 | -25 | 214.00 | 38 |
| 41 | 32B | Oz Roden Div PKM | Snr | Stafford & Stone CC | 0 | 108.00 | 0 | 107.00 | 0 | 215.00 | 41 |
| 42 | 41B | Mathew Jones Div 3KM | J14 | Stafford & Stone CC | 4 | 144.00 | 0 | 138.00 | -35 | 216.00 | 42 |
| = | 58B | Jonathan Shaw Div 2KM | J14 | Ribble C.C. | 2 | 126.00 | 0 | 128.00 | -20 | 216.00 | 42 |
| 44 | 52B | Sam Johnson Div 2KM | J14 | Stafford & Stone CC | 0 | 130.00 | 0 | 127.00 | -20 | 217.00 | 44 |
| = | 14G | Steve Hesford Div 1C1 | Snr | Stafford & Stone CC | 0 | 125.00 | 0 | 122.00 | -15 | 217.00 | 44 |
| 46 | 3G | Geoff Wells Div PC1 | J18 | Manchester C.C. | 0 | 121.00 | 0 | 111.00 | -7 | 218.00 | 46 |
| = | 10R | Kay Bradshaw Div 1KW | J18 | Manchester C.C. | 2 | 134.00 | 0 | 132.00 | -25 | 218.00 | 46 |
| 48 | 24R | Cathy Davies Div 2KW | J14 | Llandysul Paddler CC | 4 | 149.00 | 2 | 144.00 | -40 | 219.00 | 48 |
| = | 82B | Ciaran Edwards Div 1KM | J14 | Llandysul Paddler CC | 0 | 121.00 | 0 | 118.00 | -10 | 219.00 | 48 |
| = | 5G | Peter Hall Div PC1 | J18 | Ormskirk Scouts CC | 2 | 114.00 | 4 | 113.00 | -7 | 219.00 | 48 |
| = | 17G | Rob Downes Div 1C1 | J16 | Stafford & Stone CC | 2 | 123.00 | 2 | 122.00 | -15 | 219.00 | 48 |
| 52 | 21R | Shirley Bain Div 1KW | DV | Stafford & Stone CC | 4 | 134.00 | 0 | 132.00 | -25 | 220.00 | 52 |
| = | 30B | Richard Ramsdale Div PKM | U23 | Inkfish | 4 | 107.00 | 4 | 105.00 | 0 | 220.00 | 52 |
| = | 100B | Phil Gooding Div PKM | DV | Stafford & Stone CC | 0 | 110.00 | 0 | 110.00 | 0 | 220.00 | 52 |
| 55 | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 119.00 | 0 | 116.00 | -7 | 221.00 | 55 |
| = | 97B | Andy Moore Div PKM | Snr | Stafford & Stone CC | 0 | 110.00 | 0 | 111.00 | 0 | 221.00 | 55 |
| = | 72B | Mark Williamson Div 1KM | Snr | Stafford & Stone CC | 0 | 120.00 | 2 | 119.00 | -10 | 221.00 | 55 |
| 58 | 76B | Steffan Walker Div 1KM | J14 | Llandysul Paddler CC | 0 | 123.00 | 0 | 119.00 | -10 | 222.00 | 58 |
| = | 30R | Emma Taylor Div PKW | J16 | Ind | 2 | 123.00 | 0 | 121.00 | -12 | 222.00 | 58 |
| = | 19G | Adam Burgess Div 1C1 | J14 | Stafford & Stone CC | 2 | 124.00 | 2 | 124.00 | -15 | 222.00 | 58 |
| 61 | 77B | Owain Evans Div 1KM | J12 | Llandysul Paddler CC | 4 | 119.00 | 2 | 118.00 | -10 | 223.00 | 61 |
| = | 56B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 2 | 129.00 | 0 | 132.00 | -20 | 223.00 | 61 |
| = | 67B | Warren Cohen Div 1KM | J16 | Dee Valley Racer | 0 | 121.00 | 4 | 118.00 | -10 | 223.00 | 61 |
| = | 23R | Roisin Lee Edwards Div 2KW | J12 | Llandysul Paddler CC | 4 | 148.00 | 0 | 151.00 | -40 | 223.00 | 61 |
| 65 | 12R | Kay Royle Div 1KW | DV | Stafford & Stone CC | 2 | 136.00 | 0 | 136.00 | -25 | 224.00 | 65 |
| = | 23G | Martin Tatchell Div 2C1 | J14 | Stafford & Stone CC | 4 | 134.00 | 2 | 134.00 | -25 | 224.00 | 65 |
| 67 | 2B | Stephen Katona Div 4KM | Snr | Hereford K.C. | 2 | 155.00 | 2 | 166.00 | -50 | 225.00 | 67 |
| = | 81B | David Bain Div 1KM | J14 | Stafford & Stone CC | 0 | 121.00 | 0 | 124.00 | -10 | 225.00 | 67 |
| = | 4R | Sam Wood Div 1KW | Snr | Stafford & Stone CC | 0 | 138.00 | 2 | 135.00 | -25 | 225.00 | 67 |
| 70 | 89B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 0 | 135.00 | 0 | 131.00 | -20 | 226.00 | 70 |
| = | 11R | Jasmine Royle Div 1KW | J14 | Stafford & Stone CC | 0 | 139.00 | 0 | 137.00 | -25 | 226.00 | 70 |
| = | 25B | Anton Lippek Div PKM | J18 | Warrington C.C. | 2 | 111.00 | 2 | 111.00 | 0 | 226.00 | 70 |
| = | 3R | Julie Bright Div PKW | U23 | Matlock C.C. | 0 | 125.00 | 2 | 123.00 | -12 | 226.00 | 70 |
| 74 | 22R | Lauren Wright Div 2KW | J14 | Warrington C.C. | 2 | 155.00 | 2 | 148.00 | -40 | 227.00 | 74 |
| = | 44G | Bain/Tatchell Div 2C2 | J16 | Stafford & Stone CC | 10 | 150.00 | 6 | 151.00 | -45 | 227.00 | 74 |
| = | 1R | Caroline Rieseney Div PKW | Snr | Cranfield | 0 | 127.00 | 0 | 124.00 | -12 | 227.00 | 74 |
| = | 17R | Robyn Wood Div 2KW | J14 | Salisbury C.C. | 0 | 153.00 | 2 | 152.00 | -40 | 227.00 | 74 |
| 78 | 16G | Paul Whittaker Div 1C1 | DV | Manchester C.C. | 0 | 130.00 | 0 | 128.00 | -15 | 228.00 | 78 |
| 79 | 16R | Tanya Gibbons Div 2KW | DV | Stafford & Stone CC | 0 | 152.00 | 0 | 157.00 | -40 | 229.00 | 79 |
| = | 87B | Horst Mayer Div 1KM | Snr | Stafford & Stone CC | 0 | 126.00 | 0 | 123.00 | -10 | 229.00 | 79 |
| = | 80B | Jake Silvester Div 1KM | J14 | Viking Kayak Club | 4 | 120.00 | 6 | 119.00 | -10 | 229.00 | 79 |
| 82 | 90B | Wayne Greensmith Div PKM | Snr | Stafford & Stone CC | 0 | 115.00 | 2 | 113.00 | 0 | 230.00 | 82 |
| 83 | 59B | Robyn Ffrancon Div 2KM | J16 | Bala C.C. | 0 | 135.00 | 4 | 132.00 | -20 | 231.00 | 83 |
| = | 18G | Thomas Quinn Div 1C1 | J16 | Lower Wharfe C.C. | 0 | 131.00 | 0 | 130.00 | -15 | 231.00 | 83 |
| 85 | 60B | Jonathon Abbot Div 2KM | J14 | Mold C.C. | 2 | 133.00 | 6 | 132.00 | -20 | 233.00 | 85 |
| 86 | 48B | Simon Emberton Div 3KM | J14 | Walsall CC | 2 | 144.00 | 6 | 152.00 | -35 | 234.00 | 86 |
| = | 75B | Phil Stephenson Div 1KM | DV | Lower Wharfe C.C. | 2 | 128.00 | 0 | 124.00 | -10 | 234.00 | 86 |
| = | 2G | Dave Bradshaw Div PC1 | DV | Manchester C.C. | 2 | 122.00 | 2 | 122.00 | -7 | 234.00 | 86 |
| 89 | 21G | Rhys Davies Div 2C1 | J16 | Bala C.C. | 2 | 143.00 | 0 | 140.00 | -25 | 235.00 | 89 |
| = | 79B | Andy Koszary Div 1KM | DV | Telford C.C. | 0 | 128.00 | 0 | 127.00 | -10 | 235.00 | 89 |
| 91 | 44R | Menhinick Div PKW | Snr | Ind | 2 | 131.00 | 0 | 127.00 | -12 | 236.00 | 91 |
| = | 49B | Joe Kimberly Div 3KM | DV | Stafford & Stone CC | 6 | 146.00 | 4 | 150.00 | -35 | 236.00 | 91 |
| 93 | 69B | Martin Knight Div 1KM | Snr | Hereford K.C. | 0 | 125.00 | 8 | 124.00 | -10 | 237.00 | 93 |
| 94 | 4B | Paul Tuffin Div 3KM | Snr | Holme Pierrepont CC | 52 | 130.00 | 0 | 126.00 | -35 | 238.00 | 94 |
| 95 | 15R | Suzanna Cohen Div 2KW | J16 | Dee Valley Racers | 2 | 161.00 | 2 | 154.00 | -40 | 239.00 | 95 |
| 96 | 38B | Matt Holliday Div 3KM | J14 | Holme Pierrepont CC | 0 | 150.00 | 2 | 158.00 | -35 | 240.00 | 96 |
| = | 34G | Daniel Woodcock Div 4C1 | J12 | Stafford & Stone CC | 0 | 182.00 | 0 | 178.00 | -60 | 240.00 | 96 |
| = | 62B | Steve Hawkins Div 2KM | J14 | Matlock C.C. | 2 | 137.00 | 6 | 135.00 | -20 | 240.00 | 96 |
| 99 | 20B | Harry Boardman Div 4KM | J12 | Stafford & Stone CC | 6 | 167.00 | 2 | 166.00 | -50 | 241.00 | 99 |
| = | 47G | Tattershall/Roden Div PC2 | Snr | Stafford & Stone CC | 4 | 134.00 | 2 | 131.00 | -15 | 241.00 | 99 |
| = | 35R | Jenny Gooding Div 3KW | DV | Stafford & Stone CC | 0 | 173.00 | 0 | 178.00 | -55 | 241.00 | 99 |
| 102 | 13R | Claire Kimberley Div 1KW | J16 | Stafford & Stone CC | 52 | 120.00 | 2 | 119.00 | -25 | 243.00 | 102 |
| = | 26R | Clare Hawkins Div 1KW | J18 | Matlock C.C. | 2 | 145.00 | 2 | 144.00 | -25 | 243.00 | 102 |
| 104 | 20G | Jonathan Shaw Div 2C1 | J14 | Ribble C.C. | 6 | 145.00 | 0 | 143.00 | -25 | 244.00 | 104 |
| = | 46B | Pwyll Edwards Div 3KM | J14 | Bala C.C. | 6 | 150.00 | 12 | 146.00 | -35 | 244.00 | 104 |
| 106 | 57B | Tom Smithson Div 2KM | J14 | Lower Wharfe C.C. | 2 | 140.00 | 0 | 144.00 | -20 | 246.00 | 106 |
| = | 74B | Michael Smithson Div 1KM | DV | Lower Wharfe C.C. | 2 | 132.00 | 2 | 130.00 | -10 | 246.00 | 106 |
| 108 | 39R | Lindsey Furness Div 4KW | J14 | Holme Pierrepont CC | 58 | 164.00 | 12 | 163.00 | -75 | 247.00 | 108 |
| 109 | 84B | Rory Fairhurst Div 3KM | J12 | Llandysul Paddler CC | 4 | 151.00 | 6 | 157.00 | -35 | 248.00 | 109 |
| = | 54B | Tom Woodhead Div 2KM | J16 | Stafford & Stone CC | 0 | 141.00 | 4 | 143.00 | -20 | 248.00 | 109 |
| 111 | 6R | Jo Green Div 1KW | Snr | Stafford & Stone CC | 2 | 154.00 | 0 | 143.00 | -25 | 249.00 | 111 |
| = | 18B | Daniel Wright Div 4KM | J12 | Stafford & Stone CC | 4 | 165.00 | 14 | 166.00 | -50 | 249.00 | 111 |
| = | 45B | Aled Lewis Div 3KM | J14 | Bala C.C. | 2 | 162.00 | 0 | 155.00 | -35 | 249.00 | 111 |
| 114 | 29G | Ryan Westley Div 3C1 | J14 | Lower Wharfe C.C. | 2 | 162.00 | 4 | 163.00 | -40 | 251.00 | 114 |
| 115 | 51B | George Rogers Div 2KM | J16 | Matlock C.C. | 2 | 146.00 | 0 | 144.00 | -20 | 252.00 | 115 |
| 116 | 27R | Helen Howes Div 2KW | Snr | Independent | 0 | 158.00 | 4 | 171.00 | -40 | 253.00 | 116 |
| 117 | 7R | Helen James Div 1KW | J18 | Ribble C.C. | 6 | 149.00 | 4 | 146.00 | -25 | 255.00 | 117 |
| = | 19B | Hayden Manwell Div 4KM | J14 | Stafford & Stone CC | 2 | 174.00 | 4 | 175.00 | -50 | 255.00 | 117 |
| 119 | 47B | Ryan Westley Div 3KM | J14 | Lower Wharfe C.C. | 8 | 160.00 | 6 | 152.00 | -35 | 256.00 | 119 |
| 120 | 46G | Downes/Quinn Div PC2 | J16 | Stafford & Stone CC | 0 | 141.00 | 4 | 143.00 | -15 | 258.00 | 120 |
| = | 64B | Ian Howes Div 2KM | Snr | Independent | 2 | 145.00 | 2 | 149.00 | -20 | 258.00 | 120 |
| 122 | 5B | Paul Millband Div 4KM | Snr | Holme Pierrepont CC | 10 | 146.00 | 60 | 143.00 | -50 | 259.00 | 122 |
| 123 | 13B | Phil Smith Div 4KM | Snr | Matlock C.C. | 0 | 154.00 | 52 | 154.00 | -50 | 260.00 | 123 |
| 124 | 15G | Karl Hampton-James Div 1C1 | Snr | Stafford & Stone CC | 0 | 120.00 | 52 | 120.00 | -15 | 262.00 | 124 |
| 125 | 65B | Les Stewart Div 2KM | DV | Burton on Trent | 6 | 152.00 | 0 | 148.00 | -20 | 266.00 | 125 |
| 126 | 42B | George Davies Div 3KM | J14 | Stafford & Stone CC | 0 | 172.00 | 2 | 163.00 | -35 | 267.00 | 126 |
| 127 | 40B | Alex Wod Div 3KM | J12 | Stafford & Stone CC | 0 | 160.00 | 6 | 175.00 | -35 | 271.00 | 127 |
| 128 | 61B | Sion Lazarus Div 3KM | J14 | Bala C.C. | 8 | 153.00 | 14 | 169.00 | -35 | 274.00 | 128 |
| 129 | 7B | Mathew Bowley Div 4KM | J12 | Burton on Trent | 2 | 185.00 | 4 | 184.00 | -50 | 275.00 | 129 |
| 130 | 88B | Tomos Roberts Div 2KM | J12 | Bala C.C. | 2 | 155.00 | 8 | 155.00 | -20 | 280.00 | 130 |
| 131 | 68B | Matthew Lister Div 1KM | J14 | White Rose C.C. | 2 | 121.00 | 54 | 125.00 | -10 | 282.00 | 131 |
| = | 53B | Phil Moore Div 2KM | DV | Hereford K.C. | 6 | 152.00 | 6 | 158.00 | -20 | 282.00 | 131 |
| = | 33R | Julie Williamson Div 3KW | Snr | Stafford & Stone CC | 6 | 187.00 | 10 | 189.00 | -55 | 282.00 | 131 |
| 134 | 25R | Donna Hawkins Div 2KW | DV | Matlock C.C. | 2 | 174.00 | 6 | 182.00 | -40 | 284.00 | 134 |
| = | 36R | Carole Mcgranachan Div 4KW | DV | Stafford & Stone CC | 4 | 209.00 | 14 | 207.00 | -75 | 284.00 | 134 |
| 136 | 32G | Jacquelyn Shaw Div 4C1 | J16 | Ribble C.C. | 12 | 188.00 | 16 | 191.00 | -60 | 287.00 | 136 |
| 137 | 8B | Michael Walters Div 4KM | J16 | Burton on Trent | 0 | 194.00 | 8 | 187.00 | -50 | 289.00 | 137 |
| 138 | 31G | Helen James Div 4C1 | J18 | Ribble C.C. | 6 | 194.00 | 2 | 208.00 | -60 | 290.00 | 138 |
| 139 | 43G | Roberts/Roberts Div 2C2 | J14 | Bala C.C. | 6 | 202.00 | 4 | 177.00 | -45 | 299.00 | 139 |
| = | 17B | Andrew Roberts Div 3KM | DV | Bala C.C. | 4 | 173.00 | 6 | 186.00 | -35 | 299.00 | 139 |
| 141 | 55B | Daniel Bird Div 2KM | J16 | Walsall CC | 50 | 149.00 | 2 | 145.00 | -20 | 306.00 | 141 |
| 142 | 9B | Ross Bentley Div 4KM | J14 | Burton on Trent | 4 | 206.00 | 2 | 200.00 | -50 | 312.00 | 142 |
| 143 | 40R | Georgia Borgman Div 4KW | J12 | Stafford & Stone CC | 54 | 211.00 | 8 | 190.00 | -75 | 313.00 | 143 |
| 144 | 6B | Carl Sunderland Div 4KM | J14 | Stafford & Stone CC | 6 | 194.00 | 14 | 201.00 | -50 | 315.00 | 144 |
| 145 | 34B | Matthew Evans Div 3KM | J14 | Holme Pierrepont CC | 52 | 174.00 | 2 | 177.00 | -35 | 335.00 | 145 |
| 146 | 11B | Daniel Lins Div 4KM | Snr | Cranfield | 18 | 212.00 | 62 | 157.00 | -50 | 349.00 | 146 |
| 147 | 33B | Matthew Rosser Div 3KM | J16 | Shropshire Paddlespt | 10 | 152.00 | 110 | 158.00 | -35 | 360.00 | 147 |
| 148 | 21B | Gary Turner Div 4KM | DV | Stafford & Stone CC | 20 | 214.00 | 12 | 225.00 | -50 | 371.00 | 148 |
| 149 | 36B | Ken Fulton Div 3KM | DV | Holme Pierrepont CC | 104 | 163.00 | 4 | 172.00 | -35 | 373.00 | 149 |
| 150 | 16B | David Lazarus Div 4KM | DV | Bala C.C. | 58 | 213.00 | 10 | 193.00 | -50 | 374.00 | 150 |
| 151 | 22B | Daniel Evans Div 4KM | J12 | Holme Pierrepont CC | 52 | 216.00 | 8 | 200.00 | -50 | 376.00 | 151 |
| 152 | 41G | Burgess/McCranachan Div 2C2 | DV | Stafford & Stone CC | 22 | 245.00 | 8 | 198.00 | -45 | 383.00 | 152 |
| 153 | 14B | Stephen Poulter Div 4KM | J12 | Lower Wharfe C.C. | 56 | 210.00 | 14 | 205.00 | -50 | 385.00 | 153 |
| 154 | 15B | Joel Turner Div 4KM | J12 | Stafford & Stone CC | 6 | 209.00 | 58 | 213.00 | -50 | 386.00 | 154 |
| 155 | 12B | Paul Sunderland Div 4KM | J12 | Stafford & Stone CC | 2 | 244.00 | 8 | 241.00 | -50 | 395.00 | 155 |
| 156 | 37B | Josh Fulton Div 3KM | J12 | Holme Pierrepont CC | 106 | 153.00 | 56 | 152.00 | -35 | 397.00 | 156 |
| 157 | 38R | Natalie Willdigg Div 4KW | J14 | Stafford & Stone CC | 160 | 196.00 | 10 | 199.00 | -75 | 415.00 | 157 |
| 158 | 1B | Joseph Kimberly Div 4KM | J12 | Stafford & Stone CC | 54 | 209.00 | 58 | 230.00 | -50 | 451.00 | 158 |
| 159 | 3B | Ashleigh Kelly Div 4KM | J18 | Walsall CC | 10 | 280.00 | 62 | 219.00 | -50 | 471.00 | 159 |
| 160 | 37R | Sarah Walters Div 4KW | J12 | Burton on Trent | 114 | 193.00 | 212 | 207.00 | -75 | 576.00 | 160 |
| 161 | 10B | Robin Stanfield Div 4KM | Snr | Cranfield | 160 | 293.00 | 18 | 236.00 | -50 | 607.00 | 161 |
| 162 | 27B | Callum Lovett Div 4KM | J12 | Matlock C.C. | 206 | 213.00 | 262 | 233.00 | -50 | 814.00 | 162 |
| 163 | 63B | Joe Walmsley Div 2KM | Snr | R.A.F.C.A. | 0 | 127.00 | -20 | 107.00 | -- | ||
| 164 | 96B | Ben Atkinson Div PKM | Snr | Holme Pierrepont CC | 2 | 111.00 | 0 | 113.00 | -- | ||
| 165 | 43B | Stephen Davies Div 3KM | J18 | Hereford K.C. | 2 | 155.00 | -35 | 122.00 | -- | ||
| 166 | 70B | Robert Allen Div 1KM | Snr | Telford C.C. | 2 | 133.00 | -10 | 125.00 | -- | ||
| 167 | 85B | Luke James Div 2KM | J14 | Llandysul Paddler CC | 8 | 140.00 | -20 | 128.00 | -- | ||
| 168 | 30G | Daniel Bird Div 4C1 | J16 | Walsall CC | DNF-CAP | 4 | 190.00 | -60 | 134.00 | -- | |
| 169 | 86B | Iestyn James Div 3KM | J14 | Llandysul Paddler CC | 10 | 163.00 | -35 | 138.00 | -- | ||
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>