| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 34R | Helen Millband Div 3KW | J16 | Holme Pierrepont CC | 8 | 126.00 | 8 | 125.00 | -55 | 157.00 | 1 |
| 2 | 39R | Lindsey Furness Div 4KW | J14 | Holme Pierrepont CC | 18 | 147.00 | 8 | 140.00 | -75 | 163.00 | 2 |
| 3 | 46R | Lizzie Neave Div PKW | U23 | SSCC and Nomad | 2 | 97.00 | 0 | 97.00 | -12 | 172.00 | 3 |
| 4 | 18R | Jacquelyn Shaw Div 2KW | J16 | Ribble C.C. | 2 | 124.00 | 4 | 124.00 | -40 | 174.00 | 4 |
| 5 | 13R | Claire Kimberley Div 1KW | J16 | Stafford & Stone CC | 2 | 112.00 | 0 | 111.00 | -25 | 175.00 | 5 |
| = | 78B | Tom Brady Div 1KM | J16 | Stafford & Stone CC | 0 | 98.00 | 0 | 97.00 | -10 | 175.00 | 5 |
| 7 | 95B | Aynsly Buggy Div PKM | U23 | Reading C.C. | 0 | 87.00 | 2 | 87.00 | 0 | 176.00 | 7 |
| = | 96B | Greg Hitchen Div PKM | U23 | Reading C.C. | 2 | 87.00 | 0 | 87.00 | 0 | 176.00 | 7 |
| = | 14R | Natalie Wilson Div 1KW | J14 | Stafford & Stone CC | 0 | 112.00 | 0 | 114.00 | -25 | 176.00 | 7 |
| 10 | 5R | Emily Woodcock Div 1KW | J14 | Stafford & Stone CC | 2 | 113.00 | 0 | 113.00 | -25 | 178.00 | 10 |
| 11 | 48G | Marshall/Florence Div PC2 | U23 | Scotland | 0 | 102.00 | 6 | 102.00 | -15 | 180.00 | 11 |
| 12 | 7G | Gregg Pitt Div PC1 | J18 | Stafford & Stone CC | 0 | 96.00 | 4 | 95.00 | -7 | 181.00 | 12 |
| 13 | 50B | Michael Wilson Div 3KM | J12 | Stafford & Stone CC | 2 | 125.00 | 0 | 125.00 | -35 | 182.00 | 13 |
| 14 | 73B | Joe Clarke Div 1KM | J14 | Stafford & Stone CC | 0 | 101.00 | 2 | 100.00 | -10 | 183.00 | 14 |
| 15 | 93B | Robin Vasey Div PKM | U23 | Stafford & Stone CC | 0 | 92.00 | 2 | 90.00 | 0 | 184.00 | 15 |
| 16 | 6G | Mark Proctor Div PC1 | J18 | Stafford & Stone CC | 4 | 98.00 | 0 | 98.00 | -7 | 186.00 | 16 |
| 17 | 47R | Bethan Crawshaw Div 2KW | J14 | Stafford & Stone CC | 8 | 131.00 | 0 | 129.00 | -40 | 188.00 | 17 |
| = | 91B | James Bailey Div PKM | J18 | Stafford & Stone CC | 0 | 94.00 | 0 | 94.00 | 0 | 188.00 | 17 |
| 19 | 21R | Shirley Bain Div 1KW | DV | Stafford & Stone CC | 0 | 121.00 | 0 | 118.00 | -25 | 189.00 | 19 |
| 20 | 28R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 4 | 104.00 | 2 | 104.00 | -12 | 190.00 | 20 |
| 21 | 9R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 0 | 121.00 | 0 | 120.00 | -25 | 191.00 | 21 |
| 22 | 19R | Steph Wood Div 2KW | J14 | Stafford & Stone CC | 0 | 132.00 | 6 | 134.00 | -40 | 192.00 | 22 |
| = | 8R | Kate Dixon Div 1KW | J14 | Holme Pierrepont CC | 4 | 118.00 | 0 | 120.00 | -25 | 192.00 | 22 |
| = | 98B | Peter Willett Div PKM | U23 | Stafford & Stone CC | 0 | 96.00 | 0 | 96.00 | 0 | 192.00 | 22 |
| = | 22G | George Tatchell Div 2C1 | J14 | Stafford & Stone CC | 2 | 119.00 | 4 | 117.00 | -25 | 192.00 | 22 |
| 26 | 71B | James Dixon Div 1KM | J18 | Holme Pierrepont CC | 4 | 103.00 | 4 | 102.00 | -10 | 193.00 | 26 |
| = | 16R | Tanya Gibbons Div 2KW | DV | Stafford & Stone CC | 0 | 136.00 | 2 | 135.00 | -40 | 193.00 | 26 |
| 28 | 20R | Hannah Norish Div 2KW | J14 | Stafford & Stone CC | 0 | 132.00 | 4 | 138.00 | -40 | 194.00 | 28 |
| = | 10R | Kay Bradshaw Div 1KW | J18 | Manchester C.C. | 0 | 120.00 | 2 | 122.00 | -25 | 194.00 | 28 |
| 30 | 4B | Paul Tuffin Div 3KM | Snr | Holme Pierrepont CC | 10 | 120.00 | 8 | 127.00 | -35 | 195.00 | 30 |
| 31 | 32R | Hannah Burgess Div PKW | J18 | Kingston K.C. | 2 | 106.00 | 2 | 110.00 | -12 | 196.00 | 31 |
| = | 67B | Michael Sims Div 1KM | J18 | Holme Pierrepont CC | 2 | 106.00 | 4 | 104.00 | -10 | 196.00 | 31 |
| 33 | 97B | Andy Moore Div PKM | Snr | Stafford & Stone CC | 0 | 101.00 | 0 | 98.00 | 0 | 199.00 | 33 |
| 34 | 17G | Rob Downes Div 1C1 | J16 | Stafford & Stone CC | 0 | 113.00 | 4 | 114.00 | -15 | 201.00 | 34 |
| = | 69B | Martin Tatchell Div 1KM | J14 | Stafford & Stone CC | 2 | 110.00 | 2 | 107.00 | -10 | 201.00 | 34 |
| = | 14G | Steve Hesford Div 1C1 | Snr | Stafford & Stone CC | 0 | 117.00 | 0 | 114.00 | -15 | 201.00 | 34 |
| = | 19G | Adam Burgess Div 1C1 | J14 | Stafford & Stone CC | 0 | 115.00 | 2 | 114.00 | -15 | 201.00 | 34 |
| 38 | 49G | Wilson/Wilson Div PC2 | U23 | Advanced Success | 0 | 116.00 | 2 | 114.00 | -15 | 202.00 | 38 |
| 39 | 52B | Sam Johnson Div 2KM | J14 | Stafford & Stone CC | 2 | 123.00 | 0 | 118.00 | -20 | 203.00 | 39 |
| 40 | 100B | Phil Gooding Div PKM | DV | Stafford & Stone CC | 0 | 101.00 | 2 | 101.00 | 0 | 204.00 | 40 |
| 41 | 1R | Caroline Rieseney Div PKW | Snr | Cranfield | 0 | 116.00 | 0 | 114.00 | -12 | 206.00 | 41 |
| = | 11R | Jasmine Royle Div 1KW | J14 | Stafford & Stone CC | 4 | 125.00 | 2 | 125.00 | -25 | 206.00 | 41 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 111.00 | 0 | 109.00 | -7 | 206.00 | 41 |
| = | 2R | Ruth Wells Div 1KW | U23 | Manchester C.C. | 0 | 128.00 | 0 | 128.00 | -25 | 206.00 | 41 |
| = | 38R | Natalie Willdigg Div 4KW | J14 | Stafford & Stone CC | 8 | 170.00 | 10 | 168.00 | -75 | 206.00 | 41 |
| = | 12R | Kay Royle Div 1KW | DV | Stafford & Stone CC | 2 | 126.00 | 0 | 128.00 | -25 | 206.00 | 41 |
| 47 | 45R | Sarah Timperley Div PKW | J16 | Matlock C.C. | 4 | 111.00 | 4 | 112.00 | -12 | 207.00 | 47 |
| 48 | 8G | Dan Rawding Div PC1 | J18 | Kingston K.C. | 6 | 110.00 | 0 | 108.00 | -7 | 210.00 | 48 |
| = | 47B | Edward Joyce Div 3KM | J14 | Stafford & Stone CC | 0 | 140.00 | 0 | 140.00 | -35 | 210.00 | 48 |
| = | 4R | Sam Wood Div 1KW | Snr | Stafford & Stone CC | 0 | 130.00 | 0 | 130.00 | -25 | 210.00 | 48 |
| 51 | 56B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 0 | 121.00 | 4 | 126.00 | -20 | 211.00 | 51 |
| 52 | 58B | Jonathan Shaw Div 2KM | J14 | Ribble C.C. | 4 | 120.00 | 10 | 119.00 | -20 | 213.00 | 52 |
| = | 72B | Mark Williamson Div 1KM | Snr | Stafford & Stone CC | 6 | 111.00 | 6 | 110.00 | -10 | 213.00 | 52 |
| 54 | 2G | Dave Bradshaw Div PC1 | DV | Manchester C.C. | 0 | 115.00 | 0 | 113.00 | -7 | 214.00 | 54 |
| 55 | 89B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 0 | 128.00 | 0 | 127.00 | -20 | 215.00 | 55 |
| 56 | 6R | Jo Green Div 1KW | Snr | Stafford & Stone CC | 2 | 133.00 | 0 | 132.00 | -25 | 217.00 | 56 |
| = | 62B | Steve Hawkins Div 2KM | J14 | Matlock C.C. | 2 | 126.00 | 2 | 127.00 | -20 | 217.00 | 56 |
| 58 | 3R | Catherine Haynes Div 1KW | J16 | Reading C.C. | 4 | 132.00 | 2 | 132.00 | -25 | 220.00 | 58 |
| 59 | 20B | Harry Boardman Div 4KM | J12 | Stafford & Stone CC | 2 | 151.00 | 6 | 164.00 | -50 | 223.00 | 59 |
| 60 | 34G | Daniel Woodcock Div 4C1 | J12 | Stafford & Stone CC | 2 | 168.00 | 6 | 169.00 | -60 | 225.00 | 60 |
| 61 | 81B | David Bain Div 1KM | J14 | Stafford & Stone CC | 6 | 117.00 | 4 | 119.00 | -10 | 226.00 | 61 |
| 62 | 79B | Andy Koszary Div 1KM | DV | Telford C.C. | 2 | 124.00 | 0 | 123.00 | -10 | 229.00 | 62 |
| 63 | 50R | Joanne Hacking Div 3KW | J18 | Ribble C.C. | 4 | 162.00 | 18 | 156.00 | -55 | 230.00 | 63 |
| = | 26R | Clare Hawkins Div 1KW | J18 | Matlock C.C. | 2 | 140.00 | 2 | 136.00 | -25 | 230.00 | 63 |
| = | 20G | Jonathan Shaw Div 2C1 | J14 | Ribble C.C. | 4 | 137.00 | 6 | 133.00 | -25 | 230.00 | 63 |
| = | 63B | Ian Howes Div 2KM | Snr | Telford C.C. | 2 | 133.00 | 2 | 133.00 | -20 | 230.00 | 63 |
| 67 | 54B | Tom Woodhead Div 2KM | J16 | Stafford & Stone CC | 0 | 135.00 | 2 | 134.00 | -20 | 231.00 | 67 |
| 68 | 35R | Jenny Gooding Div 3KW | DV | Stafford & Stone CC | 4 | 174.00 | 2 | 163.00 | -55 | 233.00 | 68 |
| 69 | 48R | Georgia Rogers Div 2KW | J12 | Salisbury C.C. | 6 | 156.00 | 2 | 151.00 | -40 | 235.00 | 69 |
| = | 49B | Joe Kimberly Div 3KM | DV | Stafford & Stone CC | 4 | 149.00 | 4 | 148.00 | -35 | 235.00 | 69 |
| 71 | 49R | Stephanie Hacking Div 4KW | J16 | Ribble C.C. | 0 | 163.00 | 54 | 171.00 | -75 | 238.00 | 71 |
| 72 | 18B | Daniel Wright Div 4KM | J12 | Stafford & Stone CC | 8 | 159.00 | 12 | 161.00 | -50 | 240.00 | 72 |
| 73 | 5B | Paul Millband Div 4KM | Snr | Holme Pierrepont CC | 62 | 138.00 | 8 | 135.00 | -50 | 243.00 | 73 |
| 74 | 40B | Alex Wood Div 3KM | J12 | Stafford & Stone CC | 2 | 153.00 | 2 | 159.00 | -35 | 246.00 | 74 |
| 75 | 99B | Rob Holdway Div PKM | U23 | Stafford & Stone CC | 52 | 97.00 | 4 | 97.00 | 0 | 250.00 | 75 |
| 76 | 64B | Dominic Wells Div 2KM | DV | Manchester C.C. | 6 | 142.00 | 0 | 143.00 | -20 | 251.00 | 76 |
| 77 | 23R | Claire Wells Div 2KW | J16 | Manchester C.C. | 4 | 167.00 | 4 | 160.00 | -40 | 255.00 | 77 |
| 78 | 1B | Joseph Kimberly Div 4KM | J12 | Stafford & Stone CC | 8 | 164.00 | 10 | 174.00 | -50 | 256.00 | 78 |
| 79 | 16G | Paul Whittaker Div 1C1 | DV | Manchester C.C. | 54 | 117.00 | 0 | 118.00 | -15 | 259.00 | 79 |
| = | 65B | Les Stewart Div 2KM | DV | Burton on Trent | 0 | 142.00 | 4 | 153.00 | -20 | 259.00 | 79 |
| = | 7B | Mathew Bowley Div 4KM | J12 | Burton on Trent | 4 | 173.00 | 6 | 176.00 | -50 | 259.00 | 79 |
| 82 | 41G | Burgess/Clarke Div 1C2 | J14 | Stafford & Stone CC | 12 | 137.00 | 14 | 140.00 | -15 | 273.00 | 82 |
| 83 | 8B | Michael Walters Div 4KM | J16 | Burton on Trent | 2 | 189.00 | 4 | 179.00 | -50 | 274.00 | 83 |
| 84 | 46B | Alan Hacking Div 3KM | DV | Ribble C.C. | 8 | 163.00 | 12 | 167.00 | -35 | 280.00 | 84 |
| 85 | 36R | Carole Mcgranachan Div 4KW | DV | Stafford & Stone CC | 4 | 209.00 | 12 | 207.00 | -75 | 282.00 | 85 |
| 86 | 82B | Richard Draper Div 1KM | J16 | Ribble C.C. | 52 | 104.00 | 56 | 103.00 | -10 | 295.00 | 86 |
| 87 | 25R | Donna Hawkins Div 2KW | DV | Matlock C.C. | 6 | 188.00 | 8 | 178.00 | -40 | 300.00 | 87 |
| 88 | 15B | Joel Turner Div 4KM | J12 | Stafford & Stone CC | 12 | 192.00 | 14 | 183.00 | -50 | 301.00 | 88 |
| 89 | 11B | Daniel Lins Div 4KM | Snr | Cranfield | 10 | 156.00 | 58 | 196.00 | -50 | 320.00 | 89 |
| 90 | 10B | Robin Stanfield Div 4KM | Snr | Cranfield | 64 | 180.00 | 16 | 183.00 | -50 | 343.00 | 90 |
| 91 | 9B | Ross Bentley Div 4KM | J14 | Burton on Trent | 54 | 189.00 | 8 | 193.00 | -50 | 344.00 | 91 |
| 92 | 45B | George Green Div 3KM | DV | Stafford & Stone CC | 2 | 180.00 | 52 | 187.00 | -35 | 351.00 | 92 |
| 93 | 21B | Gary Turner Div 4KM | DV | Stafford & Stone CC | 58 | 189.00 | 12 | 204.00 | -50 | 363.00 | 93 |
| 94 | 28B | Sam Capper Div 4KM | J14 | Ribble C.C. | 52 | 169.00 | 60 | 190.00 | -50 | 371.00 | 94 |
| 95 | 37R | Sarah Walters Div 4KW | J12 | Burton on Trent | 160 | 194.00 | 110 | 188.00 | -75 | 502.00 | 95 |
| 96 | 92B | Rob Neave Div PKM | U23 | Stafford & Stone CC | 0 | 91.00 | DNS | 0 | 91.00 | -- | |
| 97 | 66B | Paul Sargent Div 1KM | J18 | Rugby-HPP | 4 | 118.00 | DNS | -10 | 112.00 | -- | |
| 98 | 70B | Sean Sargent Div 2KM | J18 | Rugby-HPP | 12 | 132.00 | DNS | -20 | 124.00 | -- | |
| 99 | 45G | Hacking/Shaw Div 3C2 | J18 | Ribble C.C. | 20 | 199.00 | DNS | -45 | 174.00 | -- | |
| 100 | 3B | Ashleigh Kelly Div 4KM | J18 | Walsall CC | DNF-CAP | 18 | 215.00 | -50 | 183.00 | -- | |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>