| Div3 K1Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 18 | Michael Wilson | J12 | Stafford & Stone CC | 0 | 103.00 | 2 | 102.00 | 103.00 | 1000 |
| 2 | 943 | Matt Jones | J14 | Stafford & Stone CC | 0 | 107.00 | 0 | 107.00 | 107.00 | 967 |
| 3 | 946 | Matt Holiday | J14 | Holme Pierrepont CC | 2 | 109.00 | 6 | 104.00 | 110.00 | 933 |
| 4 | 33 | Ryan Westley | J14 | Lower Wharfe C.C. | 2 | 109.00 | 2 | 111.00 | 111.00 | 900 |
| = | 224 | Brian McCusker | DV | Baldock & Ditrict C. | 2 | 111.00 | 0 | 111.00 | 111.00 | 900 |
| 6 | 79 | Matthew Jones | J14 | Warrington C.C. | 6 | 109.00 | 2 | 111.00 | 113.00 | 833 |
| 7 | 948 | Josh Fulton | J12 | Holme Pierrepont CC | 6 | 112.00 | 4 | 110.00 | 114.00 | 800 |
| 8 | 37 | Edward Joyce | J14 | Stafford & Stone CC | 2 | 114.00 | 0 | 118.00 | 116.00 | 767 |
| 9 | 949 | Ken Fulton | DV | Holme Pierrepont CC | 0 | 118.00 | 8 | 145.00 | 118.00 | 733 |
| 10 | 3 | Martyn Moss | J12 | Green Star C.C. | 58 | 119.00 | 0 | 118.00 | 118.00 | 733 |
| 11 | 13 | Ian Robson | DV | 4 | 116.00 | 54 | 137.00 | 120.00 | 667 | |
| 12 | 950 | Harry Boardman | J12 | Stafford & Stone CC | 10 | 133.00 | 2 | 120.00 | 122.00 | 633 |
| 13 | 104 | Joseph Kimberley | DV | Stafford & Stone CC | 2 | 121.00 | 6 | 124.00 | 123.00 | 600 |
| 14 | 20 | Liam Farrelly | J14 | Ormskirk Scouts CC | 0 | 127.00 | 0 | 126.00 | 126.00 | 567 |
| 15 | 42 | Sam Waiting | J14 | Warrington C.C. | 16 | 114.00 | 12 | 114.00 | 126.00 | 567 |
| 16 | 150 | Matthew Evans | J14 | Holme Pierrepont CC | 12 | 116.00 | 10 | 119.00 | 128.00 | 500 |
| 17 | 32 | Graham Taylor | J14 | Maltby | 8 | 120.00 | 8 | 125.00 | 128.00 | 500 |
| 18 | 102 | George Davies | J14 | Stafford & Stone CC | 6 | 123.00 | 2 | 133.00 | 129.00 | 433 |
| 19 | 945 | Dan Wright | J12 | Stafford & Stone CC | 10 | 126.00 | 6 | 124.00 | 130.00 | 400 |
| 20 | 947 | Matt Stephens | J18 | Evesham Pad-Sport | 12 | 132.00 | 4 | 126.00 | 130.00 | 400 |
| 21 | 89 | George Young | J16 | Telford C.C. | 58 | 116.00 | 10 | 120.00 | 130.00 | 400 |
| 22 | 24 | Tom Fletcher | J18 | Cheltenham C.C. | 104 | 188.00 | 2 | 130.00 | 132.00 | 300 |
| 23 | 4 | Martin Taylor | DV | Maltby | 12 | 121.00 | 8 | 129.00 | 133.00 | 267 |
| 24 | 164 | Mike Jones | Snr | Warrington C.C. | 10 | 125.00 | 52 | 129.00 | 135.00 | 233 |
| 25 | 944 | Chris Allcock | Snr | Manchester Scouts | 8 | 132.00 | 6 | 139.00 | 140.00 | 200 |
| 26 | 126 | Mike Redwood | J14 | Ormskirk Scouts CC | 10 | 147.00 | 14 | 131.00 | 145.00 | 167 |
| 27 | 122 | George Green | DV | Stafford & Stone CC | 0 | 156.00 | 2 | 148.00 | 150.00 | 133 |
| 28 | 58 | Paul Green | Snr | Independent | 4 | 154.00 | 2 | 153.00 | 155.00 | 100 |
| 29 | 99 | Jamie Creese | J12 | Independent | 54 | 145.00 | 8 | 148.00 | 156.00 | 67 |
| 30 | 202 | David Taylor | J12 | Maltby | 162 | 167.00 | 54 | 186.00 | 240.00 | 33 |
| Div3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 16 | Ryan Westley | J14 | Lower Wharfe C.C. | 2 | 122.00 | 4 | 123.00 | 124.00 | 100 |
| 2 | 6 | Les Stewart | DV | Burton on Trent | 0 | 148.00 | 4 | 144.00 | 148.00 | 67 |
| 3 | 1 | Mark Kennedy | DV | Manchester Scouts | 6 | 171.00 | 8 | 179.00 | 177.00 | 33 |
| Div3 K1Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 70 | Helen Milliband | J16 | Holme Pierrepont CC | 2 | 105.00 | 0 | 105.00 | 105.00 | 100 |
| 2 | 2 | Sarah Evans | J16 | Llandysul Paddler CC | 6 | 126.00 | 4 | 117.00 | 121.00 | 80 |
| 3 | 84 | Lindsey Furness | J14 | Holme Pierrepont CC | 8 | 117.00 | 4 | 120.00 | 124.00 | 60 |
| 4 | 83 | Julie Williamson | Snr | Stafford & Stone CC | 8 | 154.00 | 2 | 143.00 | 145.00 | 40 |
| 5 | 58 | Bethany Horton | J14 | Stafford & Stone CC | 8 | 138.00 | 8 | 155.00 | 146.00 | 20 |
| Div2-3 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 45 | E.Joyce/T.Woodhead | J16 | Stafford & Stone CC | 2 | 132.00 | 2 | 135.00 | 134.00 | 100 |
| 2 | 10 | M.Taylor/G.Taylor | DV | Maltby CC | 16 | 152.00 | 12 | 157.00 | 168.00 | 50 |
| Div4 K1Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Paul Tuffin | Snr | Holme Pierrepont CC | 4 | 95.00 | 4 | 96.00 | 99.00 | -- |
| 2 | 21 | Martyn David | J18 | Chelmsley | 6 | 121.00 | 2 | 124.00 | 126.00 | -- |
| 3 | 1 | Hayden Manuell | J12 | Stafford & Stone CC | 0 | 130.00 | 2 | 131.00 | 130.00 | -- |
| 4 | 16 | James Rounds | Snr | Walsall CC | 0 | 132.00 | 4 | 130.00 | 132.00 | -- |
| 5 | 17 | Stuart Bailey | J16 | Evesham Pad-Sport | 10 | 122.00 | 54 | 125.00 | 132.00 | -- |
| 6 | 6 | Brychan Watkins | DV | Independent | 6 | 148.00 | 2 | 134.00 | 136.00 | -- |
| 7 | 18 | Sam Stupple | J18 | Evesham Pad. Sport | 10 | 126.00 | 558 | 113.00 | 136.00 | -- |
| 8 | 15 | Micheal Walters | J16 | Burton on Trent | 4 | 144.00 | 2 | 136.00 | 138.00 | -- |
| 9 | 14 | Matthel Bowley | J12 | Burton on Trent | 2 | 137.00 | 2 | 153.00 | 139.00 | -- |
| 10 | 13 | Ross Bentley | J14 | Burton on Trent | 4 | 142.00 | 2 | 141.00 | 143.00 | -- |
| 11 | 20 | Daniel Evans | J12 | Holme Pierrepont CC | 12 | 172.00 | 8 | 139.00 | 147.00 | -- |
| 12 | 3 | Jack Robinson | J16 | Manchester scout cc | 6 | 147.00 | 6 | 145.00 | 151.00 | -- |
| 13 | 9 | Jesse Conquest | J16 | Matlock C.C. | 8 | 154.00 | 4 | 151.00 | 155.00 | -- |
| 14 | 19 | Joel Turner | J12 | Stafford & Stone CC | 6 | 192.00 | 4 | 159.00 | 163.00 | -- |
| 15 | 4 | William Szovjak | DV | Maltby CC | 52 | 161.00 | 6 | 164.00 | 170.00 | -- |
| 16 | 10 | Calum Cresser | J12 | Durham C.C. | 56 | 147.00 | 52 | 157.00 | 203.00 | -- |
| 17 | 7 | Joe Probert | J14 | Cheltenham SC | 62 | 180.00 | 58 | 173.00 | 231.00 | -- |
| 18 | 2 | William Mostyn | J14 | Maltby CC | 158 | 158.00 | 60 | 176.00 | 236.00 | -- |
| 19 | 12 | Aajan Jones | J14 | Independent | 108 | 180.00 | 154 | 168.00 | 288.00 | -- |
| 20 | 5 | James Watkins | J14 | Independent | 262 | 166.00 | 308 | 163.00 | 428.00 | -- |
| Div4 K1Women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 100 | Natalie Willdigg | J14 | Stafford & Stone CC | 10 | 131.00 | 6 | 134.00 | 140.00 | -- |
| 2 | 99 | Carole McGranachan | DV | Stafford & Stone CC | 12 | 186.00 | 8 | 174.00 | 182.00 | -- |
| 3 | 97 | Lucia Mcintyre | DV | Stafford & Stone CC | 158 | 225.00 | 8 | 215.00 | 223.00 | -- |
| 4 | 96 | Sarah Walters | J12 | Burton on Trent | 154 | 182.00 | 104 | 168.00 | 272.00 | -- |
| 5 | 95 | Louise Mitchell | J14 | Green Star C.C. | 212 | 164.00 | DNF-CAP | 376.00 | -- | |
| 6 | 98 | Sian Walker | J14 | Maltby CC | 410 | 185.00 | 354 | 207.00 | 561.00 | -- |
| Div4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 22 | G.Taylor/W.Mostyn | J14 | Maltby CC | 66 | 184.00 | 6 | 205.00 | 211.00 | -- |
| 2 | 23 | D.Taylor/G.Taylor | J14 | Maltby CC | 12 | 205.00 | 20 | 199.00 | 217.00 | -- |
| 3 | 25 | A.Mitchell/G.Taylor | J14 | Green Star C.C. | 20 | 206.00 | 226.00 | -- | ||
| = | 24 | W.Szovjak/M.Szovjak | DV | Maltby CC | 14 | 212.00 | 226.00 | -- | ||
| 5 | 20 | M.Kennedy/C.Allcock | DV | Manchester scout cc | 66 | 184.00 | 250.00 | -- | ||
| 6 | 21 | G.Taylor/S.Walker | J14 | Maltby CC | 556 | 128.00 | 684.00 | -- | ||
| Judges | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 30 | Neil Caffrey Div J | Snr | Nomad | 0 | 74.00 | 0 | 74.00 | 74.00 | -- |
| 2 | 24 | Robin Vasey Div J | Snr | Stafford & Stone CC | 0 | 78.00 | 0 | 78.00 | 78.00 | -- |
| 3 | 20 | Pete Willett Div J | Snr | Stafford & Stone CC | 4 | 83.00 | 0 | 81.00 | 81.00 | -- |
| 4 | 11 | Rob Holdway Div ? | Snr | Stafford & Stone CC | 0 | 82.00 | 82.00 | -- | ||
| 5 | 1 | Darren Cresser Div ? | Snr | Durham C.C. | 4 | 78.00 | 4 | 83.00 | 82.00 | NR |
| 6 | 31 | Claire Harrower Div J | Snr | C.R.Cats | 0 | 85.00 | 0 | 85.00 | 85.00 | -- |
| 7 | 16 | Joe Clarke Div J | J14 | Stafford & Stone CC | 8 | 97.00 | 0 | 87.00 | 87.00 | -- |
| 8 | 13 | Tom Brady Div J | J16 | Stafford & Stone CC | 6 | 86.00 | 2 | 87.00 | 89.00 | -- |
| 9 | 22 | Dave Royle Div J | DV | Stafford & Stone CC | 0 | 91.00 | 2 | 92.00 | 91.00 | -- |
| 10 | 2 | Adam Burgess Div ? | J14 | Stafford & Stone CC | 0 | 95.00 | 0 | 95.00 | 95.00 | -- |
| 11 | 19 | Ian Green Div J | Snr | Independent | 4 | 95.00 | 99.00 | -- | ||
| 12 | 21 | Emily Woodcock Div J | J14 | Stafford & Stone CC | 54 | 105.00 | 0 | 99.00 | 99.00 | -- |
| 13 | 14 | Naomi Patrick Div J | J18 | Warrington C.C. | 6 | 100.00 | 0 | 100.00 | 100.00 | -- |
| 14 | 8 | Sam Johnson Div ? | J14 | Stafford & Stone CC | 0 | 101.00 | 0 | 102.00 | 101.00 | -- |
| 15 | 17 | Kate Kent Div J | Snr | Proteus C.C. | 4 | 102.00 | 2 | 101.00 | 103.00 | -- |
| 16 | 10 | Ruth Holdway Div ? | Snr | Stafford & Stone CC | 2 | 104.00 | 0 | 104.00 | 104.00 | -- |
| 17 | 23 | Jasmine Royle Div J | J14 | Stafford & Stone CC | 2 | 103.00 | 2 | 103.00 | 105.00 | -- |
| 18 | 5 | David Westley Div ? | J14 | Lower Wharfe C.C. | 0 | 106.00 | 0 | 105.00 | 105.00 | -- |
| 19 | 18 | Sarah Robson Div J | J18 | SBDCC | 4 | 102.00 | 4 | 102.00 | 106.00 | -- |
| 20 | 4 | Shane Creese Div ? | J16 | Frome C.C. | 10 | 104.00 | 2 | 105.00 | 107.00 | -- |
| 21 | 7 | Bethan Crawshaw Div ? | J14 | Stafford & Stone CC | 2 | 106.00 | 6 | 106.00 | 108.00 | -- |
| 22 | 12 | Rufus McGreary Div J | DV | Cheltenham C.C. | 6 | 113.00 | 0 | 113.00 | 113.00 | -- |
| 23 | 15 | Lauren Wright Div J | J14 | Warrington C.C. | 4 | 110.00 | 6 | 115.00 | 114.00 | -- |
| 24 | 3 | Danyel Creese Div ? | J16 | Independent | 2 | 121.00 | 4 | 124.00 | 123.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>