| div 3 k1 women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 15 | Dani Martin | Snr | Viking Kayak Club | 0 | 116.00 | 2 | 111.00 | 113.00 | 100 |
| 2 | 120 | Fiona Shrubb | Snr | Birmingham Uni | 2 | 117.00 | 4 | 115.00 | 119.00 | 90 |
| 3 | 20 | Alison Dicker | Snr | Ind | 2 | 118.00 | 0 | 119.00 | 119.00 | 80 |
| 4 | 28 | Becky Johns | J14 | Viking Kayak Club | 4 | 120.00 | 4 | 118.00 | 122.00 | 70 |
| 5 | 121 | Tani Hargreaves | J14 | Mold C.C. | 4 | 121.00 | 6 | 122.00 | 125.00 | 60 |
| 6 | 104 | Alexandra Judge | U23 | Bishop Stortford | 2 | 152.00 | 2 | 127.00 | 129.00 | 50 |
| 7 | 83 | Julie Williamson | Snr | Stafford & Stone CC | 6 | 130.00 | 4 | 134.00 | 136.00 | 40 |
| 8 | 85 | Carole McGranachan | DV | Stafford & Stone CC | 4 | 132.00 | 4 | 143.00 | 136.00 | 30 |
| 9 | 97 | Rachel Bradshaw | J14 | Manchester C.C. | 68 | 135.00 | 6 | 143.00 | 149.00 | 20 |
| 10 | 115 | Lucia McIntyre | DV | Stafford & Stone CC | 58 | 153.00 | 12 | 175.00 | 187.00 | 10 |
| div 3 k1 men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 49 | Shaun Wilde | DV | Manchester C.C. | 0 | 98.00 | 2 | 102.00 | 98.00 | 100 |
| 2 | 245 | Daniel Evans | J12 | HPPcc | 0 | 105.00 | 0 | 103.00 | 103.00 | 93 |
| 3 | 451 | Nathanael Rice | Snr | 4 R C C C | 2 | 104.00 | 2 | 102.00 | 104.00 | 87 |
| 4 | 296 | Hayden Manuell | J14 | Stafford & Stone CC | 6 | 104.00 | 2 | 105.00 | 107.00 | 80 |
| 5 | 165 | Alastair Kennedy (Jr) | J14 | Manchester C.C. | 0 | 107.00 | 8 | 108.00 | 107.00 | 73 |
| 6 | 8 | Paul Barrett | DV | Viking Kayak Club | 4 | 106.00 | 6 | 102.00 | 108.00 | 67 |
| 7 | 295 | Rick Booth | J12 | BBCC | 4 | 106.00 | 2 | 107.00 | 109.00 | 60 |
| 8 | 220 | Alex Wood | J12 | Stafford & Stone CC | 0 | 112.00 | 2 | 109.00 | 111.00 | 53 |
| 9 | 306 | Callam Lovatt | J12 | Matlock C.C. | 0 | 111.00 | 2 | 117.00 | 111.00 | 47 |
| 10 | 90 | Alastair Kennedy | DV | Manchester C.C. | 2 | 113.00 | 2 | 110.00 | 112.00 | 40 |
| 11 | 24 | Tom Fletcher | J18 | Cheltenham C.C. | 2 | 115.00 | 2 | 114.00 | 116.00 | 33 |
| 12 | 433 | Steven Johns | J16 | Viking Kayak Club | 6 | 111.00 | 4 | 129.00 | 117.00 | 27 |
| 13 | 234 | Aaron Kelly | J12 | Manchester C.C. | 4 | 114.00 | 2 | 116.00 | 118.00 | 20 |
| 14 | 50 | Paul Sunderland | J12 | Stafford & Stone CC | 8 | 119.00 | 4 | 117.00 | 121.00 | 13 |
| 15 | 240 | Jesse Conquest | J16 | Matlock C.C. | 6 | 115.00 | 8 | 121.00 | 121.00 | 7 |
| div 3 c1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 50 | Sam Johnson | J14 | Stafford & Stone CC | 2 | 100.00 | 2 | 96.00 | 98.00 | 100 |
| 2 | 57 | Michael Wilson | J12 | Stafford & Stone CC | 4 | 100.00 | 6 | 99.00 | 104.00 | 80 |
| 3 | 47 | Peter Young | U23 | Birmingham uni | 4 | 116.00 | 2 | 115.00 | 117.00 | 60 |
| 4 | 6 | Les Stewart | DV | Burton on Trent | 0 | 132.00 | 0 | 120.00 | 120.00 | 40 |
| 5 | 18 | David Wright | DV | Woodsetton | 0 | 125.00 | 2 | 125.00 | 125.00 | 20 |
| div 3 c2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 49 | S.Johnson/H.Norish | J14 | Stafford & Stone CC | 4 | 121.00 | 2 | 118.00 | 120.00 | 50 |
| 2 | 48 | N.Rice/C.Ross | U23 | 4RCcc | 62 | 160.00 | 12 | 139.00 | 151.00 | 10 |
| 3 | 46 | D.Evans/H.Boardman | J12 | SSCC&HPPCC | 18 | 146.00 | 10 | 149.00 | 159.00 | 4 |
| div 4 women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 9 | Rose Bate | J12 | Stafford & Stone CC | 2 | 134.00 | 14 | 116.00 | 130.00 | P |
| 2 | 7 | Rebecca Heath | J12 | Stafford & Stone CC | 2 | 141.00 | 2 | 133.00 | 135.00 | P |
| 3 | 8 | Lara Horne | J12 | Stafford & Stone CC | 10 | 129.00 | 22 | 124.00 | 139.00 | -- |
| 4 | 2 | Yvonne Mayer | J12 | Stafford & Stone CC | 8 | 149.00 | DNF-CAP | 157.00 | -- | |
| 5 | 3 | Louise Karlinski | J14 | Evesham | 4 | 156.00 | 8 | 158.00 | 160.00 | -- |
| 6 | 1 | Jasmine Manuell | J12 | Stafford and stone | 6 | 155.00 | 4 | 158.00 | 161.00 | -- |
| 7 | 5 | Estella Woodhead | DV | Stafford & Stone CC | 114 | 236.00 | 214 | 287.00 | 350.00 | -- |
| div 4 k1 men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 3 | Matt Stephens | J18 | Evesham | 4 | 113.00 | 10 | 110.00 | 117.00 | P |
| 2 | 2 | Dave Owen | J16 | EveshamC.C. | 2 | 118.00 | 4 | 118.00 | 120.00 | P |
| 3 | 1 | Jack Weddell | J12 | Stafford & Stone CC | 6 | 121.00 | 12 | 128.00 | 127.00 | -- |
| 4 | 4 | Joshua Karlinski | J14 | Evesham | 4 | 135.00 | 0 | 132.00 | 132.00 | -- |
| 5 | 5 | Samuel Miles | J12 | Stafford & Stone CC | 2 | 131.00 | 8 | 145.00 | 133.00 | -- |
| 6 | 9 | Tom Osborne | J12 | Melbourne | 2 | 151.00 | 2 | 140.00 | 142.00 | -- |
| 7 | 6 | Sebastian Kennedy | J12 | Manchester C.C. | 4 | 149.00 | 12 | 153.00 | 153.00 | -- |
| 8 | 7 | Steve Bailey | DV | BBCC | 18 | 167.00 | 108 | 145.00 | 185.00 | -- |
| 9 | 10 | Robert Jefferies | J14 | Pennine. | DNF-CAP | 58 | 146.00 | 204.00 | -- | |
| 10 | 8 | Michael Dickinson | J12 | Evesham | 358 | 223.00 | 554 | 265.00 | 581.00 | -- |
| div 4 c1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1 | Dan Wright | J12 | Stafford & Stone CC | 2 | 130.00 | 14 | 174.00 | 132.00 | -- |
| div 4 c2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 40 | C.Lovatt/J.Conquest | J16 | Matlock C.C. | 18 | 172.00 | 22 | 171.00 | 190.00 | -- |
| judges A | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 92 | James Bailey Div P | J18 | Stafford & Stone CC | 0 | 71.00 | 0 | 70.00 | 70.00 | -- |
| 2 | 94 | Robin Vasey Div P | J14 | Stafford & Stone CC | 2 | 70.00 | 0 | 70.00 | 70.00 | -- |
| 3 | 88 | Pete Willett Div ? | U23 | Stafford & Stone CC | 0 | 73.00 | 0 | 75.00 | 73.00 | -- |
| 4 | 83 | Tom Brady Div ? | J16 | Stafford & Stone CC | 0 | 75.00 | 0 | 75.00 | 75.00 | -- |
| 5 | 75 | Rob Holdway Div ? | U23 | Stafford & Stone CC | 0 | 76.00 | 76.00 | -- | ||
| 6 | 84 | Jake Silvester Div ? | J14 | Viking Kayak Club | 4 | 78.00 | 4 | 77.00 | 81.00 | -- |
| = | 93 | Sarah Chynoweth Div 2 | J18 | Stafford & Stone CC | 0 | 82.00 | 0 | 81.00 | 81.00 | -- |
| 8 | 91 | Hannah Bailey Div P | U23 | Stafford & Stone CC | 2 | 81.00 | 2 | 79.00 | 81.00 | -- |
| 9 | 82 | John Dickinson Div ? | DV | Evesham | 0 | 81.00 | 0 | 84.00 | 81.00 | -- |
| = | 99 | Natalie Wilson Div ? | J14 | Stafford & Stone CC | 2 | 82.00 | 0 | 81.00 | 81.00 | -- |
| 11 | 95 | Jonnie Schofield Div 2 | U23 | Lufbra uniCC | 2 | 83.00 | 2 | 80.00 | 82.00 | -- |
| 12 | 1 | Rob Downs Div ? | J16 | Stafford & Stone CC | 0 | 83.00 | 0 | 85.00 | 83.00 | -- |
| 13 | 96 | Paul Kelly Div ? | Snr | Manchester C.C. | 0 | 86.00 | 0 | 83.00 | 83.00 | -- |
| 14 | 80 | Dave Bradshaw Div ? | DV | Manchester C.C. | 4 | 86.00 | 0 | 85.00 | 85.00 | -- |
| 15 | 79 | Emily Woodcock Div ? | J16 | Stafford & Stone CC | 2 | 84.00 | 2 | 84.00 | 86.00 | -- |
| 16 | 89 | Horst Mayer Div 1 | Snr | Stafford & Stone CC | 2 | 85.00 | 0 | 89.00 | 87.00 | -- |
| 17 | 78 | Jon Royle Div ? | J16 | River Gods | 0 | 91.00 | 0 | 87.00 | 87.00 | -- |
| 18 | 76 | Jasmine Royle Div 1 | J14 | Stafford & Stone CC | 0 | 88.00 | 0 | 88.00 | 88.00 | -- |
| 19 | 90 | Steph Wood Div 1 | J14 | Stafford & Stone CC | 2 | 92.00 | 0 | 93.00 | 93.00 | -- |
| 20 | 77 | Ruth Holdway Div 1 | Snr | Stafford & Stone CC | 2 | 95.00 | 2 | 94.00 | 96.00 | -- |
| 21 | 85 | Anthony Newman Div ? | Snr | Manchester C.C. | 4 | 96.00 | 2 | 96.00 | 98.00 | -- |
| 22 | 86 | Rufus McGreary Div 2 | DV | Cheltenham | 4 | 98.00 | 2 | 97.00 | 99.00 | -- |
| 23 | 81 | Harry Boardman Div ? | J12 | Stafford & Stone CC | 0 | 102.00 | 2 | 103.00 | 102.00 | -- |
| 24 | 87 | Catherine Ross Div ? | Snr | Shepperton Slalom C. | 6 | 102.00 | 2 | 101.00 | 103.00 | -- |
| 25 | 98 | Natalie Willdigg Div ? | J14 | Stafford & Stone CC | 4 | 104.00 | 6 | 107.00 | 108.00 | -- |
| 26 | 97 | Nick Booth Div ? | J14 | BBCC | 8 | 102.00 | 6 | 103.00 | 109.00 | -- |
| 27 | 74 | Jenny Gooding Div ? | DV | Stafford & Stone CC | 8 | 133.00 | 4 | 126.00 | 130.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>