| div 3 k1 women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 58 | Bethany Horton | J14 | Stafford & Stone CC | 2 | 125.00 | 4 | 122.00 | 126.00 | 100 |
| 2 | 15 | Dani Martin | Snr | Viking Kayak Club | 4 | 130.00 | 2 | 124.00 | 126.00 | 93 |
| 3 | 120 | Fiona Shrubb | Snr | Birmingham Uni | 8 | 125.00 | 4 | 132.00 | 133.00 | 86 |
| 4 | 85 | Carole McGranachan | DV | Stafford & Stone CC | 8 | 125.00 | 12 | 154.00 | 133.00 | 79 |
| 5 | 20 | Alison Dicker | Snr | Ind | 10 | 136.00 | 6 | 138.00 | 144.00 | 71 |
| 6 | 121 | Tani Hargreaves | J14 | Mold C.C. | 4 | 151.00 | 4 | 142.00 | 146.00 | 64 |
| 7 | 83 | Julie Williamson | Snr | Stafford & Stone CC | 2 | 155.00 | 4 | 146.00 | 150.00 | 57 |
| 8 | 28 | Becky Johns | J14 | Viking Kayak Club | 10 | 160.00 | 4 | 158.00 | 162.00 | 50 |
| 9 | 117 | Helena Du-Roe | J12 | Matlock C.C. | 8 | 158.00 | 12 | 171.00 | 166.00 | 43 |
| 10 | 119 | Grace Marshall | J12 | Dronfield Baptist CC | 156 | 148.00 | 10 | 165.00 | 175.00 | 36 |
| 11 | 115 | Lucia McIntyre | DV | Stafford & Stone CC | 16 | 189.00 | 10 | 166.00 | 176.00 | 29 |
| 12 | 49 | Laura Atkinson | J14 | Mold C.C. | DNF-CAP | 10 | 166.00 | 176.00 | 21 | |
| 13 | 97 | Rachel Bradshaw | J14 | Manchester C.C. | 60 | 161.00 | 16 | 163.00 | 179.00 | 14 |
| 14 | 50 | Jacqui Tildesley | Snr | 4 | 179.00 | 62 | 176.00 | 183.00 | 7 | |
| div 3 k1 men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 451 | Nathanael Rice | Snr | 4 R C C C | 2 | 116.00 | 2 | 108.00 | 110.00 | 100 |
| 2 | 8 | Paul Barrett | DV | Viking Kayak Club | 6 | 114.00 | 4 | 112.00 | 116.00 | 94 |
| 3 | 42 | Sam Waiting | J14 | W C C | 0 | 118.00 | 2 | 123.00 | 118.00 | 89 |
| 4 | 998 | Mark Stodgell | Snr | Matlock C.C. | 4 | 115.00 | 60 | 123.00 | 119.00 | 83 |
| 5 | 356 | Tom Grundy | J14 | Mold C.C. | 4 | 120.00 | 4 | 118.00 | 122.00 | 78 |
| = | 296 | Hayden Manuell | J14 | Stafford & Stone CC | 4 | 118.00 | 4 | 120.00 | 122.00 | 72 |
| 7 | 295 | Rick Booth | J12 | B B C C | 8 | 117.00 | 4 | 118.00 | 122.00 | 67 |
| 8 | 306 | Callam Lovatt | J12 | Matlock C.C. | 6 | 116.00 | 2 | 135.00 | 122.00 | 61 |
| 9 | 220 | Alex Wood | J12 | Stafford & Stone CC | 2 | 123.00 | 2 | 121.00 | 123.00 | 56 |
| 10 | 20 | Harry Soar | J16 | Dronfield Baptist CC | 50 | 117.00 | 12 | 117.00 | 129.00 | 50 |
| 11 | 393 | Aaron Roberts | J12 | Bala C.C. | 10 | 137.00 | 6 | 137.00 | 143.00 | 44 |
| 12 | 234 | Aaron Kelly | J12 | Manchester C.C. | 58 | 159.00 | 8 | 140.00 | 148.00 | 39 |
| 13 | 354 | James Vaudrey | U23 | Ribble C.C. | 4 | 146.00 | 4 | 150.00 | 150.00 | 33 |
| 14 | 300 | William Mostyn | J14 | Maltby CC | 18 | 142.00 | DNF-CAP | 160.00 | 28 | |
| 15 | 202 | David Taylor | J12 | Maltby CC | 10 | 153.00 | 10 | 156.00 | 163.00 | 22 |
| 16 | 122 | George Green | DV | Stafford & Stone CC | 2 | 164.00 | 8 | 162.00 | 166.00 | 17 |
| 17 | 355 | David Vaudrey | DV | Ribble C.C. | 2 | 168.00 | 18 | 157.00 | 170.00 | 11 |
| 18 | 433 | Steven Johns | J18 | Viking Kayak Club | 58 | 171.00 | 108 | 162.00 | 229.00 | 6 |
| div 3 c1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 50 | Sam Johnson | J14 | Stafford & Stone CC | 0 | 107.00 | 0 | 109.00 | 107.00 | 100 |
| 2 | 57 | Michael Wilson | J12 | Stafford & Stone CC | 2 | 112.00 | 0 | 117.00 | 114.00 | 67 |
| 3 | 6 | Les Stewart | DV | Burton on Trent | DNF-CAP | 0 | 163.00 | 163.00 | 33 | |
| div 3 c2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 45 | E.Joyce/T.Woodhead | J16 | Stafford & Stone CC | 6 | 124.00 | 2 | 131.00 | 130.00 | 50 |
| 2 | 49 | S.Johnson/H.Norish | J14 | Stafford & Stone CC | 2 | 131.00 | 2 | 132.00 | 133.00 | 50 |
| 3 | 115 | G.Marshall/L.Marshall | J16 | Dronfield Baptist CC | 22 | 130.00 | 10 | 130.00 | 140.00 | 50 |
| 4 | 48 | N.Rice/C.Ross | Snr | 4 R C C C | 10 | 164.00 | 8 | 152.00 | 160.00 | 27 |
| div 4 women | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 11 | Charlotte Gwilliam | Snr | Birmingham Uni | 4 | 123.00 | 127.00 | P | ||
| 2 | 6 | Racheal Yale | J16 | Mold C.C. | 18 | 154.00 | 6 | 142.00 | 148.00 | P |
| 3 | 10 | Katie Brownhill | J12 | Stafford & Stone CC | 10 | 145.00 | 14 | 148.00 | 155.00 | -- |
| 4 | 7 | Rebecca Heath | J12 | Stafford & Stone CC | 12 | 154.00 | 2 | 156.00 | 158.00 | -- |
| 5 | 9 | Rose Bate | J12 | Stafford & Stone CC | DNF-CAP | 20 | 139.00 | 159.00 | -- | |
| 6 | 8 | Lara Horne | J12 | Stafford & Stone CC | 26 | 186.00 | 14 | 155.00 | 169.00 | -- |
| 7 | 1 | Jasmine Manuell | J12 | Stafford and stone | 6 | 188.00 | 4 | 174.00 | 178.00 | -- |
| 8 | 2 | Yvonne Mayer | J12 | Stafford & Stone CC | 8 | 215.00 | 10 | 190.00 | 200.00 | -- |
| 9 | 5 | Estella Woodhead | DV | Stafford & Stone CC | 262 | 256.00 | 68 | 527.00 | 518.00 | -- |
| 10 | 3 | Sian Walker | J14 | Maltby CC | DNF-CAP | 456 | 199.00 | 655.00 | -- | |
| div 4 k1 men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Andrew Thomas | J18 | Dronfield Baptist CC | 0 | 111.00 | 4 | 108.00 | 111.00 | P |
| 2 | 10 | Paul Sunderland | J12 | Stafford & Stone CC | 10 | 149.00 | 4 | 134.00 | 138.00 | P |
| 3 | 4 | Richard Fielder | Snr | 4RC | 10 | 165.00 | 6 | 132.00 | 138.00 | P |
| 4 | 7 | Jack Weddell | J12 | Stafford & Stone CC | 70 | 142.00 | 6 | 149.00 | 155.00 | -- |
| 5 | 12 | Adam Moorcroft | J12 | Stafford & Stone CC | 8 | 174.00 | 6 | 152.00 | 158.00 | -- |
| 6 | 6 | Ryan Walker | J12 | Stafford & Stone CC | 14 | 155.00 | 8 | 151.00 | 159.00 | -- |
| 7 | 3 | Daniel Hurley | J14 | Maltby CC | 10 | 149.00 | 28 | 155.00 | 159.00 | -- |
| 8 | 5 | Samuel Miles | J12 | Stafford & Stone CC | 12 | 151.00 | 16 | 151.00 | 163.00 | -- |
| 9 | 1 | Matthew Parton | J12 | Stafford & Stone CC | 4 | 159.00 | 14 | 194.00 | 163.00 | -- |
| 10 | 11 | Austin Barker | J12 | Stafford & Stone CC | 14 | 150.00 | 12 | 152.00 | 164.00 | -- |
| 11 | 9 | Tom Osborne | J12 | Melbourne | 60 | 172.00 | 4 | 195.00 | 199.00 | -- |
| 12 | 2 | Ryan Whiston | J12 | Stafford & Stone CC | 72 | 239.00 | 18 | 203.00 | 221.00 | -- |
| 13 | 14 | Steve Bailey | DV | B B C C | 160 | 165.00 | 60 | 172.00 | 232.00 | -- |
| 14 | 13 | Connor Wilburn | J12 | Maltby CC | 256 | 196.00 | 106 | 182.00 | 288.00 | -- |
| div 4 c1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1 | Peter Young | U23 | Birmingham C.C. | 6 | 131.00 | 8 | 126.00 | 134.00 | P |
| judges A | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 92 | James Bailey Div P | J18 | Stafford & Stone CC | 2 | 83.00 | 0 | 79.00 | 79.00 | -- |
| 2 | 99 | Natalie Wilson Div ? | J14 | Stafford & Stone CC | 0 | 85.00 | 0 | 86.00 | 85.00 | -- |
| 3 | 91 | Hannah Bailey Div P | U23 | Stafford & Stone CC | 0 | 100.00 | 4 | 83.00 | 87.00 | -- |
| 4 | 94 | Emily Woodcock Div P | J14 | Stafford & Stone CC | 0 | 91.00 | 2 | 89.00 | 91.00 | -- |
| = | 89 | Horst Mayer Div 1 | Snr | Stafford & Stone CC | 0 | 91.00 | 0 | 91.00 | 91.00 | -- |
| 6 | 97 | Alan Hartley Div ? | Snr | Matlock C.C. | 0 | 94.00 | 0 | 93.00 | 93.00 | -- |
| 7 | 90 | Jasmine Royle Div 1 | J14 | Stafford & Stone CC | 0 | 95.00 | 2 | 96.00 | 95.00 | -- |
| 8 | 1 | Graham Taylor Div ? | J16 | Maltby CC | 4 | 100.00 | 6 | 101.00 | 104.00 | -- |
| 9 | 88 | Steph Wood Div ? | J16 | Stafford & Stone CC | 8 | 102.00 | 8 | 102.00 | 110.00 | -- |
| 10 | 95 | Clare Hawkins Div 2 | J18 | Matlock C.C. | 4 | 110.00 | 0 | 111.00 | 111.00 | -- |
| 11 | 96 | Robert Du-Roe Div ? | J18 | Matlock C.C. | 6 | 113.00 | 2 | 110.00 | 112.00 | -- |
| 12 | 93 | Nick Booth Div 2 | J14 | B B C C | 6 | 114.00 | 0 | 115.00 | 115.00 | -- |
| 13 | 98 | Natalie Willdigg Div ? | J14 | Stafford & Stone CC | 2 | 121.00 | 2 | 119.00 | 121.00 | -- |
| Teams | First Run | ||||
|---|---|---|---|---|---|
| Pos | Pen | Time | Total | ||
| 1 | Rob/Pete/Hannah | Willett/Holdway/Bailey | 90 | 4 | 94 |
| 2 | The greatest women's team ever (probably) | Wilson/Woodcock/Royle | 103 | 0 | 103 |
| 3 | Pip, Squeek, Wilfred | Wilson/Johnson/Wood | 112 | 4 | 116 |
| 4 | Rice/Shrub/Young | 158 | 10 | 168 | |
| 5 | Dronsfield Dodgers | Marshall/Thomas/Soar | 155 | 20 | 175 |
| 6 | Mold Maniacs | Atkinson/Grundy/Yale | 171 | 66 | 237 |
| 7 | G T H | Marshall/Hargreaves/Du-Roe | 192 | 74 | 266 |
| 8 | The Blonde Moments | McGranachan/McIntyre/Woodhead | 259 | 326 | 585 |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>